Dustin Gearhart
11 Dustin Gearhart
-
- Height:
- 5'10"
-
- Position:
- Mid/For
-
- Year:
- Freshman
-
- High School:
- Mount Union
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 19 | 7 |
| Shot Pct | .263 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 18 | 5 | 0 | 10 |
| Total | 19 | 18 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.00 | .263 | .68 | .684 |
| Total | 19 | 1.00 | .263 | .68 | .684 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | .263 | 13 | .684 |
| Total | 19 | 19 | .263 | 13 | .684 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 18 | .26 | .00 | .53 |
| Total | 19 | 18 | .26 | .00 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 5 | 0 | 10 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 3 | 0 | 6 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 14 | 13 | 3 | 0 | 6 |
| Month | |||||
| September | 12 | 12 | 3 | 0 | 6 |
| October | 7 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.00 | .263 | .68 | .684 |
| Conference | 8 | .88 | .143 | .63 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .231 | 1.10 | .846 |
| Away | 9 | .67 | .333 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .250 | 1.00 | .625 |
| Losses | 14 | .79 | .273 | .57 | .727 |
| Month | |||||
| September | 12 | 1.17 | .214 | .75 | .643 |
| October | 7 | .71 | .400 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .263 | 13 | .684 |
| Conference | 8 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .231 | 11 | .846 |
| Away | 9 | 6 | .333 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .250 | 5 | .625 |
| Losses | 14 | 11 | .273 | 8 | .727 |
| Month | |||||
| September | 12 | 14 | .214 | 9 | .643 |
| October | 7 | 5 | .400 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .26 | .00 | .53 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .30 | .00 | .60 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 14 | 13 | .21 | .00 | .43 |
| Month | |||||
| September | 12 | 12 | .25 | .00 | .50 |
| October | 7 | 6 | .29 | .00 | .57 |
