Penn State Mont Alto at Rosemont College September 1, 2016
Box Score
Penn State Mont Alto
Rosemont College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Ethan Mohn
|
0 | 0 | 0 | 0 | 74 |
| 1 | 0 | 0 | 0 | 70 | |
|
14
Kevin Lizama
|
0 | 0 | 0 | 0 | 29 |
|
16
Nahili Hunde
|
0 | 0 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 51 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Bottoms, Anthony
|
2 | 0 | 0 | 0 | 67 |
|
m 3
DiFranco, Luca
|
1 | 0 | 0 | 0 | 37 |
|
d 4
Winter, Tyler
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Dhanyamraju, Kaushik
|
8 | 6 | 2 | 0 | 39 |
|
6
Finney, Jim
|
0 | 0 | 0 | 1 | 38 |
|
m 7
Ula, Cavit
|
6 | 3 | 0 | 0 | 59 |
|
8
Kasik, Emre
|
4 | 2 | 1 | 0 | 50 |
|
f 9
Bombard, Nick
|
8 | 4 | 2 | 0 | 54 |
|
m 10
Castillo, Luis
|
2 | 1 | 0 | 0 | 49 |
|
f 11
Campbell, Bryant
|
5 | 3 | 1 | 1 | 50 |
|
13
Borden, Sean
|
4 | 0 | 0 | 0 | 41 |
|
15
Tortorella, Nick
|
0 | 0 | 0 | 0 | 23 |
|
16
Callahan, Kerry
|
2 | 2 | 0 | 0 | 23 |
|
17
James, Jelani
|
1 | 0 | 0 | 0 | 17 |
|
d 18
Suarez, Daniel
|
0 | 0 | 0 | 0 | 76 |
|
19
Yunez, Yamil
|
1 | 1 | 0 | 1 | 19 |
|
21
Turelli, Sal
|
2 | 0 | 0 | 0 | 23 |
|
22
McElroy, Thomas
|
0 | 0 | 0 | 0 | 23 |
|
m 26
Dawicki, Josh
|
2 | 0 | 0 | 0 | 71 |
|
28
Agostinacchio,Andrew
|
2 | 2 | 1 | 0 | 23 |
|
29
Lessig, Josh
|
1 | 0 | 0 | 0 | 14 |
|
31
Williams, Franklin
|
0 | 0 | 0 | 0 | 14 |
|
gk 44
Bowe, Zach
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 24 | 7 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Dustin Gearhart (L, 0-1) | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Bowe, Zach (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rosemont College
1st
|
14:34 | Dhanyamraju, Kaushik (unassisted) - off own rebound just inside 18 | 0 - 1 |
|
Rosemont College
1st
|
25:20 | Kasik, Emre (unassisted) - right side just inside of 18 cross the b | 0 - 2 |
|
Rosemont College
1st
|
34:06 | Bombard, Nick (unassisted) - taken on the half-volley into right side | 0 - 3 |
|
Rosemont College
1st
|
34:57 | Bombard, Nick (Finney, Jim) - through ball from 6 behind defense | 0 - 4 |
|
Rosemont College
2nd
|
58:33 | Dhanyamraju, Kaushik (Campbell, Bryant) - through ball from 11 to 5 just inside le | 0 - 5 |
|
Rosemont College
2nd
|
61:07 | Campbell, Bryant (unassisted) - rebound off post on shot from 5 | 0 - 6 |
|
Rosemont College
2nd
|
83:08 | Agostinacchio,Andrew (Yunez, Yamil) - through ball from 19 chipped over goalie | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 2 | 3 |
| Rosemont College | 31 | 20 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 10 | 7 | 17 |
| Rosemont College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 2 | 2 |
| Rosemont College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 2 | 5 |
| Rosemont College | 4 | 6 | 10 |
| Date/Time | September 1, 2016 - 4:00pm |
|---|---|
| Location | Rosemont, Pa. |
| Stadium | Ravens Athl. Complex |
| Game length | 1:57 |
| Attendance | 78 |
| Referee: | Mike Lee |
| Asst. Referee: | Juri Siskinari |
| : | Aaron Bracy |
| Timekeeper: | Rosemont Athletics |
| Scorer: | Ben Gluckman |
Play By Play
| 0:00 | Gearhart, Dustin at goalie for PSU Mt. Alto. | ||
| 0:00 | Bowe, Zach at goalie for Rosemont. | ||
| 04:12 | Shot by Rosemont Dhanyamraju, Kaushik, Save (by goalie) Gearhart, Dustin. | ||
| 05:39 | Offside against Rosemont. | ||
| 06:12 | Shot by Rosemont Campbell, Bryant, Save (by goalie) Gearhart, Dustin. | ||
| 06:53 | Shot by Rosemont Dhanyamraju, Kaushik, Save (by goalie) Gearhart, Dustin. | ||
| 07:23 | Shot by Rosemont Ula, Cavit, Save (by goalie) Gearhart, Dustin. | ||
| 07:57 | Shot by Rosemont Bombard, Nick, Wide Right. | ||
| Foul on Rosemont. | |||
| 09:39 | Shot by Rosemont Campbell, Bryant, Save (by goalie) Gearhart, Dustin. | ||
| Foul on Rosemont. | |||
| 12:59 | Shot by Rosemont DiFranco, Luca, Blocked. | ||
| 13:09 | Shot by Rosemont Dhanyamraju, Kaushik, High. | ||
| 13:48 | Offside against Rosemont. | ||
| 14:34 | Shot by Rosemont Dhanyamraju, Kaushik, Save (by goalie) Gearhart, Dustin. | ||
| 14:34 | Goal!GOAL by Rosemont Dhanyamraju, Kaushik (FIRST GOAL) *off own rebound just inside 18 ( 0 - 1 ) |
||
| 17:03 | Shot by Rosemont Bombard, Nick, Blocked. | ||
| 45:00 | Corner kick by Rosemont Castillo, Luis [45:00]. | ||
| 17:27 | Substitution!Rosemont substitution: Borden, Sean for Castillo, Luis. | ||
| 17:27 | Substitution!Rosemont substitution: Kasik, Emre for Dhanyamraju, Kaushik. | ||
| 17:46 | Corner kick by Rosemont Ula, Cavit [17:46]. | ||
| 18:10 | Corner kick by Rosemont Kasik, Emre [18:10]. | ||
| 18:17 | Shot by Rosemont Bottoms, Anthony, High. | ||
| 19:45 | Shot by Rosemont Bombard, Nick, Hit Post. | ||
| 20:44 | Shot by Rosemont Ula, Cavit, Save (by goalie) Gearhart, Dustin. | ||
| 21:20 | Shot by Rosemont Campbell, Bryant, Blocked. | ||
| 21:26 | Shot by Rosemont Ula, Cavit, Wide Left. | ||
| 21:57 | Shot by Rosemont Kasik, Emre, Wide Left. | ||
| Foul on PSU Mt. Alto. | |||
| 24:48 | Shot by Rosemont Kasik, Emre, Save (by goalie) Gearhart, Dustin. | ||
| 24:53 | Shot by Rosemont Borden, Sean, High. | ||
| 25:20 | Goal!GOAL by Rosemont Kasik, Emre *right side just inside of 18 cross the body ( 0 - 2 ) |
||
| 25:24 | Substitution!PSU Mt. Alto substitution: Freeman, Kraig for Eckenrode, Alex. | ||
| 25:24 | Substitution!PSU Mt. Alto substitution: Alvarez, Ricardo for Granados, Mateo. | ||
| 27:09 | Shot by PSU Mt. Alto Gallagher, Alex, Save (by goalie) Bowe, Zach. | ||
| 27:37 | Substitution!Rosemont substitution: James, Jelani for Campbell, Bryant. | ||
| 28:08 | Corner kick by Rosemont Kasik, Emre [28:08]. | ||
| 28:15 | Header Shot by Rosemont Bombard, Nick, Save (by goalie) Gearhart, Dustin. | ||
| Foul on PSU Mt. Alto. | |||
| 28:53 | Shot by Rosemont Borden, Sean, Hit Crossbar. | ||
| 29:07 | Substitution!Rosemont substitution: Finney, Jim for DiFranco, Luca. | ||
| 29:27 | Corner kick by Rosemont Ula, Cavit [29:27]. | ||
| Foul on PSU Mt. Alto. | |||
| 34:06 | Goal!GOAL by Rosemont Bombard, Nick *taken on the half-volley into right side from 18 yds ( 0 - 3 ) |
||
| 34:57 | Goal!GOAL by Rosemont Bombard, Nick, Assist by Finney, Jim *through ball from 6 behind defense ( 0 - 4 ) |
||
| Foul on Rosemont. | |||
| 36:21 | Shot by Rosemont Borden, Sean, High. | ||
| 37:02 | Shot by Rosemont James, Jelani, High. | ||
| 39:08 | Shot by Rosemont Ula, Cavit, Blocked. | ||
| 39:31 | Shot by Rosemont Bottoms, Anthony, Wide Left. | ||
| 41:08 | Shot by Rosemont Bombard, Nick, Save (by goalie) Gearhart, Dustin. | ||
| 42:20 | Shot by Rosemont Borden, Sean, High. | ||
| Foul on Rosemont. | |||
| 44:17 | Offside against Rosemont. | ||
| 44:55 | Shot by Rosemont Ula, Cavit, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSU Mt. Alto: #6 Miller, Skyler, #10 Vives, Gustavo, #11 Gearhart, Dustin, #13 Eckenrode, Alex, #21 Hershey, Daulton, #5 Gallagher, Alex, #16 Hunde, Nahili, #12 Mohn, Ethan, #7 Granados, Mateo, #9 Gray, Will, #8 Freeman, Kraig. | ||
| 45:00 | For Rosemont: #26 Dawicki, Josh, #4 Winter, Tyler, #7 Ula, Cavit, #13 Borden, Sean, #18 Suarez, Daniel, #44 Bowe, Zach, #5 Dhanyamraju, Kaushik, #2 Bottoms, Anthony, #6 Finney, Jim, #8 Kasik, Emre, #11 Campbell, Bryant. | ||
| Foul on Rosemont. | |||
| 49:14 | Corner kick by Rosemont Kasik, Emre [49:14]. | ||
| Foul on Rosemont. | |||
| 53:31 | Corner kick by PSU Mt. Alto Hershey, Daulton [53:31]. | ||
| 55:31 | Shot by Rosemont Dhanyamraju, Kaushik, Save (by goalie) Gearhart, Dustin. | ||
| 56:14 | Shot by Rosemont Ula, Cavit, Save (by goalie) Gearhart, Dustin. | ||
| 56:45 | Shot by Rosemont Campbell, Bryant, Wide. | ||
| 56:52 | Substitution!PSU Mt. Alto substitution: Shannon, Brendan for Gray, Will. | ||
| 58:33 | Goal!GOAL by Rosemont Dhanyamraju, Kaushik, Assist by Campbell, Bryant *through ball from 11 to 5 just inside left post ( 0 - 5 ) |
||
| 58:42 | Substitution!Rosemont substitution: Castillo, Luis for Borden, Sean. | ||
| 58:42 | Substitution!Rosemont substitution: DiFranco, Luca for Ula, Cavit. | ||
| 58:42 | Substitution!PSU Mt. Alto substitution: Alvarez, Ricardo for Granados, Mateo. | ||
| 59:19 | Shot by Rosemont Dawicki, Josh, Blocked. | ||
| 61:07 | Shot by Rosemont Dhanyamraju, Kaushik, Hit Post. | ||
| 61:07 | Goal!GOAL by Rosemont Campbell, Bryant *rebound off post on shot from 5 ( 0 - 6 ) |
||
| 61:12 | Substitution!PSU Mt. Alto substitution: Lizama, Kevin for Mohn, Ethan. | ||
| 63:28 | Offside against Rosemont. | ||
| 65:00 | Shot by Rosemont Kasik, Emre, Blocked. | ||
| Foul on Rosemont. | |||
| 65:42 | Offside against Rosemont. | ||
| 66:37 | Offside against Rosemont. | ||
| 67:02 | Substitution!PSU Mt. Alto substitution: Granados, Mateo for Gallagher, Alex. | ||
| 67:02 | Substitution!Rosemont substitution: Turelli, Sal for Finney, Jim. | ||
| 67:02 | Substitution!Rosemont substitution: McElroy, Thomas for Bottoms, Anthony. | ||
| 67:02 | Substitution!Rosemont substitution: Tortorella, Nick for DiFranco, Luca. | ||
| 67:02 | Substitution!Rosemont substitution: Agostinacchio,Andrew for Dhanyamraju, Kaushik. | ||
| 67:02 | Substitution!Rosemont substitution: Callahan, Kerry for Kasik, Emre. | ||
| 67:02 | Substitution!Rosemont substitution: Bombard, Nick for Campbell, Bryant. | ||
| 67:48 | Offside against Rosemont. | ||
| 69:06 | Corner kick by Rosemont Castillo, Luis [69:06]. | ||
| 69:22 | Offside against Rosemont. | ||
| 70:20 | Shot by Rosemont Castillo, Luis, Save (by goalie) Gearhart, Dustin. | ||
| 71:07 | Shot by Rosemont Dawicki, Josh, High. | ||
| 71:12 | Substitution!Rosemont substitution: Yunez, Yamil for Dawicki, Josh. | ||
| Foul on Rosemont. | |||
| 72:26 | Shot by Rosemont Callahan, Kerry, Save (by goalie) Gearhart, Dustin. | ||
| 73:12 | Shot by Rosemont Bombard, Nick, Wide Left. | ||
| 73:18 | Substitution!PSU Mt. Alto substitution: Gray, Will for Hunde, Nahili. | ||
| 76:23 | Corner kick by Rosemont Castillo, Luis [76:23]. | ||
| 76:27 | Substitution!Rosemont substitution: Lessig, Josh for Suarez, Daniel. | ||
| 76:27 | Substitution!Rosemont substitution: Williams, Franklin for Bombard, Nick. | ||
| Foul on Rosemont. | |||
| 77:37 | Substitution!PSU Mt. Alto substitution: Mohn, Ethan for Hershey, Daulton. | ||
| 77:37 | Substitution!PSU Mt. Alto substitution: Gallagher, Alex for Vives, Gustavo. | ||
| 78:32 | Shot by Rosemont Callahan, Kerry, Save (by goalie) Gearhart, Dustin. | ||
| 78:52 | Corner kick by Rosemont Yunez, Yamil [78:52]. | ||
| 79:00 | Header Shot by Rosemont Lessig, Josh, Wide. | ||
| Foul on PSU Mt. Alto. | |||
| 80:51 | Shot by Rosemont Castillo, Luis, Blocked. | ||
| 80:57 | Shot by Rosemont Yunez, Yamil, Save (by goalie) Gearhart, Dustin. | ||
| 81:15 | Corner kick by Rosemont Yunez, Yamil [81:15]. | ||
| 81:44 | Shot by Rosemont Turelli, Sal, Wide Right. | ||
| 83:08 | Goal!GOAL by Rosemont Agostinacchio,Andrew, Assist by Yunez, Yamil *through ball from 19 chipped over goalie ( 0 - 7 ) |
||
| 84:02 | Substitution!PSU Mt. Alto substitution: Hunde, Nahili for Miller, Skyler. | ||
| 84:48 | Shot by Rosemont Agostinacchio,Andrew, Save (by goalie) Gearhart, Dustin. | ||
| Foul on PSU Mt. Alto. | |||
| 87:06 | Shot by PSU Mt. Alto Eckenrode, Alex, Blocked. | ||
| 87:30 | Corner kick by PSU Mt. Alto Gallagher, Alex [87:30]. | ||
| 88:24 | Offside against Rosemont. | ||
| 89:09 | Shot by Rosemont Turelli, Sal, High. | ||
| Foul on Rosemont. | |||
| 89:48 | Shot by PSU Mt. Alto Gallagher, Alex, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

