Official Volleyball Box Score
Penn St.-Mont Alto at York (PA)
8/29/2025 at 7:23 pm
@ York, PA (Charles Wolf Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| PSUMA | -- 1st -- | YCP |
|---|---|---|
| F-815 starters: Morgan, Nolte; Kendall, Jenkins; Maddie, Hoffman; Saniya, Esters; Tiffani, King; Liz, Kerin. | ||
| F-506331 starters: Andrea, Lammi-McLean; Abigail, Wagner; Brooklyn, Sheridan; Shea, Leber; Elizabeth, Trella; Arianna, Davey. | ||
| [Hoffman, Maddie] Attack error by Trella, Elizabeth (block by Nolte, Morgan; Kerin, Liz). Point YCP | 0-1 | |
| 1-1 | [Hoffman, Maddie] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| 2-1 | [Mouer, Kiera] Attack error by Kerin, Liz (from Gigliotti, Gabbi). Point PSUMA | |
| [Mouer, Kiera] Kill by Kerin, Liz (from Hoffman, Maddie). Point YCP | 2-2 | |
| YCP subs: Baer, Sami. | ||
| [Baer, Sami] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 2-3 | |
| [Baer, Sami] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 2-4 | |
| [Baer, Sami] Attack error by Trella, Elizabeth (block by Kerin, Liz; Nolte, Morgan). Point YCP | 2-5 | |
| 3-5 | [Baer, Sami] Attack error by Kerin, Liz (from Hoffman, Maddie). Point PSUMA | |
| 4-5 | [Sheridan, Brooklyn] Kill by Wagner, Abigail. Point PSUMA | |
| 5-5 | [Sheridan, Brooklyn] Kill by Wagner, Abigail (from Sheridan, Brooklyn). Point PSUMA | |
| 6-5 | [Sheridan, Brooklyn] Attack error by King, Tiffani (from Hoffman, Maddie). Point PSUMA | |
| 7-5 | [Sheridan, Brooklyn] Service ace (Gigliotti, Gabbi). Point PSUMA | |
| 8-5 | [Sheridan, Brooklyn] Attack error by Kerin, Liz (from Baer, Sami). Point PSUMA | |
| [Sheridan, Brooklyn] Service error. Point YCP | 8-6 | |
| [Nolte, Morgan] Service ace (Trella, Elizabeth). Point YCP | 8-7 | |
| [Nolte, Morgan] Kill by King, Tiffani (from Hoffman, Maddie). Point YCP | 8-8 | |
| 9-8 | [Nolte, Morgan] Service error. Point PSUMA | |
| 10-8 | [Trella, Elizabeth] Attack error by Kerin, Liz (from Hoffman, Maddie). Point PSUMA | |
| [Trella, Elizabeth] Kill by King, Tiffani (from Hoffman, Maddie). Point YCP | 10-9 | |
| YCP subs: Lamme, Ashley. | ||
| [Lamme, Ashley] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 10-10 | |
| YCP subs: Helm, Alex. | ||
| PSUMA subs: Morales, Shanez. | ||
| 11-10 | [Lamme, Ashley] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| [Wagner, Abigail] Kill by Jenkins, Kendall (from Lamme, Ashley). Point YCP | 11-11 | |
| PSUMA subs: Martin, Norita. | ||
| 12-11 | [King, Tiffani] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| PSUMA subs: Martin, Norita. | ||
| [Lammi-McLean, Andrea] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 12-12 | |
| 13-12 | [Gigliotti, Gabbi] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| [Leber, Shea] Kill by Nolte, Morgan (from Lamme, Ashley). Point YCP | 13-13 | |
| [Hoffman, Maddie] Service ace (Leber, Shea). Point YCP | 13-14 | |
| [Hoffman, Maddie] Kill by Esters, Saniya (from King, Tiffani). Point YCP | 13-15 | |
| 14-15 | [Hoffman, Maddie] Attack error by Nolte, Morgan (from Hoffman, Maddie). Point PSUMA | |
| [Mouer, Kiera] Service error. Point YCP | 14-16 | |
| [Baer, Sami] Service ace (Lammi-McLean, Andrea). Point YCP | 14-17 | |
| [Baer, Sami] Kill by King, Tiffani (from Hoffman, Maddie). Point YCP | 14-18 | |
| 15-18 | [Baer, Sami] Service error. Point PSUMA | |
| 16-18 | [Sheridan, Brooklyn] Kill by Trella, Elizabeth (from Mouer, Kiera). Point PSUMA | |
| [Sheridan, Brooklyn] Service error. Point YCP | 16-19 | |
| 17-19 | [Nolte, Morgan] Service error. Point PSUMA | |
| 18-19 | [Trella, Elizabeth] Service ace (Baer, Sami). Point PSUMA | |
| [Trella, Elizabeth] Kill by Kerin, Liz (from Hoffman, Maddie). Point YCP | 18-20 | |
| [Lamme, Ashley] Attack error by Leber, Shea (from Mouer, Kiera). Point YCP | 18-21 | |
| [Lamme, Ashley] Service ace (Mouer, Kiera). Point YCP | 18-22 | |
| [Lamme, Ashley] Bad set by Wagner, Abigail. Point YCP | 18-23 | |
| 19-23 | [Lamme, Ashley] Bad set by Lamme, Ashley. Point PSUMA | |
| [Wagner, Abigail] Kill by Helm, Alex (from Lamme, Ashley). Point YCP | 19-24 | |
| 20-24 | [King, Tiffani] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| [Lammi-McLean, Andrea] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 20-25 | |
| back to top | ||
| PSUMA | -- 2nd -- | YCP |
| F-815 starters: Morgan, Nolte; Kendall, Jenkins; Maddie, Hoffman; Saniya, Esters; Tiffani, King; Liz, Kerin; Gabbi, Gigliotti; Hannah, Runyard; Sami, Baer; Ashley, Lamme; Alex, Helm. | ||
| F-506331 starters: Andrea, Lammi-McLean; Abigail, Wagner; Brooklyn, Sheridan; Shea, Leber; Elizabeth, Trella; Arianna, Davey; Kiera, Mouer; Shanez, Morales; Norita, Martin. | ||
| YCP subs: Helm, Alex; Baer, Sami; Lamme, Ashley; Kerin, Liz. | ||
| PSUMA subs: Martin, Norita; Morales, Shanez. | ||
| YCP subs: Fahey, Kelsey. | ||
| [Leber, Shea] Kill by Esters, Saniya (from Hoffman, Maddie). Point YCP | 0-1 | |
| [Hoffman, Maddie] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 0-2 | |
| [Hoffman, Maddie] Attack error by Davey, Arianna (from Sheridan, Brooklyn). Point YCP | 0-3 | |
| [Hoffman, Maddie] Service ace (Leber, Shea). Point YCP | 0-4 | |
| [Hoffman, Maddie] Kill by Esters, Saniya (from Hoffman, Maddie). Point YCP | 0-5 | |
| 1-5 | [Hoffman, Maddie] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| [Mouer, Kiera] Kill by Fahey, Kelsey (from Hoffman, Maddie). Point YCP | 1-6 | |
| YCP subs: Peifer-Del Valle, Sophia. | ||
| [Peifer-Del Valle, Sophia] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 1-7 | |
| [Peifer-Del Valle, Sophia] Service ace (Leber, Shea). Point YCP | 1-8 | |
| [Peifer-Del Valle, Sophia] Service ace (Leber, Shea). Point YCP | 1-9 | |
| 2-9 | [Peifer-Del Valle, Sophia] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| PSUMA subs: Morales, Shanez. | ||
| [Sheridan, Brooklyn] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 2-10 | |
| 3-10 | [Nolte, Morgan] Kill by Wagner, Abigail (from Mouer, Kiera). Point PSUMA | |
| [Trella, Elizabeth] Attack error by Leber, Shea (from Mouer, Kiera). Point YCP | 3-11 | |
| YCP subs: Lamme, Ashley; Helm, Alex. | ||
| PSUMA subs: Martin, Norita. | ||
| 4-11 | [Lamme, Ashley] Kill by Morales, Shanez (from Sheridan, Brooklyn). Point PSUMA | |
| [Wagner, Abigail] Kill by Jenkins, Kendall (from Lamme, Ashley). Point YCP | 4-12 | |
| 5-12 | [King, Tiffani] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| 6-12 | [Lammi-McLean, Andrea] Attack error by Esters, Saniya (from Lamme, Ashley). Point PSUMA | |
| [Lammi-McLean, Andrea] Attack error by Davey, Arianna (from Sheridan, Brooklyn). Point YCP | 6-13 | |
| [Gigliotti, Gabbi] Service ace (Lammi-McLean, Andrea). Point YCP | 6-14 | |
| 7-14 | [Gigliotti, Gabbi] Kill by Leber, Shea (from Mouer, Kiera). Point PSUMA | |
| [Leber, Shea] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 7-15 | |
| 8-15 | [Hoffman, Maddie] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| [Mouer, Kiera] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 8-16 | |
| 9-16 | [Peifer-Del Valle, Sophia] Attack error by Peifer-Del Valle, Sophia (from King, Tiffani). Point PSUMA | |
| 10-16 | [Sheridan, Brooklyn] Service ace (Gigliotti, Gabbi). Point PSUMA | |
| 11-16 | [Sheridan, Brooklyn] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| [Sheridan, Brooklyn] Kill by Fahey, Kelsey (from Hoffman, Maddie). Point YCP | 11-17 | |
| [Nolte, Morgan] Kill by King, Tiffani. Point YCP | 11-18 | |
| [Nolte, Morgan] Service ace (Leber, Shea). Point YCP | 11-19 | |
| 12-19 | [Nolte, Morgan] Service error. Point PSUMA | |
| 13-19 | [Trella, Elizabeth] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| [Trella, Elizabeth] Kill by King, Tiffani (from Hoffman, Maddie). Point YCP | 13-20 | |
| 14-20 | [Lamme, Ashley] Attack error by Peifer-Del Valle, Sophia. Point PSUMA | |
| 15-20 | [Wagner, Abigail] Kill by Morales, Shanez (from Sheridan, Brooklyn). Point PSUMA | |
| 16-20 | [Wagner, Abigail] Attack error by Jenkins, Kendall (block by Davey, Arianna). Point PSUMA | |
| [Wagner, Abigail] Kill by King, Tiffani (from Lamme, Ashley). Point YCP | 16-21 | |
| [King, Tiffani] Attack error by Sheridan, Brooklyn. Point YCP | 16-22 | |
| [King, Tiffani] Kill by Esters, Saniya. Point YCP | 16-23 | |
| [King, Tiffani] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 16-24 | |
| 17-24 | [King, Tiffani] Kill by Leber, Shea. Point PSUMA | |
| PSUMA subs: Tracey, Sydney. | ||
| 18-24 | [Tracey, Sydney] Service ace (King, Tiffani). Point PSUMA | |
| [Tracey, Sydney] Service error. Point YCP | 18-25 | |
| back to top | ||
| PSUMA | -- 3rd -- | YCP |
| F-815 starters: Morgan, Nolte; Kendall, Jenkins; Maddie, Hoffman; Saniya, Esters; Tiffani, King; Gabbi, Gigliotti; Hannah, Runyard; Kelsey, Fahey; Sophia, Peifer-Del, Valle; Ashley, Lamme; Alex, Helm. | ||
| F-506331 starters: Andrea, Lammi-McLean; Abigail, Wagner; Brooklyn, Sheridan; Shea, Leber; Elizabeth, Trella; Arianna, Davey; Kiera, Mouer; Shanez, Morales; Norita, Martin; Sydney, Tracey. | ||
| YCP subs: Helm, Alex; Peifer-Del Valle, Sophia; Lamme, Ashley; Esters, Saniya. | ||
| PSUMA subs: Leber, Shea; Leber, Shea; Martin, Norita; Morales, Shanez. | ||
| YCP subs: Plunkert, Gracie. | ||
| 1-0 | [Hoffman, Maddie] Attack error by Nolte, Morgan (block by Sheridan, Brooklyn; Davey, Arianna). Point PSUMA | |
| 2-0 | [Mouer, Kiera] Service ace (Gigliotti, Gabbi). Point PSUMA | |
| [Mouer, Kiera] Kill by Fahey, Kelsey (from Hoffman, Maddie). Point YCP | 2-1 | |
| YCP subs: Bond, Claire. | ||
| 3-1 | [Bond, Claire] Attack error by Fahey, Kelsey (from Hoffman, Maddie). Point PSUMA | |
| PSUMA subs: Morales, Shanez. | ||
| 4-1 | [Sheridan, Brooklyn] Kill by Morales, Shanez (from Sheridan, Brooklyn). Point PSUMA | |
| [Sheridan, Brooklyn] Kill by Nolte, Morgan (from Hoffman, Maddie). Point YCP | 4-2 | |
| 5-2 | [Nolte, Morgan] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| PSUMA subs: Leber, Shea. | ||
| 6-2 | [Trella, Elizabeth] Kill by Leber, Shea. Point PSUMA | |
| PSUMA subs: Leber, Shea. | ||
| 7-2 | [Trella, Elizabeth] Bad set by Jenkins, Kendall. Point PSUMA | |
| [Trella, Elizabeth] Kill by Fahey, Kelsey (from Hoffman, Maddie). Point YCP | 7-3 | |
| YCP subs: Lamme, Ashley; Helm, Alex. | ||
| 8-3 | [Lamme, Ashley] Service error. Point PSUMA | |
| [Wagner, Abigail] Kill by Helm, Alex (from Lamme, Ashley). Point YCP | 8-4 | |
| [King, Tiffani] Bad set by Sheridan, Brooklyn. Point YCP | 8-5 | |
| [King, Tiffani] Kill by Lamme, Ashley. Point YCP | 8-6 | |
| 9-6 | [King, Tiffani] Service error. Point PSUMA | |
| 10-6 | [Tracey, Sydney] Attack error by Plunkert, Gracie (from King, Tiffani). Point PSUMA | |
| 11-6 | [Tracey, Sydney] Kill by Leber, Shea (from Mouer, Kiera). Point PSUMA | |
| 12-6 | [Tracey, Sydney] Attack error by Plunkert, Gracie (from Lamme, Ashley). Point PSUMA | |
| 13-6 | [Tracey, Sydney] Attack error by Helm, Alex (block by Leber, Shea; Davey, Arianna). Point PSUMA | |
| [Tracey, Sydney] Kill by Plunkert, Gracie (from Lamme, Ashley). Point YCP | 13-7 | |
| [Nolte, Morgan] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 13-8 | |
| 14-8 | [Nolte, Morgan] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| PSUMA subs: Martin, Norita. | ||
| [Lammi-McLean, Andrea] Attack error by Davey, Arianna (from Lammi-McLean, Andrea). Point YCP | 14-9 | |
| [Hoffman, Maddie] Attack error by Trella, Elizabeth (block by Nolte, Morgan; Fahey, Kelsey). Point YCP | 14-10 | |
| 15-10 | [Hoffman, Maddie] Kill by Sheridan, Brooklyn. Point PSUMA | |
| [Mouer, Kiera] Kill by Gigliotti, Gabbi (from Hoffman, Maddie). Point YCP | 15-11 | |
| 16-11 | [Bond, Claire] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| 17-11 | [Sheridan, Brooklyn] Service ace (King, Tiffani). Point PSUMA | |
| [Sheridan, Brooklyn] Kill by King, Tiffani (from Hoffman, Maddie). Point YCP | 17-12 | |
| 18-12 | [Nolte, Morgan] Kill by Sheridan, Brooklyn (from Mouer, Kiera). Point PSUMA | |
| [Trella, Elizabeth] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 18-13 | |
| [Lamme, Ashley] Attack error by Wagner, Abigail (from Sheridan, Brooklyn). Point YCP | 18-14 | |
| [Lamme, Ashley] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 18-15 | |
| [Lamme, Ashley] Service ace (Martin, Norita). Point YCP | 18-16 | |
| 19-16 | [Lamme, Ashley] Kill by Morales, Shanez (from Sheridan, Brooklyn). Point PSUMA | |
| 20-16 | [Wagner, Abigail] Service ace (Lamme, Ashley). Point PSUMA | |
| [Wagner, Abigail] Kill by Jenkins, Kendall (from Lamme, Ashley). Point YCP | 20-17 | |
| 21-17 | [King, Tiffani] Service error. Point PSUMA | |
| 22-17 | [Tracey, Sydney] Bad set by Jenkins, Kendall. Point PSUMA | |
| [Tracey, Sydney] Kill by Plunkert, Gracie (from Lamme, Ashley). Point YCP | 22-18 | |
| [Gigliotti, Gabbi] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 22-19 | |
| 23-19 | [Gigliotti, Gabbi] Attack error by Helm, Alex (from Gigliotti, Gabbi). Point PSUMA | |
| [Lammi-McLean, Andrea] Kill by Nolte, Morgan (from Lamme, Ashley). Point YCP | 23-20 | |
| 24-20 | [Hoffman, Maddie] Bad set by Nolte, Morgan. Point PSUMA | |
| [Mouer, Kiera] Kill by Nolte, Morgan (from Jenkins, Kendall). Point YCP | 24-21 | |
| 25-21 | [Bond, Claire] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| back to top | ||
| PSUMA | -- 4th -- | YCP |
| YCP subs: Fahey, Kelsey. | ||
| F-815 starters: Morgan, Nolte; Kendall, Jenkins; Maddie, Hoffman; Tiffani, King; Gabbi, Gigliotti; Hannah, Runyard; Kelsey, Fahey; Gracie, Plunkert; Claire, Bond; Ashley, Lamme; Alex, Helm. | ||
| F-506331 starters: Andrea, Lammi-McLean; Abigail, Wagner; Brooklyn, Sheridan; Elizabeth, Trella; Arianna, Davey; Kiera, Mouer; Sydney, Tracey; Shanez, Morales; Shea, Leber; Norita, Martin. | ||
| YCP subs: Helm, Alex; Jenkins, Kendall; Bond, Claire; Lamme, Ashley; Plunkert, Gracie; King, Tiffani. | ||
| PSUMA subs: Leber, Shea; Leber, Shea; Martin, Norita; Morales, Shanez. | ||
| YCP subs: Ramberger, Shae; Esters, Saniya; Stetter, Darby; Kerin, Liz. | ||
| 1-0 | [Lammi-McLean, Andrea] Attack error by Nolte, Morgan (from Hoffman, Maddie). Point PSUMA | |
| 2-0 | [Lammi-McLean, Andrea] Attack error by Nolte, Morgan (from Hoffman, Maddie). Point PSUMA | |
| [Lammi-McLean, Andrea] Kill by Esters, Saniya (from Hoffman, Maddie). Point YCP | 2-1 | |
| 3-1 | [Hoffman, Maddie] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| 4-1 | [Mouer, Kiera] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| 5-1 | [Mouer, Kiera] Service ace (Gigliotti, Gabbi). Point PSUMA | |
| [Mouer, Kiera] Service error. Point YCP | 5-2 | |
| 6-2 | [Esters, Saniya] Service error. Point PSUMA | |
| 7-2 | [Sheridan, Brooklyn] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| 8-2 | [Sheridan, Brooklyn] Kill by Trella, Elizabeth (from Sheridan, Brooklyn). Point PSUMA | |
| 9-2 | [Sheridan, Brooklyn] Attack error by Esters, Saniya (from Hoffman, Maddie). Point PSUMA | |
| [Sheridan, Brooklyn] Service error. Point YCP | 9-3 | |
| 10-3 | [Runyard, Hannah] Kill by Sheridan, Brooklyn (from Mouer, Kiera). Point PSUMA | |
| PSUMA subs: Leber, Shea. | ||
| [Trella, Elizabeth] Service error. Point YCP | 10-4 | |
| YCP subs: Lamme, Ashley; Baer, Sami. | ||
| PSUMA subs: Morales, Shanez. | ||
| 11-4 | [Lamme, Ashley] Kill by Morales, Shanez (from Sheridan, Brooklyn). Point PSUMA | |
| PSUMA subs: Morales, Shanez. | ||
| 12-4 | [Wagner, Abigail] Attack error by Kerin, Liz (from Lamme, Ashley). Point PSUMA | |
| YCP subs: Fahey, Kelsey. | ||
| PSUMA subs: Martin, Norita. | ||
| [Wagner, Abigail] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 12-5 | |
| PSUMA subs: Martin, Norita. | ||
| YCP subs: Fahey, Kelsey. | ||
| [Stetter, Darby] Bad set by Sheridan, Brooklyn. Point YCP | 12-6 | |
| 13-6 | [Stetter, Darby] Kill by Leber, Shea (from Sheridan, Brooklyn). Point PSUMA | |
| [Tracey, Sydney] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 13-7 | |
| [Kerin, Liz] Service ace (Mouer, Kiera). Point YCP | 13-8 | |
| [Kerin, Liz] Service ace (Mouer, Kiera). Point YCP | 13-9 | |
| 14-9 | [Kerin, Liz] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| [Lammi-McLean, Andrea] Kill by Fahey, Kelsey (from Lamme, Ashley). Point YCP | 14-10 | |
| 15-10 | [Hoffman, Maddie] Kill by Davey, Arianna (from Sheridan, Brooklyn). Point PSUMA | |
| 16-10 | [Mouer, Kiera] Kill by Trella, Elizabeth (from Mouer, Kiera). Point PSUMA | |
| [Mouer, Kiera] Bad set by Sheridan, Brooklyn. Point YCP | 16-11 | |
| 17-11 | [Baer, Sami] Kill by Sheridan, Brooklyn. Point PSUMA | |
| [Sheridan, Brooklyn] Attack error by Trella, Elizabeth (from Sheridan, Brooklyn). Point YCP | 17-12 | |
| [Runyard, Hannah] Kill by Kerin, Liz (from Hoffman, Maddie). Point YCP | 17-13 | |
| 18-13 | [Runyard, Hannah] Service error. Point PSUMA | |
| [Trella, Elizabeth] Service error. Point YCP | 18-14 | |
| [Lamme, Ashley] Attack error by Leber, Shea (from Sheridan, Brooklyn). Point YCP | 18-15 | |
| 19-15 | [Lamme, Ashley] Attack error by Stetter, Darby (from Baer, Sami). Point PSUMA | |
| [Wagner, Abigail] Kill by Kerin, Liz (from Lamme, Ashley). Point YCP | 19-16 | |
| [Stetter, Darby] Service ace (Martin, Norita). Point YCP | 19-17 | |
| [Stetter, Darby] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 19-18 | |
| [Stetter, Darby] Service ace (Mouer, Kiera). Point YCP | 19-19 | |
| 20-19 | [Stetter, Darby] Kill by Mouer, Kiera (from Leber, Shea). Point PSUMA | |
| [Tracey, Sydney] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 20-20 | |
| [Kerin, Liz] Service ace (Tracey, Sydney). Point YCP | 20-21 | |
| [Kerin, Liz] Service ace (Mouer, Kiera). Point YCP | 20-22 | |
| [Kerin, Liz] Kill by Esters, Saniya (from Lamme, Ashley). Point YCP | 20-23 | |
| [Kerin, Liz] Service ace (Tracey, Sydney). Point YCP | 20-24 | |
| 21-24 | [Kerin, Liz] Kill by Mouer, Kiera (from Sheridan, Brooklyn). Point PSUMA | |
| [Lammi-McLean, Andrea] Kill by Nolte, Morgan (from Lamme, Ashley). Point YCP | 21-25 | |
| back to top | ||
