Official Volleyball Box Score
Penn State Mont Alto at Penn State Fayette
10/24/2019 at 7:00 PM
@ lemont furnace
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 25 | .200 |
| 2 | 5 | 5 | 33 | .000 |
| 3 | 10 | 2 | 38 | .211 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Breanne Byers * | 3 | 1 | 2 | 9 | -.111 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 5.5 |
| 3 | Rachel Manikowski * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alyssa Roberts | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Alex Horst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Melanie Tracey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Gooding * | 3 | 13 | 3 | 27 | .370 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 16.0 |
| 12 | Kimmy Harker | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Mackenzie Householder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maegan Kopp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hunter Timmons * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 10 | 71 | .169 | 18 | 10 | 5 | 0 | 67 | 0 | 3 | 5 | 3 | 33.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Machaela Hall | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Pasepa Buwawa * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 7.5 |
| 06 | Jayla Johnson | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Kyonte Martin | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kayla Zelonka * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Morgan Pytlak * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 20 | Anei Toaisi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale * | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | 14.0 |
| 24 | Justyne Howell * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 11 | 104 | .240 | 32 | 4 | 7 | 0 | 51 | 5 | 9 | 3 | 2 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
