Official Volleyball Box Score
Penn State Mont Alto at Penn State New Kensi
10/1/2019 at 7:00 PM
@ New Kensington, Pa.
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 43 | .186 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 8 | 3 | 33 | .152 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 6 | 10 | 34 | -.118 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Breanne Byers * | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Rachel Manikowski * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alyssa Roberts | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Horst * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kirstyn Black | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Tracey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Gooding * | 3 | 9 | 6 | 39 | .077 | 0 | 2 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kimmy Harker | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mackenzie Householder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hunter Timmons * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 28 | 12 | 110 | .145 | 24 | 6 | 6 | 5 | 55 | 0 | 4 | 0 | 0 | 36.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylea Flick * | 3 | 13 | 14 | 56 | -.018 | 2 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 13.5 |
| 4 | Janet Surma * | 3 | 3 | 2 | 22 | .045 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ashley Pattock * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Alexis Stenman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lindsey Hessom * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Kierra Rose | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Bethany Baney | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Auveonna Perkins * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 23 | 103 | -.039 | 17 | 5 | 6 | 6 | 52 | 0 | 4 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
