Official Volleyball Box Score
Penn State Mont Alto at Penn State Fayette
9/18/2019 at 7:00 PM
@ Lemont Furnace
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 4 | 4 | 31 | .000 |
| 3 | 6 | 7 | 22 | -.045 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 30 | .267 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 6 | 2 | 21 | .190 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Breanne Byers * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3.0 |
| 3 | Rachel Manikowski * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alyssa Roberts | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Aly Kyper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karlee Lloyd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Horst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Melanie Tracey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Gooding * | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kimmy Harker | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maegan Kopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hunter Timmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 19 | 11 | 71 | .113 | 14 | 1 | 4 | 0 | 36 | 0 | 5 | 1 | 4 | 22.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 02 | Machaela Hall | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Pasepa Buwawa * | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 06 | Jayla Johnson * | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Kyonte Martin * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kayla Zelonka | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Morgan Pytlak * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Siteri Tale * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 24 | Justyne Howell | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 9 | 85 | .224 | 24 | 8 | 4 | 0 | 26 | 1 | 11 | 1 | 6 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
