Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Mont Alto
9/14/2019 at 1:00 PM
@ Shippensburg Pa.
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 4 | 2 | 22 | .091 |
| 3 | 6 | 5 | 22 | .045 |
| 4 | 10 | 3 | 29 | .241 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 14 | 6 | 38 | .211 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrea Ghiloni * | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nicole Caballero | 4 | 4 | 0 | 8 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sueriah Timsah * | 4 | 7 | 5 | 25 | .080 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Samantha Snashell | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 07 | Alix Ellis * | 4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Angelina Alpirez * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Holtzman * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7.0 |
| 25 | Alexa Martell * | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 16 | 101 | .208 | 26 | 3 | 0 | 0 | 51 | 12 | 2 | 0 | 0 | 53.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 4 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Breanne Byers * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rachel Manikowski * | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alyssa Roberts | 4 | 0 | 0 | 2 | .000 | 18 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Karlee Lloyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Melanie Tracey | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Gooding * | 4 | 28 | 7 | 63 | .333 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 31.0 |
| 12 | Kimmy Harker | 4 | 4 | 3 | 15 | .067 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Hunter Timmons * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 24 | 142 | .183 | 50 | 5 | 1 | 0 | 82 | 1 | 3 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:20 |
* = Starter
