Katelyn Muse
1

Katelyn Muse

m
21
k/s
0.59
h %
.193
a/s
7.82
b/s
0.01
sa/s
1.07
d/s
1.89
Player Stats
  Overall Conference
Matches 21 17
Sets 71 56
Kills 42 35
Kills per set 0.59 0.63
Errors 13 10
Total Attacks 150 111
Total Attacks per set 2.11 1.98
Hitting Percentage .193 .225
Assists 555 442
Assists per set 7.82 7.89
Service Total Attempts 44 34
Service Aces 76 68
Service Errors 21 14
Service Aces per set 1.07 1.21
Receptions 0 0
Reception Errors 0 0
Digs 134 98
Digs per set 1.89 1.75
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 1 1
Ball Handling Errors 5 5
Points 118.5 103.5
Points per set 1.7 1.8
Matches started 21 17
Recent Results
Date Opponent Result
Oct 14 vs. Penn State Lehigh Valley W, 3-0
Oct 15 vs. Penn State Worthington Scranton W, 3-0
Oct 15 at Penn State Wilkes Barre W, 3-0
Oct 18 at Penn State York W, 3-0
Oct 24 Penn State Schuylkill W, 3-0
Oct 28 vs. Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 Wilson College W, 3-2 1 5 1 0 5 .200 39 4.0
Sep 12 Christendom W, 3-0 1 3 1 2 5 -.200 28 3.0
Sep 19 Penn State Brandywine L, 3-0 1 3 1 0 2 .500 21 1.5
Sep 23 Penn State Hazleton W, 3-0 1 3 2 1 5 .200 25 17.0
Sep 26 at Hood College L, 3-0 1 3 1 0 11 .091 10 2.0
Sep 27 Penn State York W, 3-0 1 3 2 0 4 .500 19 9.0
Sep 30 Penn State Fayette W, 3-2 1 5 4 0 7 .571 35 5.0
Sep 30 Penn State New Kensington W, 3-1 1 4 0 0 4 .000 28 1.0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 2 0 10 .200 27 4.0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 5 1 12 .333 38 7.0
Oct 5 at Penn State Brandywine L, 3-0 1 3 0 2 6 -.333 22 0.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 6 0 8 .750 28 10.0
Oct 8 at Penn State Du Bois L, 3-1 1 3 3 3 10 .000 25 5.0
Oct 12 at Christendom L, 3-1 1 4 4 1 18 .167 36 6.0
Oct 14 at Penn State Hazleton W, 3-0 1 3 4 0 9 .444 29 11.0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 2 1 10 .100 32 4.0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 2 0 13 .154 22 12.0
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 - 21 3.0
Oct 18 at Penn State York W, 3-0 1 3 0 0 3 .000 16 9.0
Oct 24 Penn State Schuylkill W, 3-0 1 3 2 0 4 .500 24 3.0
Oct 28 vs. Penn State Fayette L, 3-1 1 4 0 2 4 -.500 30 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Wilson College W, 3-2 1 5 10 0 0 0 0 0
Sep 12 Christendom W, 3-0 1 3 7 0 0 0 0 0
Sep 19 Penn State Brandywine L, 3-0 1 3 6 0 1 0 1 0
Sep 23 Penn State Hazleton W, 3-0 1 3 1 0 0 0 0 1
Sep 26 at Hood College L, 3-0 1 3 8 0 0 0 0 0
Sep 27 Penn State York W, 3-0 1 3 4 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-2 1 5 14 0 0 0 0 0
Sep 30 Penn State New Kensington W, 3-1 1 4 7 0 0 0 0 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 1 0 0 0 0 0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 7 0 0 0 0 0
Oct 5 at Penn State Brandywine L, 3-0 1 3 7 0 0 1 0 1
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 3 0 0 0 0 1
Oct 8 at Penn State Du Bois L, 3-1 1 3 25 0 0 0 0 0
Oct 12 at Christendom L, 3-1 1 4 11 0 0 0 0 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 1 0 0 0 0 0
Oct 18 at Penn State York W, 3-0 1 3 3 0 0 0 0 0
Oct 24 Penn State Schuylkill W, 3-0 1 3 1 0 0 0 0 1
Oct 28 vs. Penn State Fayette L, 3-1 1 4 7 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 8 Wilson College W, 3-2 1 5 0 3 2 0 0
Sep 12 Christendom W, 3-0 1 3 0 2 0 0 0
Sep 19 Penn State Brandywine L, 3-0 1 3 0 0 0 0 0
Sep 23 Penn State Hazleton W, 3-0 1 3 0 15 2 0 0
Sep 26 at Hood College L, 3-0 1 3 10 1 2 0 0
Sep 27 Penn State York W, 3-0 1 3 0 7 1 0 0
Sep 30 Penn State Fayette W, 3-2 1 5 0 1 1 0 0
Sep 30 Penn State New Kensington W, 3-1 1 4 0 1 0 0 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 0 2 1 0 0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 0 2 0 0 0
Oct 5 at Penn State Brandywine L, 3-0 1 3 10 0 1 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 4 2 0 0
Oct 8 at Penn State Du Bois L, 3-1 1 3 0 2 0 0 0
Oct 12 at Christendom L, 3-1 1 4 0 2 3 0 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 24 7 0 0 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 0 2 1 0 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 0 10 0 0 0
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 0 3 2 0 0
Oct 18 at Penn State York W, 3-0 1 3 0 9 1 0 0
Oct 24 Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Oct 28 vs. Penn State Fayette L, 3-1 1 4 - 2 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 20 68 28 0.41 17 101 1.49 .109 515 7.57 94.5 1.4
2017-18 21 71 42 0.59 13 150 2.11 .193 555 7.82 118.5 1.7
2018-19 23 79 54 0.68 14 181 2.29 .221 537 6.80 102.5 1.3
2019-20 27 97 16 0.16 8 79 0.81 .101 441 4.55 58.0 0.6
Total 91 315 140 0.44 52 511 1.62 .172 2048 6.50 373.5 1.2
  m s digs d/s bs ba tot b/s
2016-17 20 68 124 1.82 3 11 14 0.21
2017-18 21 71 134 1.89 0 1 1 0.01
2018-19 23 79 221 2.80 0 3 3 0.04
2019-20 27 97 208 2.14 0 0 0 0.00
Total 91 315 687 2.18 3 15 18 0.06
  m s ta sa sa/s se r re
2016-17 20 68 62 58 0.85 29 13 0
2017-18 21 71 44 76 1.07 21 0 0
2018-19 23 79 78 47 0.59 21 14 1
2019-20 27 97 45 42 0.43 19 11 1
Total 91 315 229 223 0.71 90 38 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 42 0.59 13 150 2.11 .193 555 7.82 118.5 1.7
Conference 17 56 35 0.63 10 111 1.98 .225 442 7.89 103.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 13 0.45 3 36 1.24 .278 219 7.55 43.5 1.5
Away 7 20 12 0.60 6 57 2.85 .105 159 7.95 36.0 1.8
Neutral 6 22 17 0.77 4 57 2.59 .228 177 8.05 39.0 1.8
                         
Wins 15 51 33 0.65 5 99 1.94 .283 411 8.06 102.0 2.0
Losses 6 20 9 0.45 8 51 2.55 .020 144 7.20 16.5 0.8
                         
September 8 29 12 0.41 3 43 1.48 .209 205 7.07 42.5 1.5
October 13 42 30 0.71 10 107 2.55 .187 350 8.33 76.0 1.8
  m s digs d/s bs ba tot b/s
Total 21 71 134 1.89 0 1 1 0.01
Conference 17 56 98 1.75 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 29 50 1.72 0 1 1 0.03
Away 7 20 55 2.75 0 0 0 0.00
Neutral 6 22 29 1.32 0 0 0 0.00
                 
Wins 15 51 70 1.37 0 0 0 0.00
Losses 6 20 64 3.20 0 1 1 0.05
                 
September 8 29 57 1.97 0 1 1 0.03
October 13 42 77 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 71 44 76 1.07 21 0 0
Conference 17 56 34 68 1.21 14 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 30 1.03 7 0 0
Away 7 20 44 24 1.20 9 0 0
Neutral 6 22 0 22 1.00 5 0 0
                 
Wins 15 51 24 69 1.35 14 0 0
Losses 6 20 20 7 0.35 7 0 0
                 
September 8 29 10 30 1.03 8 0 0
October 13 42 34 46 1.10 13 0 0