Allison Meyers
5

Allison Meyers

m
21
k/s
0.04
h %
-.214
a/s
0.07
b/s
0.00
sa/s
0.25
d/s
3.93
Player Stats
  Overall Conference
Matches 21 17
Sets 71 56
Kills 3 2
Kills per set 0.04 0.04
Errors 6 5
Total Attacks 14 11
Total Attacks per set 0.20 0.20
Hitting Percentage -.214 -.273
Assists 5 5
Assists per set 0.07 0.09
Service Total Attempts 26 23
Service Aces 18 16
Service Errors 25 20
Service Aces per set 0.25 0.29
Receptions 66 37
Reception Errors 14 11
Digs 279 193
Digs per set 3.93 3.45
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 21.0 18.0
Points per set 0.3 0.3
Matches started 3 3
Recent Results
Date Opponent Result
Oct 14 vs. Penn State Lehigh Valley W, 3-0
Oct 15 vs. Penn State Worthington Scranton W, 3-0
Oct 15 at Penn State Wilkes Barre W, 3-0
Oct 18 at Penn State York W, 3-0
Oct 24 Penn State Schuylkill W, 3-0
Oct 28 vs. Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 Wilson College W, 3-2 - 5 1 0 1 1.000 0 3.0
Sep 12 Christendom W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 19 Penn State Brandywine L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 23 Penn State Hazleton W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Hood College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 Penn State York W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 Penn State Fayette W, 3-2 - 5 0 1 2 -.500 0 5.0
Sep 30 Penn State New Kensington W, 3-1 - 4 0 1 1 -1.000 0 1.0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 vs. Penn State Beaver W, 3-2 - 5 0 1 1 -1.000 0 0.0
Oct 5 at Penn State Brandywine L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 - 0 0.0
Oct 8 at Penn State Du Bois L, 3-1 1 3 0 1 1 -1.000 1 1.0
Oct 12 at Christendom L, 3-1 - 4 0 0 0 - 0 0.0
Oct 14 at Penn State Hazleton W, 3-0 1 3 0 0 0 - 2 2.0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 15 at Penn State Wilkes Barre W, 3-0 - 1 0 0 0 - 1 5.0
Oct 18 at Penn State York W, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 Penn State Schuylkill W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 28 vs. Penn State Fayette L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Wilson College W, 3-2 - 5 51 0 0 0 0 0
Sep 12 Christendom W, 3-0 - 3 9 0 0 0 0 0
Sep 19 Penn State Brandywine L, 3-0 - 3 20 0 0 0 0 0
Sep 23 Penn State Hazleton W, 3-0 - 3 7 0 0 0 0 0
Sep 26 at Hood College L, 3-0 - 3 10 0 0 0 0 0
Sep 27 Penn State York W, 3-0 - 3 0 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-2 - 5 18 0 0 0 0 0
Sep 30 Penn State New Kensington W, 3-1 - 4 8 0 0 0 0 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 - 4 5 0 0 0 0 0
Oct 1 vs. Penn State Beaver W, 3-2 - 5 16 0 0 0 0 0
Oct 5 at Penn State Brandywine L, 3-0 - 3 16 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 12 0 0 0 0 0
Oct 8 at Penn State Du Bois L, 3-1 1 3 28 0 0 0 0 0
Oct 12 at Christendom L, 3-1 - 4 16 0 0 0 0 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 4 0 0 0 0 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 - 3 13 0 0 0 0 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 - 3 20 0 0 0 0 0
Oct 15 at Penn State Wilkes Barre W, 3-0 - 1 0 0 0 0 0 0
Oct 18 at Penn State York W, 3-0 - 3 2 0 0 0 0 0
Oct 24 Penn State Schuylkill W, 3-0 - 3 9 0 0 0 0 1
Oct 28 vs. Penn State Fayette L, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 Wilson College W, 3-2 - 5 0 2 4 0 0
Sep 12 Christendom W, 3-0 - 3 0 0 0 0 0
Sep 19 Penn State Brandywine L, 3-0 - 3 0 0 1 0 0
Sep 23 Penn State Hazleton W, 3-0 - 3 0 0 1 0 0
Sep 26 at Hood College L, 3-0 - 3 3 0 1 29 3
Sep 27 Penn State York W, 3-0 - 3 0 0 1 0 0
Sep 30 Penn State Fayette W, 3-2 - 5 0 5 1 0 0
Sep 30 Penn State New Kensington W, 3-1 - 4 0 1 3 0 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 - 4 0 0 3 0 0
Oct 1 vs. Penn State Beaver W, 3-2 - 5 0 0 1 0 0
Oct 5 at Penn State Brandywine L, 3-0 - 3 8 0 1 3 3
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 8 at Penn State Du Bois L, 3-1 1 3 0 1 0 0 0
Oct 12 at Christendom L, 3-1 - 4 0 0 0 0 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 15 2 1 18 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 - 3 0 1 1 16 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 - 3 0 1 0 0 0
Oct 15 at Penn State Wilkes Barre W, 3-0 - 1 0 5 3 0 0
Oct 18 at Penn State York W, 3-0 - 3 0 0 0 0 0
Oct 24 Penn State Schuylkill W, 3-0 - 3 0 0 1 0 0
Oct 28 vs. Penn State Fayette L, 3-1 - 4 - 0 2 - 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 11 31 2 0.06 1 7 0.23 .143 3 0.10 9.5 0.3
2017-18 21 71 3 0.04 6 14 0.20 -.214 5 0.07 21.0 0.3
2018-19 17 55 1 0.02 5 13 0.24 -.308 5 0.09 13.0 0.2
Total 49 157 6 0.04 12 34 0.22 -.176 13 0.08 43.5 0.3
  m s digs d/s bs ba tot b/s
2016-17 11 31 17 0.55 0 3 3 0.10
2017-18 21 71 279 3.93 0 0 0 0.00
2018-19 17 55 133 2.42 0 0 0 0.00
Total 49 157 429 2.73 0 3 3 0.02
  m s ta sa sa/s se r re
2016-17 11 31 0 6 0.19 3 19 0
2017-18 21 71 26 18 0.25 25 66 14
2018-19 17 55 17 12 0.22 14 90 12
Total 49 157 43 36 0.23 42 175 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 3 0.04 6 14 0.20 -.214 5 0.07 21.0 0.3
Conference 17 56 2 0.04 5 11 0.20 -.273 5 0.09 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 1 0.03 3 8 0.28 -.250 0 0.00 9.0 0.3
Away 7 20 0 0.00 1 2 0.10 -.500 5 0.25 8.0 0.4
Neutral 6 22 2 0.09 2 4 0.18 .000 0 0.00 4.0 0.2
                         
Wins 15 51 3 0.06 5 11 0.22 -.182 4 0.08 20.0 0.4
Losses 6 20 0 0.00 1 3 0.15 -.333 1 0.05 1.0 0.1
                         
September 8 29 1 0.03 3 8 0.28 -.250 0 0.00 9.0 0.3
October 13 42 2 0.05 3 6 0.14 -.167 5 0.12 12.0 0.3
  m s digs d/s bs ba tot b/s
Total 21 71 279 3.93 0 0 0 0.00
Conference 17 56 193 3.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 122 4.21 0 0 0 0.00
Away 7 20 76 3.80 0 0 0 0.00
Neutral 6 22 81 3.68 0 0 0 0.00
                 
Wins 15 51 174 3.41 0 0 0 0.00
Losses 6 20 105 5.25 0 0 0 0.00
                 
September 8 29 123 4.24 0 0 0 0.00
October 13 42 156 3.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 71 26 18 0.25 25 66 14
Conference 17 56 23 16 0.29 20 37 11
Exhibition - - - - - - - -
                 
Home 8 29 0 8 0.28 12 0 0
Away 7 20 26 8 0.40 6 50 6
Neutral 6 22 0 2 0.09 7 16 8
                 
Wins 15 51 15 17 0.33 20 34 0
Losses 6 20 11 1 0.05 5 32 14
                 
September 8 29 3 8 0.28 12 29 3
October 13 42 23 10 0.24 13 37 11