Alexis Smith
2

Alexis Smith

m
21
k/s
1.20
h %
.071
a/s
0.17
b/s
0.03
sa/s
0.89
d/s
2.79
Player Stats
  Overall Conference
Matches 21 17
Sets 71 56
Kills 85 70
Kills per set 1.20 1.25
Errors 62 49
Total Attacks 326 247
Total Attacks per set 4.59 4.41
Hitting Percentage .071 .085
Assists 12 10
Assists per set 0.17 0.18
Service Total Attempts - -
Service Aces 63 58
Service Errors 16 13
Service Aces per set 0.89 1.04
Receptions - -
Reception Errors 4 2
Digs 198 131
Digs per set 2.79 2.34
Block Solo 1 1
Block Assist 1 0
Block Total 2 1
Blocks per set 0.03 0.02
Block Errors 1 1
Ball Handling Errors 3 3
Points 149.5 129.0
Points per set 2.1 2.3
Matches started 18 15
Recent Results
Date Opponent Result
Oct 14 vs. Penn State Lehigh Valley W, 3-0
Oct 15 vs. Penn State Worthington Scranton W, 3-0
Oct 15 at Penn State Wilkes Barre W, 3-0
Oct 18 at Penn State York W, 3-0
Oct 24 Penn State Schuylkill W, 3-0
Oct 28 vs. Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 Wilson College W, 3-2 1 5 7 10 35 -.086 0 7.0
Sep 12 Christendom W, 3-0 - 3 1 0 5 .200 1 6.0
Sep 19 Penn State Brandywine L, 3-0 1 3 6 4 23 .087 3 6.0
Sep 23 Penn State Hazleton W, 3-0 1 3 5 1 12 .333 0 6.0
Sep 26 at Hood College L, 3-0 1 3 4 2 18 .111 1 4.5
Sep 27 Penn State York W, 3-0 1 3 3 2 7 .143 0 22.0
Sep 30 Penn State Fayette W, 3-2 - 5 3 6 24 -.125 1 4.0
Sep 30 Penn State New Kensington W, 3-1 1 4 4 1 6 .500 1 8.0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 3 0 11 .273 0 4.0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 3 2 28 .036 0 3.0
Oct 5 at Penn State Brandywine L, 3-0 - 3 2 1 4 .250 1 4.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 3 5 10 -.200 0 15.0
Oct 8 at Penn State Du Bois L, 3-1 1 3 2 3 18 -.056 2 3.0
Oct 12 at Christendom L, 3-1 1 4 3 1 21 .095 0 3.0
Oct 14 at Penn State Hazleton W, 3-0 1 3 6 4 16 .125 0 11.0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 7 3 23 .174 1 10.0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 3 1 9 .222 0 6.0
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 6 1 0 - 0 6.0
Oct 18 at Penn State York W, 3-0 1 3 4 1 5 .600 0 9.0
Oct 24 Penn State Schuylkill W, 3-0 1 3 4 2 17 .118 0 6.0
Oct 28 vs. Penn State Fayette L, 3-1 1 4 6 12 34 -.176 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Wilson College W, 3-2 1 5 29 0 0 0 0 0
Sep 12 Christendom W, 3-0 - 3 15 0 0 0 0 0
Sep 19 Penn State Brandywine L, 3-0 1 3 8 0 0 0 0 0
Sep 23 Penn State Hazleton W, 3-0 1 3 6 0 0 0 0 0
Sep 26 at Hood College L, 3-0 1 3 8 0 1 0 1 0
Sep 27 Penn State York W, 3-0 1 3 5 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-2 - 5 12 0 0 0 0 0
Sep 30 Penn State New Kensington W, 3-1 1 4 16 0 0 0 0 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 8 0 0 0 0 0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 12 0 0 0 0 0
Oct 5 at Penn State Brandywine L, 3-0 - 3 7 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 15 0 0 0 0 0
Oct 8 at Penn State Du Bois L, 3-1 1 3 16 1 0 1 1 0
Oct 12 at Christendom L, 3-1 1 4 15 0 0 0 0 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 3 0 0 0 0 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 8 0 0 0 0 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 6 0 0 0 0 3
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 0 0 0
Oct 18 at Penn State York W, 3-0 1 3 1 0 0 0 0 0
Oct 24 Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Oct 28 vs. Penn State Fayette L, 3-1 1 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 Wilson College W, 3-2 1 5 - 0 0 - 0
Sep 12 Christendom W, 3-0 - 3 - 5 1 - 0
Sep 19 Penn State Brandywine L, 3-0 1 3 - 0 2 - 0
Sep 23 Penn State Hazleton W, 3-0 1 3 - 1 2 - 0
Sep 26 at Hood College L, 3-0 1 3 - 0 0 - 2
Sep 27 Penn State York W, 3-0 1 3 - 19 0 - 0
Sep 30 Penn State Fayette W, 3-2 - 5 - 1 1 - 0
Sep 30 Penn State New Kensington W, 3-1 1 4 - 4 0 - 0
Oct 1 vs. Penn State Greater Allegheny W, 3-1 1 4 - 1 0 - 0
Oct 1 vs. Penn State Beaver W, 3-2 1 5 - 0 2 - 0
Oct 5 at Penn State Brandywine L, 3-0 - 3 - 2 1 - 1
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 - 12 1 - 1
Oct 8 at Penn State Du Bois L, 3-1 1 3 - 0 3 - 0
Oct 12 at Christendom L, 3-1 1 4 - 0 2 - 0
Oct 14 at Penn State Hazleton W, 3-0 1 3 - 5 0 - 0
Oct 14 vs. Penn State Lehigh Valley W, 3-0 1 3 - 3 0 - 0
Oct 15 vs. Penn State Worthington Scranton W, 3-0 1 3 - 3 0 - 0
Oct 15 at Penn State Wilkes Barre W, 3-0 1 1 - 0 0 - 0
Oct 18 at Penn State York W, 3-0 1 3 - 5 0 - 0
Oct 24 Penn State Schuylkill W, 3-0 1 3 - 2 0 - 0
Oct 28 vs. Penn State Fayette L, 3-1 1 4 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 66 88 1.33 45 319 4.83 .135 23 0.35 140.5 2.1
2016-17 19 65 1 0.02 7 15 0.23 -.400 4 0.06 29.5 0.5
2017-18 21 71 85 1.20 62 326 4.59 .071 12 0.17 149.5 2.1
Total 62 202 174 0.86 114 660 3.27 .091 39 0.19 319.5 1.6
  m s digs d/s bs ba tot b/s
2015-16 22 66 190 2.88 2 1 3 0.05
2016-17 19 65 145 2.23 0 3 3 0.05
2017-18 21 71 198 2.79 1 1 2 0.03
Total 62 202 533 2.64 3 5 8 0.04
  m s ta sa sa/s se r re
2015-16 22 66 53 50 0.76 30 174 22
2016-17 19 65 60 27 0.42 20 128 4
2017-18 21 71 - 63 0.89 16 - 4
Total 62 202 113 140 0.69 66 302 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 85 1.20 62 326 4.59 .071 12 0.17 149.5 2.1
Conference 17 56 70 1.25 49 247 4.41 .085 10 0.18 129.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 33 1.14 26 129 4.45 .054 6 0.21 65.0 2.2
Away 7 20 27 1.35 13 82 4.10 .171 4 0.20 40.5 2.0
Neutral 6 22 25 1.14 23 115 5.23 .017 2 0.09 44.0 2.0
                         
Wins 15 51 62 1.22 39 208 4.08 .111 4 0.08 123.0 2.4
Losses 6 20 23 1.15 23 118 5.90 .000 8 0.40 26.5 1.3
                         
September 8 29 33 1.14 26 130 4.48 .054 7 0.24 63.5 2.2
October 13 42 52 1.24 36 196 4.67 .082 5 0.12 86.0 2.0
  m s digs d/s bs ba tot b/s
Total 21 71 198 2.79 1 1 2 0.03
Conference 17 56 131 2.34 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 8 29 93 3.21 0 0 0 0.00
Away 7 20 50 2.50 1 1 2 0.10
Neutral 6 22 55 2.50 0 0 0 0.00
                 
Wins 15 51 138 2.71 0 0 0 0.00
Losses 6 20 60 3.00 1 1 2 0.10
                 
September 8 29 99 3.41 0 1 1 0.03
October 13 42 99 2.36 1 0 1 0.02
  m s ta sa sa/s se r re
Total 21 71 - 63 0.89 16 - 4
Conference 17 56 - 58 1.04 13 - 2
Exhibition - - - - - - - -
                 
Home 8 29 - 32 1.10 6 - 0
Away 7 20 - 12 0.60 6 - 3
Neutral 6 22 - 19 0.86 4 - 1
                 
Wins 15 51 - 61 1.20 7 - 1
Losses 6 20 - 2 0.10 9 - 3
                 
September 8 29 - 30 1.03 6 - 2
October 13 42 - 33 0.79 10 - 2