Official Volleyball Box Score
Penn State Mont Alto at Penn State Worthingt
9/17/2016 at 4:00 PM
@ Scranton
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 0 | .000 |
| 2 | 4 | 6 | 0 | .000 |
| 3 | 3 | 3 | 0 | .000 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 0 | .000 |
| 2 | 1 | 14 | 0 | .000 |
| 3 | 2 | 11 | 0 | .000 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Muse * | 1 | 0 | 1 | 0 | .000 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Meyers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Stump * | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Abby Herring | 1 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Becca Stott * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 9 | Amber Siegfried | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexi Booth * | 1 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lexi Shaffer * | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 14 | 0 | .000 | 28 | 1 | 2 | 0 | 28 | 4 | 5 | 0 | 0 | 13.5 | ||
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Tavaris * | 1 | 2 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ashley Fuentez | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 3.5 |
| 07 | Abby Bessoir * | 1 | 0 | 2 | 0 | .000 | 6 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Rebekah Tiffany * | 1 | 1 | 7 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Monique Hicks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Tofilska * | 1 | 2 | 10 | 0 | .000 | 1 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kerri Jarnagin * | 1 | 2 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 33 | 0 | .000 | 8 | 1 | 4 | 0 | 115 | 5 | 4 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
