Jenny Halterman
m
23
k/s
0.39
h %
.121
a/s
7.39
b/s
0.25
sa/s
1.01
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 67 | 45 |
| Kills | 26 | 15 |
| Kills per set | 0.39 | 0.33 |
| Errors | 14 | 6 |
| Total Attacks | 99 | 60 |
| Total Attacks per set | 1.48 | 1.33 |
| Hitting Percentage | .121 | .150 |
| Assists | 495 | 341 |
| Assists per set | 7.39 | 7.58 |
| Service Total Attempts | 60 | 36 |
| Service Aces | 68 | 59 |
| Service Errors | 31 | 22 |
| Service Aces per set | 1.01 | 1.31 |
| Receptions | 22 | 13 |
| Reception Errors | 2 | 2 |
| Digs | 146 | 85 |
| Digs per set | 2.18 | 1.89 |
| Block Solo | 12 | 5 |
| Block Assist | 5 | 4 |
| Block Total | 17 | 9 |
| Blocks per set | 0.25 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 8 |
| Points | 108.5 | 81.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 19 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 15 | 1.0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 19 | 3.0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 30 | 7.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 7.0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 21 | 6.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 13 | 8.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 27 | 1.0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.5 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 45 | 5.5 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 20 | 8.0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 24 | 4.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 7.0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 21 | 0.0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 30 | 6.0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 17 | 2.5 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 1 | 1 | 16 | .000 | 36 | 4.0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 23 | 13.0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 23 | 7.0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 26 | 6.0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 27 | 3.0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 18 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 17 | 3 | 0 | 0 | 3 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 9 | 4 | 0 | 0 | 4 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 16 | 3 | 0 | 0 | 3 | 0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Central Penn | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Sep 11 | at Albright College | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Sep 12 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Gwynedd Mercy | W, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 0 |
| Sep 14 | at Christendom | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 1 | 0 |
| Sep 16 | Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 8 | 2 | 5 | 1 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Sep 20 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 |
| Sep 24 | Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 2 | 0 |
| Oct 10 | Penn State Brandywine | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Oct 10 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 11 # | at Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Goucher College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 1 | 0 |
| Oct 17 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 12 | 1 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 21 | Penn State Wilkes Barre | W, 3-0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 26 | 0.39 | 14 | 99 | 1.48 | .121 | 495 | 7.39 | 108.5 | 1.6 |
| Conference | 15 | 45 | 15 | 0.33 | 6 | 60 | 1.33 | .150 | 341 | 7.58 | 81.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 15 | 0.44 | 4 | 39 | 1.15 | .282 | 247 | 7.26 | 56.0 | 1.6 |
| Away | 6 | 17 | 8 | 0.47 | 6 | 29 | 1.71 | .069 | 158 | 9.29 | 21.0 | 1.2 |
| Neutral | 5 | 16 | 3 | 0.19 | 4 | 31 | 1.94 | -.032 | 90 | 5.63 | 31.5 | 2.0 |
| Wins | 17 | 48 | 18 | 0.38 | 6 | 61 | 1.27 | .197 | 377 | 7.85 | 92.0 | 1.9 |
| Losses | 6 | 19 | 8 | 0.42 | 8 | 38 | 2.00 | .000 | 118 | 6.21 | 16.5 | 0.9 |
| September | 14 | 40 | 16 | 0.40 | 5 | 33 | 0.82 | .333 | 274 | 6.85 | 65.0 | 1.6 |
| October | 9 | 27 | 10 | 0.37 | 9 | 66 | 2.44 | .015 | 221 | 8.19 | 43.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 146 | 2.18 | 12 | 5 | 17 | 0.25 |
| Conference | 15 | 45 | 85 | 1.89 | 5 | 4 | 9 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 61 | 1.79 | 9 | 0 | 9 | 0.26 |
| Away | 6 | 17 | 43 | 2.53 | 3 | 2 | 5 | 0.29 |
| Neutral | 5 | 16 | 42 | 2.63 | 0 | 3 | 3 | 0.19 |
| Wins | 17 | 48 | 88 | 1.83 | 9 | 4 | 13 | 0.27 |
| Losses | 6 | 19 | 58 | 3.05 | 3 | 1 | 4 | 0.21 |
| September | 14 | 40 | 56 | 1.40 | 8 | 4 | 12 | 0.30 |
| October | 9 | 27 | 90 | 3.33 | 4 | 1 | 5 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 60 | 68 | 1.01 | 31 | 22 | 2 |
| Conference | 15 | 45 | 36 | 59 | 1.31 | 22 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 13 | 32 | 0.94 | 17 | 14 | 0 |
| Away | 6 | 17 | 32 | 9 | 0.53 | 6 | 2 | 0 |
| Neutral | 5 | 16 | 15 | 27 | 1.69 | 8 | 6 | 2 |
| Wins | 17 | 48 | 13 | 63 | 1.31 | 25 | 22 | 2 |
| Losses | 6 | 19 | 47 | 5 | 0.26 | 6 | 0 | 0 |
| September | 14 | 40 | 32 | 39 | 0.97 | 18 | 21 | 2 |
| October | 9 | 27 | 28 | 29 | 1.07 | 13 | 1 | 0 |
