Official Volleyball Box Score
PSU Mont Alto 2012 at PSU Hazleton
10/18/2012
@ Unknown
| Set: 1st | 2nd | 3rd | 4th | ||
| PSUMA | -- 1st -- | PSUHAZLE |
|---|---|---|
| 1-0 | [Katrina Oyler] Attack error by 3. Point PSUMA | |
| [Katrina Oyler] Bad set by Mary Hackney. Point PSUHAZLE | 1-1 | |
| 2-1 | [4] Kill by Chai Kline (from Katrina Oyler). Point PSUMA | |
| 3-1 | [Gretchen Robinson] Service ace (16). Point PSUMA | |
| [Gretchen Robinson] Bad set by Chai Kline. Point PSUHAZLE | 3-2 | |
| 4-2 | [7] Attack error by (block by Ashlyn Blank). Point PSUMA | |
| 5-2 | [Chai Kline] Service ace (16). Point PSUMA | |
| [Chai Kline] Service error. Point PSUHAZLE | 5-3 | |
| [3] Kill by 3 (from 2). Point PSUHAZLE | 5-4 | |
| 6-4 | [3] Kill by Mary Hackney (from Katrina Oyler). Point PSUMA | |
| 7-4 | [Mary Hackney] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2). Point PSUHAZLE | 7-5 | |
| [8] Kill by 1 (from 2). Point PSUHAZLE | 7-6 | |
| [8] Bad set by Megan Brown. Point PSUHAZLE | 7-7 | |
| [8] Bad set by Gretchen Robinson. Point PSUHAZLE | 7-8 | |
| 8-8 | [8] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 9-8 | [Ashlyn Blank] Bad set by 2. Point PSUMA | |
| 10-8 | [Ashlyn Blank] Service ace (7). Point PSUMA | |
| [Ashlyn Blank] Service error. Point PSUHAZLE | 10-9 | |
| [13] Attack error by Olivia Murphy-Sweet. Point PSUHAZLE | 10-10 | |
| [13] Bad set by Olivia Murphy-Sweet. Point PSUHAZLE | 10-11 | |
| 11-11 | [13] Attack error by 3. Point PSUMA | |
| [Chandler Coldsmith] Kill by 3 (from 2). Point PSUHAZLE | 11-12 | |
| 12-12 | [1] Attack error by 3. Point PSUMA | |
| [Katrina Oyler] Attack error by Olivia Murphy-Sweet. Point PSUHAZLE | 12-13 | |
| 13-13 | [4] Kill by Chai Kline (from Katrina Oyler). Point PSUMA | |
| 14-13 | [Gretchen Robinson] Bad set by 2. Point PSUMA | |
| [Chai Kline] Kill by 3 (from 2). Point PSUHAZLE | 14-14 | |
| 15-16 | [3] Attack error by 3. Point PSUMA | |
| 16-16 | [Mary Hackney] Bad set by 2. Point PSUMA | |
| 17-16 | [Mary Hackney] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 18-16 | [Mary Hackney] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2). Point PSUHAZLE | 18-17 | |
| [8] Attack error by Ashlyn Blank. Point PSUHAZLE | 18-18 | |
| 19-18 | [8] Kill by Mary Hackney (from Katrina Oyler). Point PSUMA | |
| 20-18 | [Ashlyn Blank] Service ace (1). Point PSUMA | |
| [Ashlyn Blank] Kill by 3 (from 2). Point PSUHAZLE | 20-19 | |
| [13] Attack error by Ashlyn Blank. Point PSUHAZLE | 20-20 | |
| 21-20 | [13] Service error. Point PSUMA | |
| [Chandler Coldsmith] Kill by 1 (from 2). Point PSUHAZLE | 21-21 | |
| [1] Kill by 3 (from 2). Point PSUHAZLE | 21-22 | |
| 22-22 | [1] Attack error by 3. Point PSUMA | |
| [Katrina Oyler] Attack error by Chai Kline. Point PSUHAZLE | 22-23 | |
| 23-23 | [4] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 24-23 | [Gretchen Robinson] Service ace (1). Point PSUMA | |
| 25-23 | [Gretchen Robinson] Bad set by 2. Point PSUMA | |
| back to top | ||
| PSUMA | -- 2nd -- | PSUHAZLE |
| [1] Service ace (Mary Hackney). Point PSUHAZLE | 0-1 | |
| [1] Kill by 3 (from 2). Point PSUHAZLE | 0-2 | |
| 1-2 | [1] Kill by Olivia Murphy-Sweet (from Katrina Oyler). Point PSUMA | |
| [Katrina Oyler] Kill by 3 (from 2). Point PSUHAZLE | 1-3 | |
| [4] Attack error by Chai Kline (block by 3; 7). Point PSUHAZLE | 1-4 | |
| [4] Bad set by Katrina Oyler. Point PSUHAZLE | 1-5 | |
| 2-5 | [4] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 3-5 | [Gretchen Robinson] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Gretchen Robinson] Attack error by Ashlyn Blank. Point PSUHAZLE | 3-6 | |
| [7] Attack error by Chai Kline. Point PSUHAZLE | 3-7 | |
| [7] Bad set by Mary Hackney. Point PSUHAZLE | 3-8 | |
| 4-8 | [7] Kill by Ashlyn Blank (from Mary Hackney). Point PSUMA | |
| 5-8 | [Chai Kline] Attack error by 3. Point PSUMA | |
| [Chai Kline] Kill by 3 (from 2). Point PSUHAZLE | 5-9 | |
| [9] Attack error by Mary Hackney. Point PSUHAZLE | 5-10 | |
| [9] Kill by 3 (from 2). Point PSUHAZLE | 5-11 | |
| 6-11 | [9] Service error. Point PSUMA | |
| 7-11 | [Mary Hackney] Attack error by 3. Point PSUMA | |
| [Mary Hackney] Service error. Point PSUHAZLE | 7-12 | |
| 8-12 | [8] Bad set by 2. Point PSUMA | |
| 9-12 | [Ashlyn Blank] Attack error by 3. Point PSUMA | |
| 10-12 | [Ashlyn Blank] Service ace (9). Point PSUMA | |
| [Ashlyn Blank] Attack error by Olivia Murphy-Sweet. Point PSUHAZLE | 10-13 | |
| 11-13 | [13] Attack error by 3. Point PSUMA | |
| [Chandler Coldsmith] Kill by 3 (from 2). Point PSUHAZLE | 11-14 | |
| 12-14 | [1] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 13-14 | [Katrina Oyler] Attack error by 3. Point PSUMA | |
| 14-14 | [Katrina Oyler] Attack error by 3. Point PSUMA | |
| [Katrina Oyler] Attack error by Ashlyn Blank. Point PSUHAZLE | 14-15 | |
| [4] Service ace (Mary Hackney). Point PSUHAZLE | 14-16 | |
| [4] Kill by 3 (from 2). Point PSUHAZLE | 14-17 | |
| 15-17 | [4] Attack error by 3. Point PSUMA | |
| [Gretchen Robinson] Kill by 8. Point PSUHAZLE | 15-18 | |
| 16-18 | [7] Kill by Chai Kline (from Katrina Oyler). Point PSUMA | |
| [Chai Kline] Bad set by Katrina Oyler. Point PSUHAZLE | 16-19 | |
| [9] Service ace (Gretchen Robinson). Point PSUHAZLE | 16-20 | |
| [9] Kill by 3 (from 2). Point PSUHAZLE | 16-21 | |
| 17-21 | [9] Bad set by 2. Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2), block error by Ragena Johnson. Point PSUHAZLE | 17-22 | |
| 18-22 | [8] Bad set by 2. Point PSUMA | |
| 19-22 | [Ashlyn Blank] Service ace (9). Point PSUMA | |
| [Ashlyn Blank] Bad set by Ragena Johnson. Point PSUHAZLE | 19-23 | |
| [13] Bad set by Katrina Oyler. Point PSUHAZLE | 19-24 | |
| [13] Bad set by Olivia Murphy-Sweet. Point PSUHAZLE | 19-25 | |
| back to top | ||
| PSUMA | -- 3rd -- | PSUHAZLE |
| [Katrina Oyler] Attack error by Ashlyn Blank. Point PSUHAZLE | 0-1 | |
| [4] Kill by 8. Point PSUHAZLE | 0-2 | |
| 1-2 | [4] Attack error by 3 (block by Chai Kline). Point PSUMA | |
| 2-2 | [Gretchen Robinson] Service ace (16). Point PSUMA | |
| [Gretchen Robinson] Attack error by Chai Kline. Point PSUHAZLE | 2-3 | |
| [7] Service ace (Gretchen Robinson). Point PSUHAZLE | 2-4 | |
| [7] Kill by 13. Point PSUHAZLE | 2-5 | |
| 3-5 | [7] Bad set by 2. Point PSUMA | |
| [Chai Kline] Service error. Point PSUHAZLE | 3-6 | |
| 4-6 | [9] Service error. Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2). Point PSUHAZLE | 4-7 | |
| [8] Attack error by Mary Hackney. Point PSUHAZLE | 4-8 | |
| 5-8 | [8] Attack error by 3. Point PSUMA | |
| [Ashlyn Blank] Bad set by Mary Hackney. Point PSUHAZLE | 5-9 | |
| 6-9 | [13] Attack error by 3. Point PSUMA | |
| [Chandler Coldsmith] Kill by 3 (from 2). Point PSUHAZLE | 6-10 | |
| [1] Kill by 7. Point PSUHAZLE | 6-11 | |
| [1] Attack error by Ashlyn Blank. Point PSUHAZLE | 6-12 | |
| [1] Attack error by Ashlyn Blank. Point PSUHAZLE | 6-13 | |
| [1] Kill by 3 (from 2). Point PSUHAZLE | 6-14 | |
| 7-14 | [1] Kill by Olivia Murphy-Sweet (from Katrina Oyler). Point PSUMA | |
| [Katrina Oyler] Attack error by Olivia Murphy-Sweet. Point PSUHAZLE | 7-15 | |
| 8-15 | [4] Kill by Chai Kline (from Katrina Oyler). Point PSUMA | |
| 9-15 | [Gretchen Robinson] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Gretchen Robinson] Kill by 3 (from 2). Point PSUHAZLE | 9-16 | |
| 10-16 | [7] Attack error by 3 (block by Chai Kline). Point PSUMA | |
| [Chai Kline] Bad set by Gretchen Robinson. Point PSUHAZLE | 10-17 | |
| [2] Attack error by Megan Brown. Point PSUHAZLE | 10-18 | |
| [2] Kill by 3 (from 2). Point PSUHAZLE | 10-19 | |
| [2] Attack error by Ashlyn Blank. Point PSUHAZLE | 10-20 | |
| 11-20 | [2] Attack error by 3. Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2). Point PSUHAZLE | 11-21 | |
| [8] Kill by 3 (from 2). Point PSUHAZLE | 11-22 | |
| 12-22 | [8] Kill by Megan Brown (from Katrina Oyler). Point PSUMA | |
| [Ashlyn Blank] Bad set by Katrina Oyler. Point PSUHAZLE | 12-23 | |
| [13] Kill by 3 (from 2). Point PSUHAZLE | 12-24 | |
| [13] Kill by 3 (from 2). Point PSUHAZLE | 12-25 | |
| back to top | ||
| PSUMA | -- 4th -- | PSUHAZLE |
| 1-0 | [1] Service error. Point PSUMA | |
| 2-0 | [Katrina Oyler] Bad set by 2. Point PSUMA | |
| [4] Attack error by Ashlyn Blank. Point PSUHAZLE | 1-2 | |
| [4] Kill by 3 (from 2). Point PSUHAZLE | 1-3 | |
| 2-3 | [4] Service error. Point PSUMA | |
| 3-3 | [Gretchen Robinson] Attack error by 3. Point PSUMA | |
| [Gretchen Robinson] Attack error by Chai Kline (block by 7). Point PSUHAZLE | 3-4 | |
| 4-4 | [7] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Chai Kline] Bad set by Chai Kline. Point PSUHAZLE | 4-5 | |
| 5-5 | [2] Kill by Katrina Oyler. Point PSUMA | |
| 6-5 | [Mary Hackney] Service ace (2). Point PSUMA | |
| [Mary Hackney] Attack error by Ashlyn Blank. Point PSUHAZLE | 6-6 | |
| [8] Kill by 3 (from 2). Point PSUHAZLE | 6-7 | |
| [8] Kill by 3 (from 2). Point PSUHAZLE | 6-8 | |
| 7-8 | [8] Attack error by 3. Point PSUMA | |
| 8-8 | [Ashlyn Blank] Service ace (2). Point PSUMA | |
| [13] Attack error by Olivia Murphy-Sweet. Point PSUHAZLE | 8-9 | |
| [13] Kill by 3 (from 2). Point PSUHAZLE | 8-10 | |
| [13] Attack error by Ashlyn Blank. Point PSUHAZLE | 8-11 | |
| 9-12 | [13] Attack error by 3. Point PSUMA | |
| 10-12 | [Chandler Coldsmith] Service ace (8). Point PSUMA | |
| [Chandler Coldsmith] Kill by 3 (from 2). Point PSUHAZLE | 10-13 | |
| 11-13 | [1] Service error. Point PSUMA | |
| [Katrina Oyler] Kill by 3 (from 2). Point PSUHAZLE | 11-14 | |
| [4] Bad set by Mary Hackney. Point PSUHAZLE | 11-15 | |
| [4] Attack error by Chai Kline. Point PSUHAZLE | 11-16 | |
| [4] Bad set by Katrina Oyler. Point PSUHAZLE | 11-17 | |
| [4] Attack error by Chai Kline. Point PSUHAZLE | 11-18 | |
| 12-18 | [4] Service error. Point PSUMA | |
| 13-18 | [Gretchen Robinson] Bad set by 2. Point PSUMA | |
| [Gretchen Robinson] Kill by 3 (from 2). Point PSUHAZLE | 13-19 | |
| 14-19 | [7] Bad set by 3. Point PSUMA | |
| [Chai Kline] Kill by 3 (from 2). Point PSUHAZLE | 14-20 | |
| 15-20 | [9] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| 16-20 | [Mary Hackney] Kill by Ashlyn Blank (from Katrina Oyler). Point PSUMA | |
| [Mary Hackney] Kill by 3 (from 2). Point PSUHAZLE | 16-21 | |
| 17-21 | [8] Bad set by 8. Point PSUMA | |
| [Ashlyn Blank] Bad set by Katrina Oyler. Point PSUHAZLE | 17-22 | |
| 18-22 | [13] Bad set by 2. Point PSUMA | |
| [Chandler Coldsmith] Service error. Point PSUHAZLE | 18-23 | |
| [1] Service ace (Ashlyn Blank). Point PSUHAZLE | 18-24 | |
| [1] Bad set by Olivia Murphy-Sweet. Point PSUHAZLE | 18-25 | |
| back to top | ||
