Official Volleyball Box Score
Penn State New Ken at PSU Mont Alto 2012
10/18/2012
@ Unknown
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 5 | 7 | 27 | -.074 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 5 | 1 | 24 | .167 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Shaley | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Melissa Anthony | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica George | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Payton Wranich | 3 | 4 | 2 | 13 | .154 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jordan Miller | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melissa Betush | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Thamy Ferreira | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melissa Daugherty | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kensey Knapp | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 80 | .050 | 21 | 7 | 6 | 9 | 41 | 1 | 0 | 1 | 0 | 30.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Chandler Coldsmith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katrina Oyler | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Brown | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Olivia Murphy-Sweet | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashlyn Blank | 3 | 12 | 4 | 26 | .308 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Mary Hackney | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chai Kline | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Ragena Johnson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 7 | 70 | .200 | 18 | 9 | 1 | 7 | 36 | 1 | 0 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1Hr |
