Official Volleyball Box Score
Hood College at PSU Mont Alto 2012
9/21/2012
@ Unknown
Hood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 |
| 2 | 10 | 11 | 44 | -.023 |
| 3 | 9 | 6 | 37 | .081 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 13 | 4 | 32 | .281 |
Hood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathryn Jones | 2 | 2 | 2 | 13 | .000 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alyssa Eshleman | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Huffer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Lethbridge | 3 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kaitlyn Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Hagerdon | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allie Donoghue | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anela Alic | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keesha Fields | 3 | 2 | 1 | 13 | .077 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Sophie Whalen | 1 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hayley Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Park-Brouse | 3 | 6 | 4 | 24 | .083 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Rebecca Rieser | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 105 | .086 | 23 | 12 | 9 | 2 | 47 | 0 | 0 | 1 | 0 | 39.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chandler Coldsmith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katrina Oyler | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Brown | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Olivia Murphy-Sweet | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Blank | 3 | 10 | 3 | 39 | .179 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Mary Hackney | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chai Kline | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8.0 |
| 15 | Ragena Johnson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 85 | .106 | 17 | 2 | 6 | 12 | 56 | 1 | 0 | 5 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1Hr |
