Official Volleyball Box Score
Michigan-Dearborn at PSU-Mont Alto
9/15/2012 at 11 a.m.
@ Frederick, Md. (BB&T Arena)
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 15 | 5 | 26 | .385 |
| 3 | 9 | 3 | 15 | .400 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 18 | -.333 |
| 2 | 3 | 3 | 18 | .000 |
| 3 | 2 | 5 | 14 | -.214 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Bejma * | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tiffany Brufladt * | 1 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ashley Parks * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Nia Martin * | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Camille Harris * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Danielle Campbell * | 1 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Emily Tjapkes | 2 | 0 | 0 | 0 | .000 | 20 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Molly Hilsabeck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Carley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sabrina Garmo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Ynclan | 2 | 3 | 2 | 7 | .143 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Rachel McCollum | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brittany Yanos | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jessica Spiegelberg | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 36 | 10 | 61 | .426 | 34 | 21 | 8 | 3 | 30 | 2 | 6 | 1 | 2 | 62.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katrina Oyler * | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Megan Brown * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Blank * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Mary Hackney * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Chai Kline * | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2.5 |
| 3 | Chandler Coldsmith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Murphy-Sweet | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ragena Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 14 | 50 | -.180 | 4 | 3 | 2 | 21 | 14 | 1 | 2 | 3 | 2 | 10.0 | ||
| Other Information |
|---|
|
Arena: BB&T Arena Attendance: 37 Time: 00:52 |
* = Starter
