Kaylen Gracey
3

Kaylen Gracey

g
7
a
3
pts
17
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 7 6
Assists 3 3
Points 17 15
Shots 43 26
Shot Pct .163 .231
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 Penn State Schuylkill L, 3-1
Oct 25 at Penn State New Kensington W, 4-0
Nov 1 Penn State New Kensington W, 7-1
Nov 4 vs. Penn State Schuylkill L, 2-1
Nov 14 vs. NHTI L, 3-0
Nov 15 vs. Christendom L, 3-1
Date Opponent Score gp gs g a pts
Aug 30 Christendom W, 2-1 1 1 0 0 0
Sep 2 Carlow University W, 1-0 1 1 0 0 0
Sep 5 at Trinity Washington W, 7-0 1 1 0 0 0
Sep 10 at Wilson College L, 5-0 1 1 0 0 0
Sep 13 at Cairn University L, 4-0 1 1 0 0 0
Sep 14 Penn State New Kensington W, 2-0 1 1 0 0 0
Sep 16 at Penn State Hazleton W, 3-0 1 1 0 1 1
Sep 20 Penn State Beaver W, 10-0 1 1 0 0 0
Sep 30 at Penn State Schuylkill L, 2-1 1 1 1 0 2
Oct 4 Penn State Hazleton W, 12-0 1 1 2 2 6
Oct 7 Trinity Washington W, 6-0 1 - 0 0 0
Oct 11 at Penn State Beaver W, 15-0 1 1 3 0 6
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 1 0 0 0
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 0 0 0
Oct 25 at Penn State New Kensington W, 4-0 1 1 0 0 0
Nov 1 Penn State New Kensington W, 7-1 1 1 1 0 2
Nov 4 vs. Penn State Schuylkill L, 2-1 1 1 0 0 0
Nov 14 vs. NHTI L, 3-0 1 1 0 0 0
Nov 15 vs. Christendom L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Christendom W, 2-1 1 2 .000 1 .500
Sep 2 Carlow University W, 1-0 1 2 .000 1 .500
Sep 5 at Trinity Washington W, 7-0 1 2 .000 0 .000
Sep 10 at Wilson College L, 5-0 1 0 - 0 -
Sep 13 at Cairn University L, 4-0 1 1 .000 0 .000
Sep 14 Penn State New Kensington W, 2-0 1 3 .000 1 .333
Sep 16 at Penn State Hazleton W, 3-0 1 5 .000 2 .400
Sep 20 Penn State Beaver W, 10-0 1 0 - 0 -
Sep 30 at Penn State Schuylkill L, 2-1 1 4 .250 4 1.000
Oct 4 Penn State Hazleton W, 12-0 1 9 .222 6 .667
Oct 7 Trinity Washington W, 6-0 1 5 .000 3 .600
Oct 11 at Penn State Beaver W, 15-0 1 4 .750 4 1.000
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 0 - 0 -
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 .000 0 .000
Oct 25 at Penn State New Kensington W, 4-0 1 0 - 0 -
Nov 1 Penn State New Kensington W, 7-1 1 1 1.000 1 1.000
Nov 4 vs. Penn State Schuylkill L, 2-1 1 2 .000 1 .500
Nov 14 vs. NHTI L, 3-0 1 0 - 0 -
Nov 15 vs. Christendom L, 3-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Christendom W, 2-1 1 0 0 0-0 0
Sep 2 Carlow University W, 1-0 1 0 0 0-0 0
Sep 5 at Trinity Washington W, 7-0 1 0 0 0-0 0
Sep 10 at Wilson College L, 5-0 1 0 0 0-0 0
Sep 13 at Cairn University L, 4-0 1 0 0 0-0 0
Sep 14 Penn State New Kensington W, 2-0 1 0 0 0-0 0
Sep 16 at Penn State Hazleton W, 3-0 1 0 0 0-0 0
Sep 20 Penn State Beaver W, 10-0 1 0 0 0-0 0
Sep 30 at Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Oct 4 Penn State Hazleton W, 12-0 1 0 0 0-0 0
Oct 7 Trinity Washington W, 6-0 1 0 0 0-0 0
Oct 11 at Penn State Beaver W, 15-0 1 0 0 0-0 0
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 0 0 0-0 0
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 0 0 0-0 0
Oct 25 at Penn State New Kensington W, 4-0 1 0 0 0-0 0
Nov 1 Penn State New Kensington W, 7-1 1 0 0 0-0 1
Nov 4 vs. Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Nov 14 vs. NHTI L, 3-0 1 0 0 0-0 0
Nov 15 vs. Christendom L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 19 18 7 3 17
Total 19 18 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 2.26 .163 1.37 .605
Total 19 2.26 .163 1.37 .605
  gp sh sh% sog sog%
2025-26 19 43 .163 26 .605
Total 19 43 .163 26 .605
  gp yc rc pk gw
2025-26 19 0 0 0-0 1
Total 19 0 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 19 18 .37 .16 .89
Total 19 18 .37 .16 .89
  gp gs g a pts
Total 19 18 7 3 17
Conference 8 8 6 3 15
Exhibition - - - - 0
           
Home 8 7 3 2 8
Away 8 8 4 1 9
Neutral 3 3 0 0 0
           
Wins 11 10 6 3 15
Losses 8 8 1 0 2
           
August 1 1 0 0 0
September 8 8 1 1 3
October 6 5 5 2 12
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.26 .163 1.37 .605
Conference 8 3.25 .231 2.13 .654
Exhibition - - - - -
           
Home 8 2.88 .130 1.63 .565
Away 8 2.00 .250 1.25 .625
Neutral 3 1.33 .000 1.00 .750
           
Wins 11 3.00 .182 1.73 .576
Losses 8 1.25 .100 .88 .700
           
August 1 2.00 .000 1.00 .500
September 8 2.13 .059 1.00 .471
October 6 3.17 .263 2.17 .684
November 4 1.25 .200 1.00 .800
  gp sh sh% sog sog%
Total 19 43 .163 26 .605
Conference 8 26 .231 17 .654
Exhibition - - - - -
           
Home 8 23 .130 13 .565
Away 8 16 .250 10 .625
Neutral 3 4 .000 3 .750
           
Wins 11 33 .182 19 .576
Losses 8 10 .100 7 .700
           
August 1 2 .000 1 .500
September 8 17 .059 8 .471
October 6 19 .263 13 .684
November 4 5 .200 4 .800
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 18 .37 .16 .89
Conference 8 8 .75 .38 1.88
Exhibition - - - - -
           
Home 8 7 .38 .25 1.00
Away 8 8 .50 .13 1.13
Neutral 3 3 .00 .00 .00
           
Wins 11 10 .55 .27 1.36
Losses 8 8 .13 .00 .25
           
August 1 1 .00 .00 .00
September 8 8 .13 .13 .38
October 6 5 .83 .33 2.00
November 4 4 .25 .00 .50