Alexis Doyle
7

Alexis Doyle

g
9
a
4
pts
22
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 9 5
Goals 9 7
Assists 4 3
Points 22 17
Shots 41 32
Shot Pct .220 .219
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 22 Penn State Schuylkill L, 3-1
Oct 25 at Penn State New Kensington W, 4-0
Nov 1 Penn State New Kensington W, 7-1
Nov 4 vs. Penn State Schuylkill L, 2-1
Nov 14 vs. NHTI L, 3-0
Nov 15 vs. Christendom L, 3-1
Date Opponent Score gp gs g a pts
Aug 30 Christendom W, 2-1 1 1 0 0 0
Sep 2 Carlow University W, 1-0 1 - 0 0 0
Sep 5 at Trinity Washington W, 7-0 1 - 2 0 4
Sep 10 at Wilson College L, 5-0 1 1 0 0 0
Sep 13 at Cairn University L, 4-0 1 0 0 0 0
Sep 14 Penn State New Kensington W, 2-0 1 1 0 0 0
Sep 16 at Penn State Hazleton W, 3-0 1 1 0 0 0
Sep 20 Penn State Beaver W, 10-0 1 1 2 2 6
Sep 30 at Penn State Schuylkill L, 2-1 1 - 0 0 0
Oct 4 Penn State Hazleton W, 12-0 1 - 2 0 4
Oct 7 Trinity Washington W, 6-0 1 1 0 1 1
Oct 11 at Penn State Beaver W, 15-0 1 1 3 1 7
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 1 0 0 0
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 0 0 0
Oct 25 at Penn State New Kensington W, 4-0 1 - 0 0 0
Nov 1 Penn State New Kensington W, 7-1 1 - 0 0 0
Nov 4 vs. Penn State Schuylkill L, 2-1 1 - 0 0 0
Nov 14 vs. NHTI L, 3-0 1 - 0 0 0
Nov 15 vs. Christendom L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Christendom W, 2-1 1 0 - 0 -
Sep 2 Carlow University W, 1-0 1 1 .000 1 1.000
Sep 5 at Trinity Washington W, 7-0 1 0 - 0 -
Sep 10 at Wilson College L, 5-0 1 0 - 0 -
Sep 13 at Cairn University L, 4-0 1 1 .000 1 1.000
Sep 14 Penn State New Kensington W, 2-0 1 1 .000 1 1.000
Sep 16 at Penn State Hazleton W, 3-0 1 5 .000 2 .400
Sep 20 Penn State Beaver W, 10-0 1 4 .500 0 .000
Sep 30 at Penn State Schuylkill L, 2-1 1 1 .000 0 .000
Oct 4 Penn State Hazleton W, 12-0 1 6 .333 5 .833
Oct 7 Trinity Washington W, 6-0 1 4 .000 2 .500
Oct 11 at Penn State Beaver W, 15-0 1 13 .231 8 .615
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 0 - 0 -
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 1 .000 0 .000
Oct 25 at Penn State New Kensington W, 4-0 1 1 .000 0 .000
Nov 1 Penn State New Kensington W, 7-1 1 1 .000 0 .000
Nov 4 vs. Penn State Schuylkill L, 2-1 1 1 .000 0 .000
Nov 14 vs. NHTI L, 3-0 1 0 - 0 -
Nov 15 vs. Christendom L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Christendom W, 2-1 1 0 0 0-0 0
Sep 2 Carlow University W, 1-0 1 0 0 0-0 0
Sep 5 at Trinity Washington W, 7-0 1 0 0 0-0 0
Sep 10 at Wilson College L, 5-0 1 0 0 0-0 0
Sep 13 at Cairn University L, 4-0 1 0 0 0-0 0
Sep 14 Penn State New Kensington W, 2-0 1 0 0 0-0 0
Sep 16 at Penn State Hazleton W, 3-0 1 0 0 0-0 0
Sep 20 Penn State Beaver W, 10-0 1 0 0 0-0 1
Sep 30 at Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Oct 4 Penn State Hazleton W, 12-0 1 0 0 0-0 0
Oct 7 Trinity Washington W, 6-0 1 0 0 0-0 0
Oct 11 at Penn State Beaver W, 15-0 1 0 0 0-0 1
Oct 13 Penn State Scranton   - - - - -
Oct 16 at Christendom L, 2-1 1 0 0 0-0 0
Oct 20 Washington Adventist   - - - - -
Oct 22 Penn State Schuylkill L, 3-1 1 0 0 0-0 0
Oct 25 at Penn State New Kensington W, 4-0 1 0 0 0-0 0
Nov 1 Penn State New Kensington W, 7-1 1 1 0 0-0 0
Nov 4 vs. Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Nov 14 vs. NHTI L, 3-0 1 0 0 0-0 0
Nov 15 vs. Christendom L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 19 9 9 4 22
Total 19 9 9 4 22
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 2.16 .220 1.05 .488
Total 19 2.16 .220 1.05 .488
  gp sh sh% sog sog%
2025-26 19 41 .220 20 .488
Total 19 41 .220 20 .488
  gp yc rc pk gw
2025-26 19 1 0 0-0 2
Total 19 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 19 9 .47 .21 1.16
Total 19 9 .47 .21 1.16
  gp gs g a pts
Total 19 9 9 4 22
Conference 8 5 7 3 17
Exhibition - - - - 0
           
Home 8 5 4 3 11
Away 8 4 5 1 11
Neutral 3 - 0 0 0
           
Wins 11 6 9 4 22
Losses 8 3 0 0 0
           
August 1 1 0 0 0
September 8 4 4 2 10
October 6 4 5 2 12
November 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.16 .220 1.05 .488
Conference 8 4.00 .219 2.00 .500
Exhibition - - - - -
           
Home 8 2.25 .222 1.13 .500
Away 8 2.63 .238 1.38 .524
Neutral 3 .67 .000 .00 .000
           
Wins 11 3.27 .250 1.73 .528
Losses 8 .63 .000 .13 .200
           
August 1 .00 - .00 -
September 8 1.63 .308 .63 .385
October 6 4.17 .200 2.50 .600
November 4 .75 .000 .00 .000
  gp sh sh% sog sog%
Total 19 41 .220 20 .488
Conference 8 32 .219 16 .500
Exhibition - - - - -
           
Home 8 18 .222 9 .500
Away 8 21 .238 11 .524
Neutral 3 2 .000 0 .000
           
Wins 11 36 .250 19 .528
Losses 8 5 .000 1 .200
           
August 1 0 - 0 -
September 8 13 .308 5 .385
October 6 25 .200 15 .600
November 4 3 .000 0 .000
  gp yc rc pk gw
Total 19 1 0 0-0 2
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 1
Away 8 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 11 1 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 6 0 0 0-0 1
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 9 .47 .21 1.16
Conference 8 5 .88 .38 2.13
Exhibition - - - - -
           
Home 8 5 .50 .38 1.38
Away 8 4 .63 .13 1.38
Neutral 3 - .00 .00 .00
           
Wins 11 6 .82 .36 2.00
Losses 8 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 4 .50 .25 1.25
October 6 4 .83 .33 2.00
November 4 - .00 .00 .00