Madeline Gordon
16 Madeline Gordon
-
- Height:
- 5'4"
-
- Hometown:
- Harrisonville, Pa.
-
- Position:
- Forward
-
- Year:
- 1st Year
-
- High School:
- McConnellsburg
-
- Major:
- Business Administration
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 5 | 2 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 18 | 11 |
| Shot Pct | .278 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Christendom | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Carlow University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Trinity Washington | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 10 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Cairn University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State New Kensington | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Penn State Hazleton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State Beaver | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 30 | at Penn State Schuylkill | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Trinity Washington | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Penn State Beaver | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 13 | Penn State Scranton | - | - | - | - | - | |
| Oct 16 | at Christendom | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Washington Adventist | - | - | - | - | - | |
| Oct 22 | Penn State Schuylkill | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Penn State New Kensington | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Penn State Schuylkill | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. NHTI | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Christendom | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Christendom | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Carlow University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Trinity Washington | W, 7-0 | 1 | 4 | .750 | 0 | .000 |
| Sep 10 | at Wilson College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cairn University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State New Kensington | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Hazleton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Penn State Beaver | W, 10-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 30 | at Penn State Schuylkill | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Penn State Hazleton | W, 12-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | Trinity Washington | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Penn State Beaver | W, 15-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Penn State Scranton | - | - | - | - | - | |
| Oct 16 | at Christendom | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Washington Adventist | - | - | - | - | - | |
| Oct 22 | Penn State Schuylkill | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Penn State New Kensington | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State New Kensington | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Penn State Schuylkill | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Christendom | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Carlow University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Trinity Washington | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Wilson College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cairn University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State New Kensington | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Hazleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Trinity Washington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Beaver | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Scranton | - | - | - | - | - | |
| Oct 16 | at Christendom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Washington Adventist | - | - | - | - | - | |
| Oct 22 | Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State New Kensington | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Christendom | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 5 | 2 | 12 |
| Total | 19 | 5 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | .95 | .278 | .32 | .333 |
| Total | 19 | .95 | .278 | .32 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .278 | 6 | .333 |
| Total | 19 | 18 | .278 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | .26 | .11 | .63 |
| Total | 19 | 5 | .26 | .11 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 5 | 2 | 12 |
| Conference | 8 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 1 | 3 |
| Away | 8 | 3 | 4 | 1 | 9 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 3 | 5 | 2 | 12 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 4 | 4 | 2 | 10 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .278 | .32 | .333 |
| Conference | 8 | 1.38 | .182 | .63 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .63 | .500 |
| Away | 8 | 1.00 | .500 | .13 | .125 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.45 | .313 | .45 | .313 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.25 | .400 | .13 | .100 |
| October | 6 | 1.17 | .143 | .83 | .714 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .278 | 6 | .333 |
| Conference | 8 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 5 | .500 |
| Away | 8 | 8 | .500 | 1 | .125 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 16 | .313 | 5 | .313 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 10 | .400 | 1 | .100 |
| October | 6 | 7 | .143 | 5 | .714 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .26 | .11 | .63 |
| Conference | 8 | 2 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .13 | .38 |
| Away | 8 | 3 | .50 | .13 | 1.13 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 3 | .45 | .18 | 1.09 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 4 | .50 | .25 | 1.25 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 4 | - | .00 | .00 | .00 |
