Kara Newell
2 Kara Newell
-
- Height:
- 5-7
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Shippensburg
-
- Major:
- Division of Undergraduate Studies
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 10 | 5 |
| Goals | 3 | 0 |
| Assists | 4 | 4 |
| Points | 10 | 4 |
| Shots | 40 | 19 |
| Shot Pct | .075 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Christendom | L, 8-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Penn State Schuylkill | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | at Penn State Brandywine | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Trinity Washington | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Hazleton | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Scranton | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 20 | at Penn State Lehigh Valley | W, 7-0 | - | - | - | - | - |
| Oct 27 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | Christendom | L, 8-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 19 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Penn State Schuylkill | W, 4-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 30 | at Penn State Brandywine | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Trinity Washington | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 6 | .000 | 5 | .833 |
| Oct 13 | Penn State Hazleton | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Penn State Scranton | W, 5-1 | 1 | 9 | .000 | 6 | .667 |
| Oct 20 | at Penn State Lehigh Valley | W, 7-0 | - | - | - | - | - |
| Oct 27 | at Penn State Brandywine | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Christendom | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Trinity Washington | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Penn State Beaver | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Hazleton | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Penn State Scranton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Lehigh Valley | W, 7-0 | - | - | - | - | - |
| Oct 27 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 3 | 4 | 10 |
| Conference | 5 | 5 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 4 | 8 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 4 | 6 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| September | 5 | 5 | 2 | 2 | 6 |
| October | 5 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4.00 | .075 | 2.50 | .625 |
| Conference | 5 | 3.80 | .000 | 2.00 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4.00 | .100 | 2.40 | .600 |
| Away | 5 | 4.00 | .050 | 2.60 | .650 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6.67 | .050 | 4.00 | .600 |
| Losses | 7 | 2.86 | .100 | 1.86 | .650 |
| Month | |||||
| September | 5 | 3.80 | .105 | 2.00 | .526 |
| October | 5 | 4.20 | .048 | 3.00 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 40 | .075 | 25 | .625 |
| Conference | 5 | 19 | .000 | 10 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 20 | .100 | 12 | .600 |
| Away | 5 | 20 | .050 | 13 | .650 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 20 | .050 | 12 | .600 |
| Losses | 7 | 20 | .100 | 13 | .650 |
| Month | |||||
| September | 5 | 19 | .105 | 10 | .526 |
| October | 5 | 21 | .048 | 15 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .30 | .40 | 1.00 |
| Conference | 5 | 5 | .00 | .80 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .80 | 1.60 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | 1.33 | 2.00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 5 | 5 | .20 | .40 | .80 |
