Dariana Perez

Dariana Perez
3 Dariana Perez
  • Height:
    5'9"
  • Hometown:
    Houston, Tx.
  • Position:
    Guard
  • Year:
    2nd Year
  • High School:
    Cypress Woods
  • Major:
    Business
  • gp
    24
  • pts/g
    18.1
  • fg %
    40.9
  • 3pt %
    27.9
  • ft %
    77.8
  • reb/g
    9.7
  • a/g
    4.3
Player statistics
  Overall Conference
Games 24 18
Games started 23 17
Minutes 860 659
Minutes per game 35.8 36.6
FG 140-342 105-263
FG Pct 40.9 39.9
3PT 31-111 26-90
3PT Pct 27.9 28.9
FT 123-158 84-113
FT Pct 77.8 74.3
Off rebounds 60 49
Def rebounds 172 125
Total rebounds 232 174
Rebounds per game 9.7 9.7
Personal fouls 78 59
Disqualifications 1 -
Assists 102 82
Turnovers 198 156
Assist to turnover ratio 0.5 0.5
Steals 78 68
Blocks 15 13
Points 434 320
Points per game 18.1 17.8
Points per 40 min 20.2 19.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Penn State Hazleton W, 46-39
Feb 8 Penn State Schuylkill L, 56-53
Feb 11 at Penn State Wilkes-Barre W, 55-46
Feb 14 at Penn State Scranton W, 62-42
Feb 18 Penn State York L, 64-45
Feb 24 at Penn State York L, 67-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Bryn Athyn L, 73-45 1 30 5-9 55.6 0-1 0.0 8-9 88.9 18
Nov 11 Central Penn L, 51-50 1 29 9-13 69.2 1-2 50.0 6-9 66.7 25
Nov 19 at Penn State Lehigh Valley L, 68-29 1 37 6-17 35.3 3-6 50.0 5-8 62.5 20
Nov 22 at Penn State Beaver L, 87-64 1 33 6-13 46.2 2-5 40.0 5-10 50.0 19
Nov 23 at Penn State Fayette W, 61-46 1 36 3-13 23.1 0-3 0.0 6-10 60.0 12
Dec 3 Penn State Hazleton W, 47-46 1 40 3-10 30.0 0-3 0.0 3-4 75.0 9
Dec 6 Penn State Du Bois W, 52-45 1 36 5-11 45.5 1-5 20.0 4-6 66.7 15
Dec 7 Penn State Shenango L, 55-45 1 40 5-16 31.3 2-9 22.2 9-13 69.2 21
Dec 10 at Christendom L, 73-38 1 33 4-14 28.6 0-4 0.0 4-4 100.0 12
Dec 13 at Penn State New Kensington L, 55-51 1 38 10-15 66.7 1-5 20.0 3-4 75.0 24
Jan 12 Berkeley L, 74-49 1 36 7-16 43.8 2-4 50.0 9-10 90.0 25
Jan 14 Penn State Wilkes-Barre W, 57-49 1 40 5-13 38.5 0-0 - 14-16 87.5 24
Jan 17 at Penn State Schuylkill L, 67-47 1 35 5-18 27.8 2-9 22.2 2-4 50.0 14
Jan 18 Penn State Greater Allegheny W, 67-58 - 36 4-11 36.4 0-1 0.0 7-9 77.8 15
Jan 21 Penn State Scranton W, 99-27 1 27 12-18 66.7 2-5 40.0 1-2 50.0 27
Jan 25 at Penn State York L, 56-43 1 32 2-17 11.8 0-4 0.0 4-4 100.0 8
Jan 29 Christendom L, 68-49 1 36 5-14 35.7 1-6 16.7 6-7 85.7 17
Feb 1 Penn State Lehigh Valley W, 50-43 1 40 4-9 44.4 2-4 50.0 5-5 100.0 15
Feb 4 at Penn State Hazleton W, 46-39 1 34 7-14 50.0 2-4 50.0 9-10 90.0 25
Feb 8 Penn State Schuylkill L, 56-53 1 40 11-21 52.4 5-9 55.6 0-0 - 27
Feb 11 at Penn State Wilkes-Barre W, 55-46 1 40 8-19 42.1 3-6 50.0 2-2 100.0 21
Feb 14 at Penn State Scranton W, 62-42 1 36 7-19 36.8 1-6 16.7 2-2 100.0 17
Feb 18 Penn State York L, 64-45 1 39 2-9 22.2 0-6 0.0 3-4 75.0 7
Feb 24 at Penn State York L, 67-51 1 37 5-13 38.5 1-4 25.0 6-6 100.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Bryn Athyn L, 73-45 1 30 1 10 11 2 8 2 1
Nov 11 Central Penn L, 51-50 1 29 1 6 7 5 7 0 0
Nov 19 at Penn State Lehigh Valley L, 68-29 1 37 2 6 8 0 11 2 0
Nov 22 at Penn State Beaver L, 87-64 1 33 0 5 5 6 17 2 0
Nov 23 at Penn State Fayette W, 61-46 1 36 5 8 13 6 4 4 4
Dec 3 Penn State Hazleton W, 47-46 1 40 3 5 8 4 7 3 3
Dec 6 Penn State Du Bois W, 52-45 1 36 2 8 10 4 8 1 2
Dec 7 Penn State Shenango L, 55-45 1 40 2 7 9 3 9 6 2
Dec 10 at Christendom L, 73-38 1 33 3 10 13 2 3 1 0
Dec 13 at Penn State New Kensington L, 55-51 1 38 2 6 8 8 9 6 0
Jan 12 Berkeley L, 74-49 1 36 1 5 6 3 9 3 0
Jan 14 Penn State Wilkes-Barre W, 57-49 1 40 2 11 13 7 12 7 0
Jan 17 at Penn State Schuylkill L, 67-47 1 35 6 1 7 3 13 6 1
Jan 18 Penn State Greater Allegheny W, 67-58 - 36 2 8 10 5 5 5 0
Jan 21 Penn State Scranton W, 99-27 1 27 3 2 5 7 1 6 1
Jan 25 at Penn State York L, 56-43 1 32 4 5 9 2 7 2 0
Jan 29 Christendom L, 68-49 1 36 4 8 12 5 2 4 1
Feb 1 Penn State Lehigh Valley W, 50-43 1 40 3 8 11 8 10 5 0
Feb 4 at Penn State Hazleton W, 46-39 1 34 4 7 11 0 11 4 0
Feb 8 Penn State Schuylkill L, 56-53 1 40 3 9 12 5 6 3 0
Feb 11 at Penn State Wilkes-Barre W, 55-46 1 40 2 13 15 5 7 1 0
Feb 14 at Penn State Scranton W, 62-42 1 36 3 2 5 2 6 2 0
Feb 18 Penn State York L, 64-45 1 39 1 14 15 7 13 3 0
Feb 24 at Penn State York L, 67-51 1 37 1 8 9 3 13 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 at Bryn Athyn L, 73-45 1 3 - 0.3
Nov 11 Central Penn L, 51-50 1 5 1 0.7
Nov 19 at Penn State Lehigh Valley L, 68-29 1 2 - 0.0
Nov 22 at Penn State Beaver L, 87-64 1 4 - 0.4
Nov 23 at Penn State Fayette W, 61-46 1 4 - 1.5
Dec 3 Penn State Hazleton W, 47-46 1 3 - 0.6
Dec 6 Penn State Du Bois W, 52-45 1 4 - 0.5
Dec 7 Penn State Shenango L, 55-45 1 4 - 0.3
Dec 10 at Christendom L, 73-38 1 4 - 0.7
Dec 13 at Penn State New Kensington L, 55-51 1 4 - 0.9
Jan 12 Berkeley L, 74-49 1 2 - 0.3
Jan 14 Penn State Wilkes-Barre W, 57-49 1 3 - 0.6
Jan 17 at Penn State Schuylkill L, 67-47 1 4 - 0.2
Jan 18 Penn State Greater Allegheny W, 67-58 - 4 - 1.0
Jan 21 Penn State Scranton W, 99-27 1 2 - 7.0
Jan 25 at Penn State York L, 56-43 1 4 - 0.3
Jan 29 Christendom L, 68-49 1 2 - 2.5
Feb 1 Penn State Lehigh Valley W, 50-43 1 2 - 0.8
Feb 4 at Penn State Hazleton W, 46-39 1 4 - 0.0
Feb 8 Penn State Schuylkill L, 56-53 1 3 - 0.8
Feb 11 at Penn State Wilkes-Barre W, 55-46 1 4 - 0.7
Feb 14 at Penn State Scranton W, 62-42 1 2 - 0.3
Feb 18 Penn State York L, 64-45 1 2 - 0.5
Feb 24 at Penn State York L, 67-51 1 3 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 26 37.2 5.2-13.0 1.1-3.6 4.9-6.5 16.4
2024-25 24 35.8 5.8-14.2 1.3-4.6 5.1-6.6 18.1
2025-26 18 38.3 8.4-20.3 1.7-5.6 6.6-8.7 25.1
Total 68 37.0 6.3-15.4 1.3-4.5 5.4-7.1 19.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 26 26 968 135-338 39.9 29-93 31.2 128-170 75.3 427
2024-25 24 23 860 140-342 40.9 31-111 27.9 123-158 77.8 434
2025-26 18 18 690 151-366 41.3 31-101 30.7 119-157 75.8 452
Total 68 67 2518 426-1046 40.7 91-305 29.8 370-485 76.3 1313
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 26 968 37.2 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2024-25 24 860 35.8 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
2025-26 18 690 38.3 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Total 68 2518 37.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 26 1.7 6.7 8.3 6.0 8.2 4.6 0.8
2024-25 24 2.5 7.2 9.7 4.3 8.3 3.3 0.6
2025-26 18 2.6 6.5 9.1 4.1 5.4 4.4 0.4
Total 68 2.2 6.8 9.0 4.9 7.5 4.1 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 26 26 44 173 217 157 212 120 20
2024-25 24 23 60 172 232 102 198 78 15
2025-26 18 18 46 117 163 73 98 80 8
Total 68 67 150 462 612 332 508 278 43
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 35.8 5.8-14.2 1.3-4.6 5.1-6.6 18.1
Conference 18 36.6 5.8-14.6 1.4-5.0 4.7-6.3 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 36.6 6.0-13.4 1.3-4.5 5.6-7.1 18.9
Away 12 35.1 5.7-15.1 1.2-4.8 4.7-6.1 17.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 36.5 5.8-13.7 1.1-3.7 5.3-6.6 18.0
Losses 14 35.4 5.9-14.6 1.4-5.3 5.0-6.6 18.1
Month
November 5 33.0 5.8-13.0 1.2-3.4 6.0-9.2 18.8
December 5 37.4 5.4-13.2 0.8-5.2 4.6-6.2 16.2
January 7 34.6 5.7-15.3 1.0-4.1 6.1-7.4 18.6
February 7 38.0 6.3-14.9 2.0-5.6 3.9-4.1 18.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 23 860 140-342 40.9 31-111 27.9 123-158 77.8 434
Conference 18 17 659 105-263 39.9 26-90 28.9 84-113 74.3 320
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 439 72-161 44.7 16-54 29.6 67-85 78.8 227
Away 12 12 421 68-181 37.6 15-57 26.3 56-73 76.7 207
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 9 365 58-137 42.3 11-37 29.7 53-66 80.3 180
Losses 14 14 495 82-205 40.0 20-74 27.0 70-92 76.1 254
Month
November 5 5 165 29-65 44.6 6-17 35.3 30-46 65.2 94
December 5 5 187 27-66 40.9 4-26 15.4 23-31 74.2 81
January 7 6 242 40-107 37.4 7-29 24.1 43-52 82.7 130
February 7 7 266 44-104 42.3 14-39 35.9 27-29 93.1 129
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 860 35.8 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Conference 18 659 36.6 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 439 36.6 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Away 12 421 35.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 365 36.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 14 495 35.4 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Month
November 5 165 33.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 5 187 37.4 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
January 7 242 34.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
February 7 266 38.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 2.5 7.2 9.7 4.3 8.3 3.3 0.6
Conference 18 2.7 6.9 9.7 4.6 8.7 3.8 0.7
Exhibition - - - - - - - -
Location
Home 12 2.3 7.6 9.8 5.3 7.4 3.8 0.8
Away 12 2.8 6.8 9.5 3.3 9.1 2.7 0.5
Neutral - - - - - - - -
Result
Wins 10 2.9 7.2 10.1 4.8 7.1 3.8 1.0
Losses 14 2.2 7.1 9.4 3.9 9.1 2.9 0.4
Month
November 5 1.8 7.0 8.8 3.8 9.4 2.0 1.0
December 5 2.4 7.2 9.6 4.2 7.2 3.4 1.4
January 7 3.1 5.7 8.9 4.6 7.0 4.7 0.4
February 7 2.4 8.7 11.1 4.3 9.4 2.6 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 23 60 172 232 102 198 78 15
Conference 18 17 49 125 174 82 156 68 13
Exhibition - - - - - - - - -
Location
Home 12 11 27 91 118 63 89 46 9
Away 12 12 33 81 114 39 109 32 6
Neutral - - - - - - - - -
Result
Wins 10 9 29 72 101 48 71 38 10
Losses 14 14 31 100 131 54 127 40 5
Month
November 5 5 9 35 44 19 47 10 5
December 5 5 12 36 48 21 36 17 7
January 7 6 22 40 62 32 49 33 3
February 7 7 17 61 78 30 66 18 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball bows out in conference quarterfinals
Late York runs gets best of Mont Alto on Senior Night 64-45
Women’s hoops defeats Wilkes-Barre 55-46
Women’s hoops defeats Wilkes-Barre 55-46
Perez scores 27 as Mont Alto falls short versus Schuylkill 56-53
Perez's 25 points surges Mont Alto past Hazleton 46-39
Perez's near triple-double leads Mont Alto over Lehigh Valley 50-43
WBB loses non-conference matchup versus Christendom 68-49
Kalp tallies 15 in loss to Penn State York 56-43
Perez's 27 powers Mont Alto over Scranton 99-27
Women's hoops rebounds versus GA 68-57 to split weekend
First half surge powers Mont Alto past Wilkes-Barre 57-49
Women’s Basketball Comeback Effort Comes Up Short
Women's hoops loses non-conference tilt to Christendom 73-38
Women's hoops drops to Shenango to split weekend crossover
Morales' 16 paces Mont Alto past Hazleton 47-46
Kalp's 16 propels Mont Alto to first conference victory
Women's hoops drops contest to Beaver 87-64
Perez scores 20 in conference opener loss to Lehigh Valley
Perez scores 25 in home loss to Central Penn 51-50