Kira Weikert
18 Kira Weikert
-
- Height:
- 5'7"
-
- Hometown:
- Fairfield, Pa.
-
- Position:
- Pitcher/Utility
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Fairfield
-
- Major:
- Occupational Therapy
-
- gp
- 35
-
- avg
- .357
-
- hr
- 3
-
- rbi
- 24
-
- r
- 19
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 118 | 49 |
| At Bats | 115 | 47 |
| Runs | 19 | 9 |
| Hits | 41 | 15 |
| Doubles | 8 | 2 |
| Triples | 0 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 24 | 8 |
| Total bases | 58 | 23 |
| Walks | 3 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .357 | .319 |
| On Base Percentage | .373 | .347 |
| Slugging Percentage | .504 | .489 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. SUNY-Morrisville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Immaculata | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 11 | vs. Malone University | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Hilbert College | L, 14-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Martin Luther College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. University of Minnesota Morris | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hood College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | at Hood College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Allegany College of Maryland | W, 15-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Allegany College of Maryland | W, 13-5 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Frederick Community College | W, 12-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Frederick Community College | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at CCBC Catonsville | W, 6-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at CCBC Catonsville | W, 15-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Mount Aloysius | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Mount Aloysius | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Penn State Scranton | W, 14-9 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Penn State Scranton | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | Penn State Hazleton | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | Penn State Hazleton | W, 17-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State New Kensington | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 15 | Penn State New Kensington | L, 14-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Penn State Du Bois | W, 7-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Penn State Du Bois | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State Beaver | W, 8-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Penn State Beaver | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Penn State Fayette | W, 11-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Penn State Fayette | W, 16-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Penn State Schuylkill | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | vs. Penn State Scranton | W, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Penn State New Kensington | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 3 | vs. Penn State Du Bois | L, 7-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Penn State Schuylkill | W, 8-4 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 4 | vs. Penn State Du Bois | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Southern Maine CC | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | vs. Carlow | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell | - | - | - | - | - | |
| Mar 10 | vs. SUNY-Morrisville | - | - | - | - | - | |
| Mar 11 | vs. Immaculata | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Malone University | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 7-0 | 1 | 1 | 3 | 1 | - |
| Mar 13 | vs. Hilbert College | L, 14-9 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Martin Luther College | W, 9-1 | - | - | - | - | - |
| Mar 14 | vs. University of Minnesota Morris | L, 5-0 | - | - | - | - | - |
| Mar 20 | at Hood College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hood College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 23 | at Allegany College of Maryland | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Allegany College of Maryland | W, 13-5 | 1 | 1 | 6 | - | - |
| Mar 24 | Frederick Community College | W, 12-1 | 1 | 2 | 5 | - | - |
| Mar 24 | Frederick Community College | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 25 | at CCBC Catonsville | W, 6-2 | 1 | 0 | 4 | 1 | - |
| Mar 25 | at CCBC Catonsville | W, 15-10 | 1 | 0 | 3 | - | - |
| Mar 27 | at Mount Aloysius | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Mount Aloysius | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Penn State Scranton | W, 14-9 | 1 | 2 | 6 | - | - |
| Apr 1 | Penn State Scranton | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 5 | Penn State Hazleton | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 5 | Penn State Hazleton | W, 17-4 | 1 | 1 | 0 | 1 | - |
| Apr 10 | at Dickinson | - | - | - | - | - | |
| Apr 10 | at Dickinson | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 15 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State New Kensington | L, 14-9 | 1 | 1 | 1 | - | - |
| Apr 18 | at Penn State Du Bois | W, 7-6 | 1 | 1 | 5 | 1 | 1 |
| Apr 18 | at Penn State Du Bois | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Beaver | W, 8-7 | 1 | 1 | 5 | - | - |
| Apr 19 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Fayette | W, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | at Penn State Fayette | W, 16-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | at Penn State Schuylkill | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. Penn State Scranton | W, 10-1 | 1 | 1 | 0 | - | - |
| May 2 | vs. Penn State New Kensington | W, 8-5 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Du Bois | L, 7-3 | 1 | 0 | 4 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 8-4 | 1 | 0 | 1 | 1 | - |
| May 4 | vs. Penn State Du Bois | L, 4-3 | 1 | 0 | 1 | - | - |
| May 12 | vs. Southern Maine CC | L, 5-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Carlow | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. SUNY-Morrisville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Immaculata | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Malone University | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hilbert College | L, 14-9 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | - | 5.00 |
| Mar 14 | at Martin Luther College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. University of Minnesota Morris | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hood College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hood College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allegany College of Maryland | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allegany College of Maryland | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Frederick Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Frederick Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at CCBC Catonsville | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at CCBC Catonsville | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mount Aloysius | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mount Aloysius | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Scranton | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Penn State Hazleton | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State New Kensington | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Du Bois | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Du Bois | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Beaver | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Fayette | W, 11-3 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 22 | at Penn State Fayette | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 1 | 4.0 | 2 | 0 | 0 | 0.00 | 2 | 3.50 | 0 | 1.00 |
| May 2 | vs. Penn State Scranton | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State New Kensington | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Du Bois | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Southern Maine CC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Carlow | L, 7-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. SUNY-Morrisville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Immaculata | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Malone University | L, 9-0 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Mar 13 | vs. Rochester Christian (Mich.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Hilbert College | L, 14-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Martin Luther College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. University of Minnesota Morris | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hood College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Hood College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | W, 13-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Frederick Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Frederick Community College | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at CCBC Catonsville | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at CCBC Catonsville | W, 15-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Mount Aloysius | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Mount Aloysius | L, 6-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Penn State Scranton | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Penn State Hazleton | W, 17-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | L, 14-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Beaver | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Fayette | W, 11-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State Fayette | W, 16-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Penn State Schuylkill | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Scranton | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State New Kensington | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Du Bois | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 4 | vs. Penn State Du Bois | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Southern Maine CC | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Carlow | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 52 | 18 | 15 | 4 | 7 | - | 2 | 9 | 8 | .346 | .390 | .596 | 1 | 2 | - | 1 | 14 | 12 | 1.17 | 59 |
| 2024-25 | 35 | 115 | 41 | 24 | 3 | 8 | 0 | 3 | 11 | 11 | .357 | .373 | .504 | 0 | 0 | 0 | 1 | 12 | 28 | 0.43 | 118 |
| 2025-26 | 34 | 76 | 30 | 18 | 2 | 7 | - | - | 7 | 5 | .395 | .420 | .487 | 2 | 1 | 2 | - | 23 | 18 | 1.28 | 83 |
| Total | 93 | 243 | 89 | 57 | 9 | 22 | 0 | 5 | 27 | 24 | .366 | .391 | .519 | 3 | 3 | 2 | 2 | 49 | 58 | 0.84 | 260 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 2.74 | 0 | 1 | 4 | 0 | 0 | 7.2 | 5 | 3 | 3 | 6 | 2 | 1.83 | 0 | 1.43 | 31 | 0 | 0 |
| 2025-26 | 4.39 | 16 | 10 | 29 | 23 | 0 | 145.0 | 194 | 110 | 91 | 43 | 59 | 2.85 | 6 | 1.63 | 696 | 6 | 16 |
| Total | 4.31 | 16 | 11 | 33 | 23 | 0 | 152.2 | 199 | 113 | 94 | 49 | 61 | 2.80 | 6 | 1.62 | 727 | 6 | 16 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 115 | 41 | 24 | 3 | 8 | 0 | 3 | 11 | 11 | .357 | .373 | .504 | 0 | 0 | 0 | 1 | 12 | 28 | 0.43 | 118 |
| Conference | 14 | 47 | 15 | 8 | 2 | 2 | 0 | 2 | 4 | 4 | .319 | .347 | .489 | 0 | 0 | 0 | - | 5 | 12 | 0.42 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 27 | 11 | 8 | 1 | 1 | - | 2 | 3 | 2 | .407 | .429 | .667 | - | - | - | - | 2 | 11 | 0.18 | 28 |
| Away | 16 | 55 | 20 | 9 | 1 | 6 | 0 | 1 | 7 | 4 | .364 | .375 | .527 | 0 | 0 | 0 | 1 | 4 | 9 | 0.44 | 56 |
| Neutral | 11 | 33 | 10 | 7 | 1 | 1 | - | - | 1 | 5 | .303 | .324 | .333 | - | - | - | - | 6 | 8 | 0.75 | 34 |
| Result | |||||||||||||||||||||
| Wins | 21 | 73 | 31 | 22 | 2 | 8 | 0 | 3 | 11 | 2 | .425 | .440 | .658 | 0 | 0 | 0 | 1 | 10 | 18 | 0.56 | 75 |
| Losses | 14 | 42 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .238 | .256 | .238 | 0 | 0 | 0 | - | 2 | 10 | 0.20 | 43 |
| Month | |||||||||||||||||||||
| March | 14 | 45 | 20 | 12 | 1 | 6 | - | 1 | 7 | 4 | .444 | .457 | .644 | - | - | - | 1 | 2 | 8 | 0.25 | 46 |
