Penn State New Kensington at Penn State Mont Alto September 14, 2025

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 2 | 4 | 6 |
| Penn State Mont Alto | 0 | 0 | 0 |
Box Score
Penn State New Kensington
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kenton Knox
|
0 | 0 | 0 | 0 | 70 |
|
1
David Jimenez
|
0 | 0 | 0 | 0 | 20 |
|
2
Dylan Shaw
|
0 | 0 | 0 | 2 | 71 |
|
3
Ethan Alberta
|
2 | 0 | 0 | 0 | 24 |
|
4
Tanner Stockdill
|
0 | 0 | 0 | 0 | 66 |
|
7
Luke Guerrini
|
2 | 1 | 0 | 0 | 48 |
|
9
Daniel Garcia
|
2 | 2 | 2 | 0 | 55 |
|
10
Stasi Musselman
|
0 | 0 | 0 | 0 | 30 |
|
11
Ethan Krystek
|
3 | 1 | 0 | 0 | 43 |
|
12
James Duncan
|
3 | 1 | 0 | 0 | 60 |
|
13
Finn Bethurum
|
2 | 1 | 1 | 0 | 90 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 | 55 |
|
17
Ethan Grant
|
3 | 0 | 0 | 0 | 37 |
|
18
Jayson Ireland
|
6 | 2 | 1 | 0 | 74 |
|
19
Carson Zadylak
|
9 | 5 | 0 | 2 | 90 |
|
21
Dan Myers
|
2 | 1 | 0 | 0 | 52 |
|
27
Cole Kromer
|
0 | 0 | 0 | 0 | 20 |
|
28
Thai Tran
|
1 | 1 | 1 | 0 | 35 |
|
29
Louis Negron
|
1 | 1 | 1 | 0 | 35 |
|
30
Taber Driscoll
|
2 | 0 | 0 | 0 | 18 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 6 | 4 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Ryan Brown
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
|
15
Wyatt King
|
0 | 0 | 0 | 0 | 90 |
|
17
Alan Hoffner
|
0 | 0 | 0 | 0 | 56 |
|
19
Finn Arvay
|
1 | 1 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (W, 1-2-2) | 1 | 0 | 1 | 70:28 | |
| 1 - David Jimenez | 0 | 0 | 0 | 19:32 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jawad Malik (L, 0-5-0) | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
13:31 | Finn Bethurum (Dylan Shaw) | 1 - 0 |
|
Penn State New Kensington
1st
|
18:34 | Louis Negron (Dylan Shaw) | 2 - 0 |
|
Penn State New Kensington
2nd
|
49:45 | Daniel Garcia (Carson Zadylak) | 3 - 0 |
|
Penn State New Kensington
2nd
|
55:41 | Jayson Ireland (unassisted) | 4 - 0 |
|
Penn State New Kensington
2nd
|
60:47 | Daniel Garcia (unassisted) | 5 - 0 |
|
Penn State New Kensington
2nd
|
87:01 | Thai Tran (Carson Zadylak) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 16 | 22 | 38 |
| Penn State Mont Alto | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Mont Alto | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 6 | 12 |
| Penn State Mont Alto | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 1 | 4 |
| Penn State Mont Alto | 2 | 1 | 3 |
| Date/Time | September 14, 2025 - 2:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 2:27 |
| Attendance | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 0:00 | Jawad Malik at goalie for Penn State Mont Alto. | ||
| 4:39 | Offside against Penn State New Kensi. | ||
| 6:01 | Shot by Penn State New Kensi Jayson Ireland, High. | ||
| Foul on Penn State Mont Alto. | |||
| 8:00 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Jawad Malik. | ||
| 8:31 | Offside against Penn State New Kensi. | ||
| 9:09 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Jawad Malik. | ||
| 9:59 | Offside against Penn State Mont Alto. | ||
| 10:29 | Shot by Penn State New Kensi James Duncan, Wide Left. | ||
| 10:58 | Shot by Penn State New Kensi Carson Zadylak, Hit Post. | ||
| 12:05 | Shot by Penn State New Kensi Carson Zadylak, Defensive Save by Finn Arvay. | ||
| 13:00 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Finn Arvay. | ||
| 13:02 | Shot by Penn State New Kensi James Duncan, Save (by goalie) Jawad Malik. | ||
| 13:02 | Corner kick by Penn State New Kensi Dylan Shaw [13:02]. | ||
| 13:31 | Goal!GOAL by Penn State New Kensi Finn Bethurum (FIRST GOAL), Assist by Dylan Shaw ( 1 - 0 ) |
||
| 13:31 | Substitution!Penn State Mont Alto substitution: Finn Arvay for Cristobal Palma. | ||
| 14:28 | Shot by Penn State New Kensi Carson Zadylak, Blocked. | ||
| 15:36 | Shot by Penn State New Kensi James Duncan, Hit Post. | ||
| 15:55 | Corner kick by Penn State New Kensi Dylan Shaw [15:55]. | ||
| 16:25 | Header Shot by Penn State New Kensi Finn Bethurum, High. | ||
| 17:36 | Corner kick by Penn State New Kensi Dylan Shaw [17:36]. | ||
| 18:16 | Corner kick by Penn State New Kensi Dylan Shaw [18:16]. | ||
| 18:34 | Goal!GOAL by Penn State New Kensi Louis Negron, Assist by Dylan Shaw ( 2 - 0 ) |
||
| 19:11 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Connor Ford. | ||
| 22:01 | Substitution!Penn State New Kensi substitution: Dan Myers for Ethan Krystek. | ||
| 24:13 | Offside against Penn State New Kensi. | ||
| 25:02 | Offside against Penn State New Kensi. | ||
| 26:07 | Offside against Penn State New Kensi. | ||
| 28:09 | Offside against Penn State New Kensi. | ||
| 29:17 | Substitution!Penn State New Kensi substitution: Thai Tran for Daniel Garcia. | ||
| 29:44 | Corner kick by Penn State New Kensi Dylan Shaw [29:44]. | ||
| Foul on Penn State Mont Alto. | |||
| 31:41 | Header Shot by Penn State New Kensi Jayson Ireland, Wide Left. | ||
| 32:14 | Substitution!Penn State New Kensi substitution: Ethan Grant for Luke Guerrini. | ||
| Foul on Penn State New Kensi. | |||
| 35:05 | Substitution!Penn State New Kensi substitution: Gavin Rigby for Louis Negron. | ||
| 35:21 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Jawad Malik. | ||
| 36:12 | Shot by Penn State New Kensi Jayson Ireland, Blocked. | ||
| 36:22 | Corner kick by Penn State New Kensi Dylan Shaw [36:22]. | ||
| Foul on Penn State New Kensi. | |||
| 39:10 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 40:28 | Corner kick by Penn State Mont Alto Kynn Loss [40:28]. | ||
| 41:06 | Corner kick by Penn State Mont Alto Kynn Loss [41:06]. | ||
| 43:46 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Stasi Musselman. | ||
| 44:16 | Shot by Penn State New Kensi Ethan Grant, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #11 Ethan Krystek, #12 James Duncan, #13 Finn Bethurum, #15 Gavin Rigby, #18 Jayson Ireland, #19 Carson Zadylak. | ||
| 45:00 | For Penn State Mont Alto: #1 Jawad Malik, #4 Connor Ford, #6 Kynn Loss, #8 Garrett DiBenio, #10 Ryan Brown, #13 Cameron Martz, #14 Devonte Henry, #15 Wyatt King, #17 Alan Hoffner, #19 Finn Arvay, #25 Jonathan Wishard. | ||
| 47:03 | Shot by Penn State New Kensi Luke Guerrini, High. | ||
| 47:50 | Shot by Penn State New Kensi Carson Zadylak, Hit Post. | ||
| 47:52 | Shot by Penn State New Kensi Ethan Krystek, Wide Left. | ||
| 49:03 | Header Shot by Penn State New Kensi Luke Guerrini, Save (by goalie) Jawad Malik. | ||
| 49:45 | Goal!GOAL by Penn State New Kensi Daniel Garcia, Assist by Carson Zadylak ( 3 - 0 ) |
||
| 50:24 | Corner kick by Penn State New Kensi Dylan Shaw [50:24]. | ||
| 50:29 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Devonte Henry. | ||
| Foul on Penn State New Kensi. | |||
| 52:02 | Shot by Penn State New Kensi Jayson Ireland, High. | ||
| 53:55 | Corner kick by Penn State New Kensi Dylan Shaw [53:55]. | ||
| 55:07 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Jawad Malik. | ||
| 55:41 | Goal!GOAL by Penn State New Kensi Jayson Ireland ( 4 - 0 ) |
||
| 55:41 | Substitution!Penn State Mont Alto substitution: Devonte Henry for Alan Hoffner. | ||
| Foul on Penn State Mont Alto. | |||
| 58:54 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Jawad Malik. | ||
| 59:00 | Corner kick by Penn State New Kensi Carson Zadylak [59:00]. | ||
| 59:30 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 60:29 | Substitution!Penn State New Kensi substitution: Stasi Musselman for James Duncan. | ||
| 60:47 | Goal!GOAL by Penn State New Kensi Daniel Garcia ( 5 - 0 ) |
||
| 60:47 | Substitution!Penn State New Kensi substitution: Dan Myers for Luke Guerrini. | ||
| 63:33 | Offside against Penn State Mont Alto. | ||
| 65:41 | Substitution!Penn State New Kensi substitution: Ethan Grant for Tanner Stockdill. | ||
| 65:41 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Ethan Krystek. | ||
| 65:41 | Substitution!Penn State New Kensi substitution: Ethan Alberta for Jayson Ireland. | ||
| 66:32 | Offside against Penn State New Kensi. | ||
| 67:30 | Corner kick by Penn State New Kensi Dylan Shaw [67:30]. | ||
| 68:18 | Header Shot by Penn State Mont Alto Finn Arvay, Save (by goalie) Kenton Knox. | ||
| 69:02 | Shot by Penn State New Kensi Taber Driscoll, High. | ||
| 70:22 | Substitution!Penn State New Kensi substitution: Cole Kromer for Daniel Garcia. | ||
| 70:28 | David Jimenez at goalie for Penn State New Kensi. | ||
| 70:28 | Substitution!Penn State New Kensi substitution: David Jimenez for Kenton Knox. | ||
| 70:57 | Substitution!Penn State New Kensi substitution: Thai Tran for Dylan Shaw. | ||
| 72:49 | Shot by Penn State New Kensi Ethan Grant, High. | ||
| 76:34 | Shot by Penn State New Kensi Taber Driscoll, Wide Right. | ||
| 78:24 | Shot by Penn State New Kensi Ethan Alberta, Wide Left. | ||
| 81:31 | Shot by Penn State Mont Alto Garrett DiBenio, Wide Left. | ||
| 82:07 | Substitution!Penn State New Kensi substitution: Jayson Ireland for Taber Driscoll. | ||
| 82:07 | Corner kick by Penn State New Kensi Ethan Alberta [82:07]. | ||
| 82:22 | Corner kick by Penn State New Kensi Ethan Alberta [82:22]. | ||
| 82:40 | Shot by Penn State New Kensi Ethan Grant, Blocked. | ||
| 83:19 | Shot by Penn State New Kensi Carson Zadylak, High. | ||
| 84:26 | Shot by Penn State New Kensi Dan Myers, Wide Right. | ||
| 85:42 | Shot by Penn State New Kensi Dan Myers, Save (by goalie) Jawad Malik. | ||
| 87:01 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Jawad Malik. | ||
| 87:01 | Goal!GOAL by Penn State New Kensi Thai Tran, Assist by Carson Zadylak ( 6 - 0 ) |
||
| 89:33 | Shot by Penn State New Kensi Ethan Alberta, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
