Christendom at Penn State Mont Alto August 30, 2025
Box Score
Christendom
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
goal 1
Michael Vander Woude
|
0 | 0 | 0 | 1 | 89 |
|
3
Greg Hsu
|
0 | 0 | 0 | 0 | 1 |
|
midf 4
Francis Gulick
|
1 | 0 | 0 | 1 | 35 |
|
m 5
Tim Sheedy
|
6 | 4 | 1 | 0 | 53 |
|
6
John Hand
|
0 | 0 | 0 | 0 | 90 |
|
7
Chris Cruz
|
0 | 0 | 0 | 0 | 11 |
|
d 8
Nick Vander Woude
|
1 | 0 | 0 | 0 | 90 |
|
m 9
Diego Hansell
|
1 | 0 | 0 | 1 | 31 |
|
m 10
Niall Maguire
|
2 | 2 | 0 | 1 | 90 |
|
f 11
Ryan Welch
|
2 | 0 | 0 | 0 | 90 |
|
12
Ryan Gonet
|
0 | 0 | 0 | 0 | 20 |
|
d 13
John Hill
|
0 | 0 | 0 | 0 | 70 |
|
14
Charlie Wyckoff
|
1 | 1 | 1 | 0 | 55 |
|
16
James McFadden
|
0 | 0 | 0 | 0 | 4 |
|
17
Justin Zappe
|
1 | 1 | 0 | 0 | 66 |
|
goal 19
Lucas Boada
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Luke Vander Woude
|
7 | 6 | 4 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 6 | 4 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Lucas Boada (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jawad Malik (L, 0-1) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
3:26 | Tim Sheedy (Michael Vander Woude) | 1 - 0 |
|
Christendom
1st
|
8:49 | Luke Vander Woude (Niall Maguire) | 2 - 0 |
|
Christendom
1st
|
26:10 | Luke Vander Woude (unassisted) | 3 - 0 |
|
Christendom
2nd
|
59:48 | Luke Vander Woude (unassisted) | 4 - 0 |
|
Christendom
2nd
|
63:51 | Luke Vander Woude (Francis Gulick) | 5 - 0 |
|
Christendom
2nd
|
80:56 | Charlie Wyckoff (Diego Hansell) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
2nd
|
20:00 | Yellow card - Isaiah Rosado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 12 | 10 | 22 |
| Penn State Mont Alto | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 1 | 2 |
| Penn State Mont Alto | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 1 | 1 |
| Penn State Mont Alto | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 1 | 1 |
| Penn State Mont Alto | 1 | 2 | 3 |
| Date/Time | August 30, 2025 - 2:00 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Jawad Malik at goalie for Penn State Mont Alto. | ||
| 0:00 | Lucas Boada at goalie for Christendom. | ||
| 3:26 | Goal!GOAL by Christendom Tim Sheedy (FIRST GOAL), Assist by Michael Vander Woude ( 1 - 0 ) |
||
| 5:55 | Shot by Christendom Tim Sheedy, Save (by goalie) Jawad Malik. | ||
| Foul on Penn State Mont Alto. | |||
| 8:49 | Goal!GOAL by Christendom Luke Vander Woude, Assist by Niall Maguire ( 2 - 0 ) |
||
| 9:53 | Offside against Christendom. | ||
| 13:25 | Offside against Penn State Mont Alto. | ||
| 15:21 | Offside against Christendom. | ||
| 16:17 | Shot by Penn State Mont Alto Kynn Loss, Save (by goalie) Lucas Boada. | ||
| 16:20 | Offside against Penn State Mont Alto. | ||
| 18:43 | Shot by Christendom Ryan Welch, High. | ||
| 19:36 | Header Shot by Christendom Tim Sheedy, Wide Right. | ||
| 25:54 | Shot by Christendom Tim Sheedy, Blocked. | ||
| 26:10 | Goal!GOAL by Christendom Luke Vander Woude ( 3 - 0 ) |
||
| 27:01 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Isaiah Rosado. | ||
| 27:08 | Corner kick by Penn State Mont Alto Alan Hoffner [27:08]. | ||
| 27:30 | Shot by Penn State Mont Alto Cameron Martz, Blocked. | ||
| 28:53 | Shot by Christendom Luke Vander Woude, Blocked. | ||
| 30:46 | Substitution!Christendom substitution: Justin Zappe for Diego Hansell. | ||
| 30:46 | Substitution!Penn State Mont Alto substitution: Jonathan Wishard for Alan Hoffner. | ||
| 33:31 | Shot by Christendom Luke Vander Woude, Save (by goalie) Jawad Malik. | ||
| 33:36 | Shot by Christendom Justin Zappe, Save (by goalie) Jawad Malik. | ||
| 35:13 | Substitution!Christendom substitution: Charlie Wyckoff for Francis Gulick. | ||
| 37:10 | Corner kick by Penn State Mont Alto Garrett DiBenio [37:10]. | ||
| 38:24 | Shot by Christendom Nick Vander Woude, Wide Left. | ||
| 42:04 | Shot by Christendom Tim Sheedy, Save (by goalie) Jawad Malik. | ||
| 42:36 | Shot by Penn State Mont Alto Kynn Loss, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | Yellow card on Penn State Mont Alto Isaiah Rosado. | ||
| 20:00 | For Christendom: #1 Michael Vander Woude, #4 Francis Gulick, #5 Tim Sheedy, #6 John Hand, #8 Nick Vander Woude, #9 Diego Hansell, #10 Niall Maguire, #11 Ryan Welch, #13 John Hill, #17 Justin Zappe, #19 Lucas Boada. | ||
| 20:00 | For Penn State Mont Alto: #1 Jawad Malik, #4 Connor Ford, #5 Giovanni Barberio, #6 Kynn Loss, #8 Garrett DiBenio, #10 Ryan Brown, #13 Cameron Martz, #15 Wyatt King, #17 Alan Hoffner, #19 Finn Arvay, #22 Isaiah Rosado. | ||
| 46:06 | Corner kick by Penn State Mont Alto Giovanni Barberio [46:06]. | ||
| 46:42 | Shot by Penn State Mont Alto Giovanni Barberio, Blocked. | ||
| Foul on Christendom. | |||
| 50:12 | Corner kick by Penn State Mont Alto Giovanni Barberio [50:12]. | ||
| 50:38 | Corner kick by Penn State Mont Alto Giovanni Barberio [50:38]. | ||
| 53:04 | Shot by Christendom Francis Gulick, High. | ||
| 53:14 | Substitution!Christendom substitution: Luke Vander Woude for Tim Sheedy. | ||
| 53:41 | Shot by Christendom Ryan Welch, High. | ||
| 57:08 | Corner kick by Penn State Mont Alto Giovanni Barberio [57:08]. | ||
| 57:37 | Corner kick by Penn State Mont Alto Giovanni Barberio [57:37]. | ||
| 57:55 | Header Shot by Penn State Mont Alto Finn Arvay, Hit Post. | ||
| 59:48 | Shot by Christendom Tim Sheedy, Save (by goalie) Jawad Malik. | ||
| 59:48 | Goal!GOAL by Christendom Luke Vander Woude ( 4 - 0 ) |
||
| 61:19 | Shot by Christendom Niall Maguire, Save (by goalie) Jawad Malik. | ||
| Foul on Penn State Mont Alto. | |||
| 62:15 | Substitution!Penn State Mont Alto substitution: Cristobal Palma for Wyatt King. | ||
| 63:14 | Substitution!Penn State Mont Alto substitution: Jonathan Wishard for Alan Hoffner. | ||
| 63:28 | Header Shot by Christendom Luke Vander Woude, Save (by goalie) Jawad Malik. | ||
| 63:51 | Goal!GOAL by Christendom Luke Vander Woude, Assist by Francis Gulick ( 5 - 0 ) |
||
| 64:01 | Substitution!Penn State Mont Alto substitution: Alan Hoffner for Isaiah Rosado. | ||
| 64:05 | Corner kick by Christendom Niall Maguire [64:05]. | ||
| 64:15 | Substitution!Christendom substitution: Justin Zappe for Luke Vander Woude. | ||
| 66:13 | Shot by Christendom Niall Maguire, Save (by goalie) Jawad Malik. | ||
| 69:43 | Substitution!Christendom substitution: Ryan Gonet for John Hill. | ||
| 72:04 | Shot by Penn State Mont Alto Jonathan Wishard, Save (by goalie) Lucas Boada. | ||
| 73:21 | Substitution!Christendom substitution: Charlie Wyckoff for Tim Sheedy. | ||
| 76:54 | Substitution!Penn State Mont Alto substitution: Wyatt King for Connor Ford. | ||
| Foul on Penn State Mont Alto. | |||
| 78:12 | Shot by Christendom Diego Hansell, Wide. | ||
| 79:19 | Substitution!Christendom substitution: Chris Cruz for Francis Gulick. | ||
| 80:56 | Goal!GOAL by Christendom Charlie Wyckoff, Assist by Diego Hansell ( 6 - 0 ) |
||
| 82:55 | Substitution!Penn State Mont Alto substitution: Connor Ford for Ryan Brown. | ||
| 84:40 | Offside against Christendom. | ||
| 85:45 | Substitution!Penn State Mont Alto substitution: Ryan Brown for Jonathan Wishard. | ||
| 85:45 | Substitution!Christendom substitution: James McFadden for Justin Zappe. | ||
| 86:37 | Corner kick by Penn State Mont Alto Giovanni Barberio [86:37]. | ||
| 88:39 | Substitution!Christendom substitution: Greg Hsu for Michael Vander Woude. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


