Penn State Brandywine at Penn State Mont Alto October 28, 2023

9

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 4 | 5 | 9 |
| Penn State Mont Alto | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Will Manarpaac
|
0 | 0 | 0 | 0 | 90 |
|
1
Robbie Warren
|
0 | 0 | 0 | 0 | 40 |
|
2
Justin Ortega
|
0 | 0 | 0 | 0 | 13 |
|
m 3
Mikey Dunham
|
2 | 1 | 1 | 1 | 49 |
|
d 4
Raymond Kelly
|
5 | 4 | 3 | 0 | 90 |
|
f/m 5
Lukas Garthwait
|
1 | 1 | 0 | 0 | 45 |
|
d 6
Alex Mocarski
|
0 | 0 | 0 | 0 | 45 |
|
m 8
Kyle Reuter
|
0 | 0 | 0 | 3 | 35 |
|
f 9
Chris Manful
|
6 | 3 | 2 | 1 | 63 |
|
f/m 10
Christian Zavala
|
2 | 1 | 1 | 0 | 50 |
|
11
Kareem Sharaf
|
2 | 2 | 0 | 0 | 16 |
|
12
Juan Romero Luna
|
0 | 0 | 0 | 0 | 45 |
|
13
Julio Lopez
|
1 | 1 | 0 | 0 | 55 |
|
14
Harry Angelis
|
0 | 0 | 0 | 1 | 25 |
|
f 15
Francis Sarpong
|
3 | 1 | 0 | 1 | 29 |
|
m/d 17
Mateo Loyo
|
1 | 0 | 0 | 0 | 59 |
|
18
Omar Simpson
|
1 | 1 | 0 | 0 | 55 |
|
19
Elias Figueroa
|
0 | 0 | 0 | 0 | 10 |
|
f/m 21
Jayden Barragan
|
2 | 2 | 2 | 1 | 63 |
|
22
Ali Abdelhady
|
2 | 0 | 0 | 0 | 23 |
|
23
Tyrese Sanchez
|
0 | 0 | 0 | 0 | 41 |
|
24
Traeger Hogarth
|
1 | 1 | 0 | 0 | 21 |
|
25
Caiden Smith
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 9 | 8 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Manarpaac (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Zach Stum (L, 0-1) | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
7:46 | Dunham, Mikey (Barragan, Jayden) | 1 - 0 |
|
Penn State Brandywine
1st
|
11:41 | Manful, Chris (Sarpong, Francis) | 2 - 0 |
|
Penn State Brandywine
1st
|
23:02 | Zavala, Christian (Dunham, Mikey) | 3 - 0 |
|
Penn State Brandywine
1st
|
28:37 | Barragan, Jayden (unassisted) | 4 - 0 |
|
Penn State Brandywine
2nd
|
48:51 | Manful, Chris (Reuter, Kyle) | 5 - 0 |
|
Penn State Brandywine
2nd
|
51:28 | Kelly, Raymond (Reuter, Kyle) | 6 - 0 |
|
Penn State Brandywine
2nd
|
63:31 | Barragan, Jayden (Manful, Chris) | 7 - 0 |
|
Penn State Brandywine
2nd
|
66:06 | Kelly, Raymond (Reuter, Kyle) | 8 - 0 |
|
Penn State Brandywine
2nd
|
89:25 | Kelly, Raymond (Angelis, Harry) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 11 | 18 | 29 |
| Penn State Mont Alto | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Penn State Mont Alto | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 8 | 11 |
| Penn State Mont Alto | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 0 | 4 |
| Penn State Mont Alto | 7 | 2 | 9 |
| Date/Time | October 28, 2023 - 03:25 PM |
|---|---|
| Location | Penn State Mont Alto |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Manarpaac, William at goalie for Penn St. Brandywine. | ||
| 0:00 | Zach Stum at goalie for Penn State Mont Alto. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn St. Brandywine. | |||
| 04:11 | Header Shot by Penn State Mont Alto Adriel De Jesus, Save (by goalie) Manarpaac, William. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 07:46 | Goal!GOAL by Penn St. Brandywine Dunham, Mikey (FIRST GOAL), Assist by Barragan, Jayden * ( 1 - 0 ) |
||
| 08:24 | Shot by Penn State Mont Alto Nicholas Silva, Wide Left. | ||
| 10:01 | Corner kick by Penn St. Brandywine Zavala, Christian [10:01]. | ||
| 10:04 | Header Shot by Penn St. Brandywine Kelly, Raymond, Wide Left. | ||
| 10:28 | Corner kick by Penn St. Brandywine Kelly, Raymond [10:28]. | ||
| Foul on Penn State Mont Alto. | |||
| 11:41 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Sarpong, Francis * ( 2 - 0 ) |
||
| 13:50 | Corner kick by Penn State Mont Alto Adriel De Jesus [13:50]. | ||
| 16:27 | Shot by Penn State Mont Alto Garrett Haskell, High. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 18:32 | Offside against Penn St. Brandywine. | ||
| 19:12 | Shot by Penn State Mont Alto Kynn Loss, Save (by goalie) Manarpaac, William. | ||
| 19:24 | Offside against Penn St. Brandywine. | ||
| 20:15 | Shot by Penn St. Brandywine Manful, Chris, High. | ||
| 23:02 | Goal!GOAL by Penn St. Brandywine Zavala, Christian, Assist by Dunham, Mikey * ( 3 - 0 ) |
||
| 23:14 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Adriel De Jesus. | ||
| 26:11 | Substitution!Penn State Mont Alto substitution: Viking Kowalczyk for Devin Wynkoop. | ||
| 27:25 | Offside against Penn St. Brandywine. | ||
| 28:37 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden * ( 4 - 0 ) |
||
| 28:37 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Dunham, Mikey. | ||
| 28:37 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Sarpong, Francis. | ||
| 29:18 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Mont Alto. | |||
| 31:12 | Corner kick by Penn St. Brandywine Sharaf, Kareem [31:12]. | ||
| 35:17 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Barragan, Jayden. | ||
| 35:17 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Loyo, Mateo. | ||
| 35:17 | Substitution!Penn St. Brandywine substitution: Sanchez, Tyrese for Zavala, Christian. | ||
| 35:17 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Manful, Chris. | ||
| 35:17 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Reuter, Kyle. | ||
| 39:20 | Shot by Penn St. Brandywine Abdelhady, Ali, High. | ||
| 39:56 | Substitution!Penn State Mont Alto substitution: Jawad Malik for Nicholas Silva. | ||
| Foul on Penn St. Brandywine. | |||
| 41:06 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Abdelhady, Ali. | ||
| 41:06 | Substitution!Penn State Mont Alto substitution: Noah Crescenzi for Wesley Muller. | ||
| 41:36 | Shot by Penn St. Brandywine Garthwait, Lukas, Save (by goalie) Zach Stum. | ||
| 42:42 | Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Zach Stum. | ||
| Foul on Penn State Mont Alto. | |||
| 43:49 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Zach Stum. | ||
| 44:18 | Shot by Penn St. Brandywine Simpson, Omar, Save (by goalie) Zach Stum. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #0 Manarpaac, William, #3 Dunham, Mikey, #4 Kelly, Raymond, #9 Manful, Chris, #10 Zavala, Christian, #12 Romero-Luna, Juan, #13 Lopez, Julio, #18 Simpson, Omar, #21 Barragan, Jayden, #23 Sanchez, Tyrese, #25 Smith, Caiden. | ||
| 45:00 | For Penn State Mont Alto: #6 Kynn Loss, #8 Garrett Haskell, #9 Thomas Lane, #11 Devin Wynkoop, #13 Andrew Wang, #15 Garrett DiBenio, #16 Connor Geis, #19 Viking Kowalczyk, #21 Thomas Oberholzer, #22 Wesley Muller, #88 Zach Stum. | ||
| 48:51 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Reuter, Kyle * ( 5 - 0 ) |
||
| 51:28 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Reuter, Kyle * ( 6 - 0 ) |
||
| 51:52 | Shot by Penn St. Brandywine Dunham, Mikey, Wide Right. | ||
| 53:00 | Corner kick by Penn St. Brandywine Reuter, Kyle [53:00]. | ||
| 53:25 | Shot by Penn St. Brandywine Zavala, Christian, Blocked. | ||
| 54:49 | Corner kick by Penn State Mont Alto Thomas Lane [54:49]. | ||
| 55:03 | Shot by Penn State Mont Alto Connor Geis, Wide Left. | ||
| 56:05 | Corner kick by Penn State Mont Alto Thomas Lane [56:05]. | ||
| 56:32 | Corner kick by Penn St. Brandywine Manful, Chris [56:32]. | ||
| 57:11 | Offside against Penn St. Brandywine. | ||
| 57:18 | Shot by Penn St. Brandywine Sarpong, Francis, Save (by goalie) Zach Stum. | ||
| 57:47 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Mont Alto. | |||
| 59:12 | Shot by Penn St. Brandywine Sarpong, Francis, Wide Right. | ||
| 59:15 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Zavala, Christian. | ||
| 59:46 | Substitution!Penn State Mont Alto substitution: Nicholas Silva for Wesley Muller. | ||
| 61:08 | Shot by Penn St. Brandywine Manful, Chris, High. | ||
| 61:57 | Shot by Penn St. Brandywine Sarpong, Francis, High. | ||
| 62:59 | Corner kick by Penn State Mont Alto Thomas Lane [62:59]. | ||
| 63:31 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden, Assist by Manful, Chris * ( 7 - 0 ) |
||
| 64:18 | Substitution!Penn State Mont Alto substitution: Noah Crescenzi for Thomas Oberholzer. | ||
| 65:16 | Substitution!Penn State Mont Alto substitution: Jawad Malik for Viking Kowalczyk. | ||
| 65:16 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Dunham, Mikey. | ||
| 65:16 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Sarpong, Francis. | ||
| 65:51 | Corner kick by Penn St. Brandywine Reuter, Kyle [65:51]. | ||
| 66:05 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Reuter, Kyle. | ||
| 66:06 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Reuter, Kyle * ( 8 - 0 ) |
||
| 66:29 | Corner kick by Penn St. Brandywine Angelis, Harry [66:29]. | ||
| 67:30 | Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| 67:39 | Corner kick by Penn St. Brandywine Angelis, Harry [67:39]. | ||
| 68:56 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Zach Stum. | ||
| 69:36 | Shot by Penn St. Brandywine Loyo, Mateo, Wide Right. | ||
| 71:42 | Offside against Penn St. Brandywine. | ||
| 72:32 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Barragan, Jayden. | ||
| 72:32 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Manful, Chris. | ||
| 73:39 | Header Shot by Penn St. Brandywine Abdelhady, Ali, Wide Right. | ||
| 75:02 | Offside against Penn St. Brandywine. | ||
| 76:27 | Corner kick by Penn St. Brandywine Simpson, Omar [76:27]. | ||
| 76:30 | Substitution!Penn State Mont Alto substitution: Wesley Muller for Thomas Lane. | ||
| 76:30 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Sanchez, Tyrese. | ||
| 76:53 | Corner kick by Penn St. Brandywine Angelis, Harry [76:53]. | ||
| 77:28 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Mont Alto. | |||
| 79:35 | Substitution!Penn State Mont Alto substitution: Viking Kowalczyk for Jawad Malik. | ||
| 79:35 | Substitution!Penn St. Brandywine substitution: Figueroa, Elias for Ortega, Justin. | ||
| 80:04 | Offside against Penn St. Brandywine. | ||
| 83:20 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Loyo, Mateo. | ||
| 84:01 | Shot by Penn St. Brandywine Hogarth, Traeger, Save (by goalie) Zach Stum. | ||
| 84:28 | Shot by Penn State Mont Alto Noah Crescenzi, High. | ||
| 85:29 | Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Zach Stum. | ||
| 87:35 | Shot by Penn St. Brandywine Lopez, Julio, Save (by goalie) Zach Stum. | ||
| 88:37 | Corner kick by Penn St. Brandywine Angelis, Harry [88:37]. | ||
| 89:25 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Angelis, Harry * ( 9 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
