Penn State Mont Alto at Williamson October 24, 2023
Box Score
Penn State Mont Alto
Williamson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Connor Geis
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 66 | |
| 3 | 3 | 2 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 45 | |
|
88
Zach Stum
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Richard Lusch
|
0 | 0 | 0 | 0 | 45 |
|
4
Nathan Meyers
|
3 | 2 | 1 | 0 | 42 |
|
5
Brandon Cairy
|
5 | 2 | 1 | 1 | 90 |
|
6
Michael Hegarty
|
0 | 0 | 0 | 0 | 90 |
|
7
Dan Maroney
|
4 | 3 | 1 | 0 | 90 |
|
9
Zachary Bosak
|
11 | 6 | 1 | 0 | 90 |
|
10
Giorgios Karasavas
|
0 | 0 | 0 | 0 | 55 |
|
11
Daniel Andre
|
0 | 0 | 0 | 0 | 29 |
|
12
Dylan Beaver
|
1 | 0 | 0 | 1 | 70 |
|
14
Jonathan Illing
|
6 | 3 | 0 | 0 | 75 |
|
15
Rob Wagner
|
1 | 0 | 0 | 0 | 90 |
|
17
Dylan Burke
|
0 | 0 | 0 | 0 | 90 |
|
18
Colin Catrombone
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 4 | 2 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Zach Stum | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Michael Hegarty | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
31:28 | Brandon Cairy (9) (unassisted) | 0 - 1 |
|
Williamson
1st
|
34:05 | Dan Maroney (1) (Dylan Beaver) | 0 - 2 |
|
Williamson
2nd
|
56:09 | Nathan Meyers (1) (Brandon Cairy) | 0 - 3 |
|
Penn State Mont Alto
2nd
|
74:28 | Thomas Oberholzer (unassisted) | 1 - 3 |
|
Penn State Mont Alto
2nd
|
87:00 | Thomas Oberholzer (unassisted) | 2 - 3 |
|
Williamson
2nd
|
89:41 | Zachary Bosak (13) (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
25:40 | Yellow card - Andrew Wang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 5 | 11 |
| Williamson | 11 | 20 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 9 | 12 |
| Williamson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 1 | 2 |
| Williamson | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 6 | 12 |
| Williamson | 2 | 4 | 6 |
| Date/Time | October 24, 2023 - 6:30 PM |
|---|---|
| Location | Middletown, Pa. |
| Stadium | Williamson Field |
| Game length | 1:51 |
| Attendance | 60 |
Play By Play
| 00:00 | Zach Stum at goalie for Penn State Mont Alto. | ||
| 00:00 | Michael Hegarty at goalie for Williamson. | ||
| Foul on Penn State Mont Alto. | |||
| 01:50 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 03:02 | Shot by PSUMA Garrett Haskell, SAVE Michael Hegarty. | ||
| 05:39 | Shot by WILLIAMS Dylan Beaver HIGH. | ||
| 06:30 | Shot by WILLIAMS Dan Maroney, SAVE Zach Stum. | ||
| 06:48 | Corner kick by WILLIAMS Zachary Bosak [06:48]. | ||
| 07:24 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| Foul on Penn State Mont Alto. | |||
| 09:25 | Shot by PSUMA Thomas Oberholzer, SAVE Michael Hegarty. | ||
| 10:05 | Offside against Penn State Mont Alto. | ||
| 13:42 | Offside against Williamson. | ||
| 14:23 | Corner kick by PSUMA Garrett Haskell [14:23]. | ||
| 14:45 | Substitution!WILLIAMS substitution: Jonathan Illing for Nathan Meyers. | ||
| Foul on Penn State Mont Alto. | |||
| 19:15 | Shot by WILLIAMS Zachary Bosak HIT POST. | ||
| 19:52 | Shot by WILLIAMS Zachary Bosak, SAVE Zach Stum. | ||
| 24:43 | Shot by PSUMA Kynn Loss WIDE LEFT. | ||
| 25:30 | Shot by PSUMA Nicholas Silva, SAVE Michael Hegarty. | ||
| 25:40 | Yellow card on PSUMA Andrew Wang. | ||
| 27:03 | Corner kick by WILLIAMS Dylan Beaver [27:03]. | ||
| Foul on Penn State Mont Alto. | |||
| 27:45 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| Foul on Williamson. | |||
| 31:28 | Goal!GOAL by WILLIAMS Brandon Cairy (FIRST GOAL), goal number 9 for season. * ( 0 - 1 ) |
||
| 33:29 | Shot by WILLIAMS Zachary Bosak, SAVE Zach Stum. | ||
| 33:56 | Corner kick by WILLIAMS Dylan Beaver [33:56]. | ||
| 34:05 | Goal!Header GOAL by WILLIAMS Dan Maroney, Assist by Dylan Beaver, goal number 1 for season. * ( 0 - 2 ) |
||
| 34:11 | Shot by PSUMA Garrett Haskell WIDE LEFT. | ||
| 34:25 | Substitution!WILLIAMS substitution: Daniel Andre for Dylan Beaver. | ||
| 36:56 | Corner kick by WILLIAMS Brandon Cairy [36:56]. | ||
| Foul on Penn State Mont Alto. | |||
| 38:08 | Shot by WILLIAMS Brandon Cairy HIGH. | ||
| 38:33 | Offside against Williamson. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Williamson. | |||
| 43:06 | Shot by PSUMA Nicholas Silva, SAVE Michael Hegarty. | ||
| 44:12 | Offside against Penn State Mont Alto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILLIAMS: #5 Brandon Cairy, #9 Zachary Bosak, #4 Nathan Meyers, #7 Dan Maroney, #6 Michael Hegarty, #17 Dylan Burke, #14 Jonathan Illing, #18 Colin Catrombone, #15 Rob Wagner, #5 Brandon Cairy, #10 Giorgios Karasavas. | ||
| 45:00 | For PSUMA: #22 Wesley Muller, #16 Connor Geis, #9 Thomas Lane, #13 Andrew Wang, #15 Garrett DiBenio, #19 Viking Kowalczyk, #29 Adriel De Jesus, #11 Devin Wynkoop, #8 Garrett Haskell, #88 Zach Stum, #16 Connor Geis. | ||
| 46:08 | Offside against Penn State Mont Alto. | ||
| 48:55 | Corner kick by WILLIAMS Zachary Bosak [48:55]. | ||
| 48:59 | Header Shot by WILLIAMS Rob Wagner HIGH. | ||
| 51:04 | Shot by PSUMA Adriel De Jesus, SAVE Michael Hegarty. | ||
| 51:21 | Corner kick by PSUMA Garrett Haskell [51:21]. | ||
| 51:30 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| 53:17 | Shot by WILLIAMS Zachary Bosak, SAVE Zach Stum. | ||
| 53:23 | Shot by WILLIAMS Nathan Meyers, SAVE Zach Stum. | ||
| Foul on Williamson. | |||
| 54:52 | Substitution!WILLIAMS substitution: Dylan Beaver for Giorgios Karasavas. | ||
| 55:34 | Offside against Williamson. | ||
| 56:09 | Goal!GOAL by WILLIAMS Nathan Meyers, Assist by Brandon Cairy, goal number 1 for season. * ( 0 - 3 ) |
||
| 57:04 | Shot by WILLIAMS Jonathan Illing WIDE LEFT. | ||
| Foul on Penn State Mont Alto. | |||
| 58:37 | Shot by WILLIAMS Dan Maroney, SAVE Zach Stum. | ||
| 60:37 | Shot by WILLIAMS Nathan Meyers BLOCKED. | ||
| 60:54 | Corner kick by WILLIAMS Dylan Beaver [60:54]. | ||
| Foul on Penn State Mont Alto. | |||
| 62:30 | Substitution!PSUMA substitution: Nicholas Silva for Garrett Haskell. | ||
| 62:30 | Substitution!WILLIAMS substitution: Daniel Andre for Nathan Meyers. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 67:18 | Offside against Williamson. | ||
| Foul on Penn State Mont Alto. | |||
| 68:32 | Shot by WILLIAMS Zachary Bosak, SAVE Zach Stum. | ||
| 69:29 | Shot by WILLIAMS Jonathan Illing, SAVE Zach Stum. | ||
| 70:08 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| 71:00 | Substitution!PSUMA substitution: Garrett Haskell for Kynn Loss. | ||
| 71:28 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| 72:12 | Offside against Penn State Mont Alto. | ||
| 73:03 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| 73:08 | Shot by WILLIAMS Jonathan Illing, SAVE Zach Stum. | ||
| 74:28 | Goal!GOAL by PSUMA Thomas Oberholzer. * ( 1 - 3 ) |
||
| 75:12 | Shot by WILLIAMS Brandon Cairy, SAVE Zach Stum. | ||
| 75:14 | Shot by WILLIAMS Zachary Bosak, SAVE Zach Stum. | ||
| 75:17 | Shot by WILLIAMS Zachary Bosak HIT CROSSBAR. | ||
| 76:12 | Corner kick by WILLIAMS Dylan Beaver [76:12]. | ||
| 76:19 | Shot by WILLIAMS Dan Maroney WIDE RIGHT. | ||
| 76:42 | Corner kick by WILLIAMS Zachary Bosak [76:42]. | ||
| 78:18 | Shot by WILLIAMS Jonathan Illing, SAVE Zach Stum. | ||
| 78:47 | Corner kick by WILLIAMS Zachary Bosak [78:47]. | ||
| 80:13 | Shot by PSUMA Adriel De Jesus WIDE RIGHT. | ||
| 80:43 | Substitution!WILLIAMS substitution: Nathan Meyers for Daniel Andre. | ||
| Foul on Williamson. | |||
| 83:14 | Substitution!PSUMA substitution: Kynn Loss for Nicholas Silva. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Williamson. | |||
| 86:58 | PENALTY KICK by PSUMA Adriel De Jesus MISSED, save Michael Hegarty. | ||
| 87:00 | Goal!GOAL by PSUMA Thomas Oberholzer. * ( 2 - 3 ) |
||
| 87:00 | Offside against Penn State Mont Alto. | ||
| Foul on Williamson. | |||
| 89:41 | Goal!GOAL by WILLIAMS Zachary Bosak, goal number 13 for season. * ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


