Noah Crescenzi
10 Noah Crescenzi
-
- Height:
- 5'10
-
- Weight:
- 135
-
- Hometown:
- Cary, N.C.
-
- Position:
- Forward
-
- Year:
- 1st Year
-
- High School:
- Thales Academy
-
- Major:
- Division of Undergraduate Studies
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 0 | - |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 4 | 3 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Christendom | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Carlow | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | - | - | - | - | - |
| Oct 16 | Manor | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 5-2 | - | - | - | - | - |
| Oct 24 | at Williamson | L, 4-2 | - | - | - | - | - |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Christendom | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Carlow | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | - | - | - | - | - |
| Oct 16 | Manor | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 5-2 | - | - | - | - | - |
| Oct 24 | at Williamson | L, 4-2 | - | - | - | - | - |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Sep 1 | Central Penn | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Christendom | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Wilson College | - | - | - | - | - | |
| Sep 9 | Berkeley-NJ | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Vincent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Carlow | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Sep 23 | Gwynedd Mercy | - | - | - | - | - | |
| Sep 27 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Central Penn | - | - | - | - | - | |
| Oct 7 | at Penn State Lehigh Valley | L, 3-1 | - | - | - | - | - |
| Oct 9 | at Lancaster Bible College Reserve | L, 2-1 | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | L, 5-1 | - | - | - | - | - |
| Oct 16 | Manor | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Beaver | L, 5-2 | - | - | - | - | - |
| Oct 24 | at Williamson | L, 4-2 | - | - | - | - | - |
| Oct 28 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 2 | 1 | 5 |
| Conference | 4 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 1 | 3 |
| Away | 4 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 1 | 3 |
| Losses | 8 | 0 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 0 | 2 | 1 | 5 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .500 | .30 | .750 |
| Conference | 4 | .75 | .333 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 8 | .25 | .500 | .13 | .500 |
| Month | |||||
| September | 8 | .38 | .667 | .38 | 1.000 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .500 | 3 | .750 |
| Conference | 4 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 8 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 8 | 3 | .667 | 3 | 1.000 |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | .20 | .10 | .50 |
| Conference | 4 | - | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .17 | .50 |
| Away | 4 | 0 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .50 | 1.50 |
| Losses | 8 | 0 | .13 | .00 | .25 |
| Month | |||||
| September | 8 | 0 | .25 | .13 | .63 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
