Penn State Mont Alto at Williamson October 6, 2022
Box Score
Penn State Mont Alto
Williamson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 1 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
|
13
Bryce Kylor
|
1 | 1 | 0 | 0 | 90 |
|
14
Andrew Wang
|
0 | 0 | 0 | 0 | 90 |
|
16
Connor Geis
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 67 | |
|
29
River Terry
|
3 | 2 | 1 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 3
Jason Minch
|
2 | 2 | 0 | 0 | 71 |
|
f 5
Richard Lusch
|
0 | 0 | 0 | 0 | 87 |
|
mf 6
Brandon Cairy
|
9 | 5 | 1 | 0 | 90 |
|
b 7
Dan Maroney
|
0 | 0 | 0 | 0 | 90 |
|
8
Harrison Pritt
|
2 | 1 | 1 | 0 | 36 |
|
f 9
Zachary Bozak
|
7 | 2 | 0 | 1 | 90 |
|
mf 10
Giogios Karasavas
|
5 | 1 | 0 | 0 | 85 |
|
gk 11
Luke Dutton
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Scott Wiltshire
|
1 | 1 | 0 | 0 | 52 |
|
b 13
Michael Hegarty
|
0 | 0 | 0 | 0 | 90 |
|
mf 14
Jonathan Illing
|
2 | 0 | 0 | 0 | 90 |
|
15
Ricky Smith
|
0 | 0 | 0 | 0 | 15 |
|
b 16
Steven East
|
1 | 0 | 0 | 0 | 90 |
|
21
Gideon Cyr
|
1 | 1 | 0 | 0 | 14 |
|
22
Ozzy Rims
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Stanko, Jr. | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Luke Dutton | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
2nd
|
47:25 | Nathaniel Edey (unassisted) | 1 - 0 |
|
Williamson
2nd
|
58:41 | Harrison Pritt (Zachary Bosak) | 1 - 1 |
|
Penn State Mont Alto
2nd
|
71:12 | River Terry (Nathaniel Edey) | 2 - 1 |
|
Williamson
2nd
|
77:33 | Brandon Cairy (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 5 | 12 |
| Williamson | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 4 | 11 |
| Williamson | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 1 | 4 |
| Williamson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 6 | 12 |
| Williamson | 2 | 6 | 8 |
| Date/Time | October 6, 2022 - 6:30 pm |
|---|---|
| Location | Media, Pa. |
| Stadium | Harvey Field |
| Game length | 1:40 |
| Attendance | 0 |
Play By Play
| 00:00 | Scott Stanko, Jr. at goalie for Penn State Mont Alto. | ||
| 00:00 | Luke Dutton at goalie for WILLIAMS. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 08:13 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 11:59 | Shot by WILLIAMS Steven East WIDE LEFT. | ||
| 13:07 | Shot by PSUMA Wesley Muller, SAVE Luke Dutton. | ||
| 13:25 | Corner kick by PSUMA Nathaniel Edey [13:25]. | ||
| 13:54 | Shot by PSUMA Wesley Muller WIDE RIGHT. | ||
| 16:41 | Shot by PSUMA Nathaniel Edey WIDE LEFT. | ||
| Foul on WILLIAMS. | |||
| 18:13 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| Foul on Penn State Mont Alto. | |||
| 20:13 | Shot by WILLIAMS Scott Wilshire, SAVE Scott Stanko, Jr.. | ||
| 20:54 | Corner kick by WILLIAMS Dan Maroney [20:54]. | ||
| 20:55 | Shot by WILLIAMS Jason Minch, SAVE Scott Stanko, Jr.. | ||
| 22:35 | Offside against Penn State Mont Alto. | ||
| 23:28 | Shot by WILLIAMS Giogios Karasavas HIGH. | ||
| 25:21 | Shot by WILLIAMS Brandon Cairy, SAVE Scott Stanko, Jr.. | ||
| 25:48 | Shot by WILLIAMS Brandon Cairy WIDE LEFT. | ||
| 26:20 | Shot by WILLIAMS Giogios Karasavas BLOCKED. | ||
| 26:57 | Corner kick by PSUMA River Terry [26:57]. | ||
| 27:10 | Shot by PSUMA Wesley Muller WIDE LEFT. | ||
| 27:30 | Substitution!PSUMA substitution: Brett Kauffman for Wesley Muller. | ||
| 27:30 | Substitution!PSUMA substitution: Thomas Lane for Nathaniel Edey. | ||
| 28:28 | Shot by PSUMA River Terry, SAVE Luke Dutton. | ||
| 29:07 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| 29:46 | Shot by WILLIAMS Giogios Karasavas BLOCKED. | ||
| 29:53 | Shot by WILLIAMS Zachary Bosak, SAVE Scott Stanko, Jr.. | ||
| 30:19 | Shot by PSUMA Kynn Loss WIDE RIGHT. | ||
| 31:03 | Substitution!WILLIAMS substitution: Gideon Cyr for Giogios Karasavas. | ||
| 33:12 | Shot by WILLIAMS Brandon Cairy, SAVE Scott Stanko, Jr.. | ||
| Foul on Penn State Mont Alto. | |||
| 35:20 | Offside against Penn State Mont Alto. | ||
| 35:59 | Substitution!WILLIAMS substitution: Giogios Karasavas for Scott Wilshire. | ||
| 37:02 | Shot by WILLIAMS Brandon Cairy HIT POST. | ||
| 37:42 | Shot by WILLIAMS Gideon Cyr, SAVE Scott Stanko, Jr.. | ||
| 38:52 | Substitution!WILLIAMS substitution: Harrison Pritt for Jason Minch. | ||
| 40:59 | Corner kick by PSUMA River Terry [40:59]. | ||
| 41:43 | Shot by PSUMA Thomas Oberholzer WIDE LEFT. | ||
| 43:47 | Shot by WILLIAMS Giogios Karasavas, SAVE Scott Stanko, Jr.. | ||
| Foul on WILLIAMS. | |||
| 45:00 | For WILLIAMS: #3 Jason Minch, #5 Richard Lusch, #6 Brandon Cairy, #7 Dan Maroney, #8 Harrison Pritt, #9 Zachary Bosak, #10 Giogios Karasavas, #11 Luke Dutton, #13 Mike Hegarty, #14 Jonathan Illing, #16 Steven East. | ||
| 45:00 | For PSUMA: #6 Kynn Loss, #8 Alex Call, #10 Nathaniel Edey, #12 Devonte Henry, #13 Bryce Kylor, #14 Andrew Wang, #16 Connor Geis, #1 Scott Stanko, Jr., #21 Thomas Oberholzer, #22 Wesley Muller, #29 River Terry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Corner kick by PSUMA Devonte Henry [46:26]. | ||
| Foul on WILLIAMS. | |||
| 47:07 | Shot by PSUMA Devonte Henry WIDE. | ||
| 47:25 | Goal!GOAL by PSUMA Nathaniel Edey (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Penn State Mont Alto. | |||
| 52:03 | Shot by WILLIAMS Zachary Bosak WIDE RIGHT. | ||
| Foul on Penn State Mont Alto. | |||
| 55:19 | Shot by WILLIAMS Zachary Bosak, SAVE Scott Stanko, Jr.. | ||
| 57:48 | Shot by WILLIAMS Brandon Cairy BLOCKED. | ||
| 58:30 | Corner kick by WILLIAMS Zachary Bosak [58:30]. | ||
| 58:41 | Goal!GOAL by WILLIAMS Harrison Pritt, Assist by Zachary Bosak. * ( 1 - 1 ) |
||
| 60:14 | Shot by WILLIAMS Harrison Pritt BLOCKED. | ||
| Foul on WILLIAMS. | |||
| 61:53 | Substitution!WILLIAMS substitution: Scott Wilshire for Jason Minch. | ||
| Foul on WILLIAMS. | |||
| 66:40 | Shot by WILLIAMS Brandon Cairy, SAVE Scott Stanko, Jr.. | ||
| 68:02 | Shot by WILLIAMS Brandon Cairy WIDE RIGHT. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on WILLIAMS. | |||
| 71:12 | Goal!GOAL by PSUMA River Terry, Assist by Nathaniel Edey. * ( 2 - 1 ) |
||
| 71:47 | Substitution!PSUMA substitution: Brett Kauffman for Kynn Loss. | ||
| 73:22 | Shot by WILLIAMS Zachary Bosak WIDE LEFT. | ||
| 74:33 | Substitution!PSUMA substitution: Thomas Lane for Nathaniel Edey. | ||
| 74:33 | Substitution!WILLIAMS substitution: Ricky Smith for Richard Lusch. | ||
| 74:33 | Substitution!WILLIAMS substitution: Jason Minch for Harrison Pritt. | ||
| 77:33 | Goal!GOAL by WILLIAMS Brandon Cairy. * ( 2 - 2 ) |
||
| 77:34 | Substitution!WILLIAMS substitution: Richard Lusch for Scott Wilshire. | ||
| Foul on WILLIAMS. | |||
| 78:49 | Shot by WILLIAMS Zachary Bosak BLOCKED. | ||
| 78:56 | Shot by WILLIAMS Jason Minch, SAVE Scott Stanko, Jr.. | ||
| 80:34 | Substitution!PSUMA substitution: Nathaniel Edey for Thomas Lane. | ||
| 80:34 | Substitution!PSUMA substitution: Kynn Loss for Wesley Muller. | ||
| 81:18 | Shot by WILLIAMS Jonathan Illing WIDE LEFT. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on WILLIAMS. | |||
| 83:40 | Shot by PSUMA River Terry WIDE RIGHT. | ||
| 84:55 | Shot by WILLIAMS Brandon Cairy, SAVE Scott Stanko, Jr.. | ||
| 86:07 | Substitution!PSUMA substitution: Wesley Muller for Brett Kauffman. | ||
| 86:36 | Shot by PSUMA Bryce Kylor, SAVE Luke Dutton. | ||
| Foul on Penn State Mont Alto. | |||
| 88:00 | Shot by WILLIAMS Giogios Karasavas BLOCKED. | ||
| Foul on Penn State Mont Alto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


