Devonte Henry
12 Devonte Henry
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Silver Spring, Md.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Paint Branch
-
- Major:
- Division of Undergraduate Studies
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 11 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | L, 3-1 | - | - | - | - | - |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | - | - | - | - | - |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Christendom | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Williamson | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Christendom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Carlow | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | L, 3-1 | - | - | - | - | - |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | - | - | - | - | - |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Christendom | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Central Penn | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Williamson | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | - | 3 | - |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Christendom | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Carlow | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 6 | at Gwynedd Mercy | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Williamson | L, 3-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | L, 3-1 | - | - | - | - | - |
| Sep 17 | Penn State Lehigh Valley | L, 5-1 | - | - | - | - | - |
| Sep 19 | at Wilson College | - | - | - | - | - | |
| Sep 22 | Penn State York | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Christendom | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - |
| Oct 1 | at Penn State New Kensington | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Williamson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State Wilkes-Barre | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Christendom | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Greater Allegheny | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Penn State Scranton | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Penn State Hazleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1 | 0 | 2 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 11 | 10 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .125 | .42 | .625 |
| Conference | 5 | .80 | .250 | .80 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .00 | .000 |
| Away | 8 | .50 | .250 | .63 | 1.250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 11 | .73 | .125 | .45 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .125 | 5 | .625 |
| Conference | 5 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 0 | .000 |
| Away | 8 | 4 | .250 | 5 | 1.250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 4 | 1.000 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 11 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 11 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .08 | .00 | .17 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 11 | 10 | .09 | .00 | .18 |
