Bryce Palamar
2 Bryce Palamar
-
- Height:
- 5'6
-
- Weight:
- 160
-
- Hometown:
- Smithsburg, MD
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Williamsport
-
- Major:
- Project and Supply Chain Management
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 9 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 14 | 13 |
| Shot Pct | .143 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | - | - | - | - | - |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | - | - | - | - | - |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | - | - | - | - | - |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | - | - | - | - | - |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Williamson | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | - | - | - | - | - |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | - | - | - | - | - |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 2 | 3 | 7 |
| Conference | 10 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 9 | 9 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 2 | 6 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 0 | 2 | 2 |
| October | 9 | 8 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .143 | .41 | .500 |
| Conference | 10 | 1.30 | .154 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .200 | .63 | .500 |
| Away | 9 | .44 | .000 | .22 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .167 | .86 | .500 |
| Losses | 10 | .20 | .000 | .10 | .500 |
| Month | |||||
| September | 8 | .50 | .000 | .13 | .250 |
| October | 9 | 1.11 | .200 | .67 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .143 | 7 | .500 |
| Conference | 10 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .200 | 5 | .500 |
| Away | 9 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .167 | 6 | .500 |
| Losses | 10 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 4 | .000 | 1 | .250 |
| October | 9 | 10 | .200 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .12 | .18 | .41 |
| Conference | 10 | 9 | .20 | .30 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 9 | 9 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .29 | .86 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| September | 8 | 8 | .00 | .25 | .25 |
| October | 9 | 8 | .22 | .11 | .56 |
News mentions
Behind three straight victories, one in the final minutes, Penn State Mont Alto men's soccer clinched the 6th seed in the PSUAC Playoffs on their final regular season home game.
Alex Call and Trenton Shetler led the Mont Alto attack, but they came up short in a tightly-contested matchup Wednesday evening.
Following a 1-0 win over Williamson Thursday evening, the men's soccer team kept the shutout streak in tact with a 8-0 victory over Penn State Wilkes-Barre.
Bryce Kylor netted the game winner nine minutes into the extra session.
