Brett Kauffman
-
- Height:
- 6'0
-
- Weight:
- 145
-
- Hometown:
- Waynesboro, PA
-
- Position:
- M/F
-
- Year:
- Freshman
-
- High School:
- Waynesboro Area
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 11 | 4 |
| Goals | 6 | 4 |
| Assists | 4 | 4 |
| Points | 16 | 12 |
| Shots | 39 | 21 |
| Shot Pct | .154 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | - | 2 | 0 | 4 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Penn State Hazleton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 6 | 4 | 16 |
| Conference | 10 | 4 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 5 | 4 | 14 |
| Away | 10 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 5 | 4 | 14 |
| Losses | 11 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 9 | 2 | 0 | 4 |
| October | 9 | 2 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.05 | .154 | 1.26 | .615 |
| Conference | 10 | 2.10 | .190 | 1.20 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.33 | .167 | 2.11 | .633 |
| Away | 10 | .90 | .111 | .50 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.75 | .167 | 2.13 | .567 |
| Losses | 11 | .82 | .111 | .64 | .778 |
| Month | |||||
| September | 10 | 1.70 | .118 | 1.20 | .706 |
| October | 9 | 2.44 | .182 | 1.33 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 39 | .154 | 24 | .615 |
| Conference | 10 | 21 | .190 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 30 | .167 | 19 | .633 |
| Away | 10 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 30 | .167 | 17 | .567 |
| Losses | 11 | 9 | .111 | 7 | .778 |
| Month | |||||
| September | 10 | 17 | .118 | 12 | .706 |
| October | 9 | 22 | .182 | 12 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .32 | .21 | .84 |
| Conference | 10 | 4 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .56 | .44 | 1.56 |
| Away | 10 | 6 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .63 | .50 | 1.75 |
| Losses | 11 | 7 | .09 | .00 | .18 |
| Month | |||||
| September | 10 | 9 | .20 | .00 | .40 |
| October | 9 | 2 | .44 | .44 | 1.33 |
News mentions
Kauffman earned the award behind a stellar offensive week to help the men's soccer team advance to the PSUAC Playoffs
Behind three straight victories, one in the final minutes, Penn State Mont Alto men's soccer clinched the 6th seed in the PSUAC Playoffs on their final regular season home game.
Patrick Pruy evened the score in the 87th minute and Brett Kauffman scored the game-winning goal in overtime for a 2-1 victory.
Connor Geis led the way with a goal and three assists to help men's soccer defeat Penn State Fayette in PSUAC action
Following a 1-0 win over Williamson Thursday evening, the men's soccer team kept the shutout streak in tact with a 8-0 victory over Penn State Wilkes-Barre.
The Penn State Mont Alto recorded a shutout in a 1-0 victory against Williamson College on Thursday evening.
The men's soccer team dropped a non-conference contest against Division II USCAA #1 Ranked Berkeley College 4-0
