Washington Adventist at Penn State Mont Alto September 21, 2017
Box Score
Washington Adventist
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 3
Klem Garcia
|
4 | 4 | 2 | 1 | 90 |
|
5
Andrew Vasquez
|
1 | 0 | 0 | 0 | 61 |
|
6
Javier Rodriguez
|
0 | 0 | 0 | 0 | 55 |
|
m 7
Gianfranco Castillon
|
2 | 1 | 1 | 0 | 64 |
|
d 8
Stefone Coburn
|
2 | 1 | 0 | 0 | 90 |
|
m 9
Daniel Moreira
|
5 | 5 | 2 | 0 | 66 |
|
f 10
Francisco Vieria
|
1 | 0 | 0 | 0 | 29 |
|
13
Emmanuel Enriquez
|
3 | 1 | 0 | 1 | 59 |
|
gk 16
Reynero Pacheco
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Douglas Guevara
|
2 | 1 | 0 | 0 | 57 |
|
20
Modou Touray
|
0 | 0 | 0 | 0 | 61 |
|
m 21
Gabriel Soto
|
2 | 2 | 1 | 0 | 29 |
|
d 23
Anu Nkematabong
|
2 | 2 | 1 | 0 | 90 |
|
d 24
Eduin Hernandez Canaca
|
1 | 1 | 0 | 0 | 90 |
|
f 26
Kingsley Nwosu
|
5 | 3 | 1 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 21 | 8 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Ryan Caloo
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Reynero Pacheco (W, 3-4) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Gilbert (L, 0-6) | 13 | 6 | 7 | 90:00 | |
| 13 - Wyatt Thorne | 8 | 2 | 6 | 45:00 | |
| TOTALS | 21 | 8 | 13 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
10:06 | Gianfranco Castillon (unassisted) - * | 1 - 0 |
|
Washington Adventist
1st
|
10:31 | Klem Garcia (unassisted) - * | 2 - 0 |
|
Washington Adventist
1st
|
12:08 | Kingsley Nwosu (Klem Garcia) - * | 3 - 0 |
|
Washington Adventist
1st
|
26:40 | Gabriel Soto (unassisted) - * | 4 - 0 |
|
Washington Adventist
1st
|
35:15 | Daniel Moreira (unassisted) - * | 5 - 0 |
|
Washington Adventist
1st
|
41:00 | Anu Nkematabong (unassisted) - * | 6 - 0 |
|
Washington Adventist
2nd
|
49:05 | Klem Garcia (unassisted) | 7 - 0 |
|
Washington Adventist
2nd
|
61:15 | Daniel Moreira (Emmanuel Enriquez) - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
2nd
|
66:00 | Yellow card - Will Gray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 19 | 11 | 30 |
| Penn State Mont Alto | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 0 | 0 | 0 |
| Penn State Mont Alto | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 5 | 2 | 7 |
| Penn State Mont Alto | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 0 | 3 | 3 |
| Penn State Mont Alto | 1 | 1 | 2 |
| Date/Time | September 21, 2017 - 5:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Stadium | The Soccer Field |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Reynero Pacheco at goalie for Washington Adventist. | ||
| 0:00 | Owen Gilbert at goalie for Penn State Mont Alto. | ||
| 0:28 | Corner kick by Washington Adventist Douglas Guevara [0:28]. | ||
| 0:58 | Shot by Washington Adventist Douglas Guevara, Save (by goalie) Owen Gilbert. | ||
| 01:37 | Shot by Washington Adventist Daniel Moreira, Save (by goalie) Owen Gilbert. | ||
| 03:20 | Corner kick by Washington Adventist Gianfranco Castillon [03:20]. | ||
| 04:05 | Corner kick by Washington Adventist Gianfranco Castillon [04:05]. | ||
| 04:16 | Shot by Washington Adventist Gabriel Soto, Save (by goalie) Owen Gilbert. | ||
| 06:09 | Shot by Washington Adventist Kingsley Nwosu, Save (by goalie) Owen Gilbert. | ||
| 06:46 | Shot by Washington Adventist Gianfranco Castillon, High. | ||
| 07:38 | Shot by Washington Adventist Francisco Vieria, Blocked. | ||
| 08:51 | Shot by Washington Adventist Kingsley Nwosu, Wide. | ||
| 10:06 | Goal!GOAL by Washington Adventist Gianfranco Castillon (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:31 | Goal!GOAL by Washington Adventist Klem Garcia * ( 2 - 0 ) |
||
| 12:08 | Goal!GOAL by Washington Adventist Kingsley Nwosu, Assist by Klem Garcia * ( 3 - 0 ) |
||
| 13:25 | Offside against Washington Adventist. | ||
| 14:47 | Corner kick by Washington Adventist Douglas Guevara [14:47]. | ||
| 15:03 | Shot by Washington Adventist Stefone Coburn, Save (by goalie) Owen Gilbert. | ||
| 16:08 | Shot by Washington Adventist Anu Nkematabong, Save (by goalie) Owen Gilbert. | ||
| 19:26 | Shot by Washington Adventist Kingsley Nwosu, Blocked. | ||
| 20:03 | Substitution!Penn State Mont Alto substitution: Alexander Martinez for Aby Abraham. | ||
| 25:05 | Shot by Washington Adventist Stefone Coburn, Blocked. | ||
| 26:40 | Goal!GOAL by Washington Adventist Gabriel Soto * ( 4 - 0 ) |
||
| 28:44 | Substitution!Washington Adventist substitution: Modou Touray for Francisco Vieria. | ||
| 28:44 | Substitution!Washington Adventist substitution: Andrew Vasquez for Gabriel Soto. | ||
| 30:32 | Substitution!Washington Adventist substitution: Emmanuel Enriquez for Gianfranco Castillon. | ||
| 34:37 | Substitution!Penn State Mont Alto substitution: Omar Esquivias for Abraham Solano. | ||
| 34:37 | Substitution!Washington Adventist substitution: Javier Rodriguez for Kingsley Nwosu. | ||
| 35:15 | Goal!GOAL by Washington Adventist Daniel Moreira * ( 5 - 0 ) |
||
| 38:15 | Shot by Washington Adventist Daniel Moreira, Save (by goalie) Owen Gilbert. | ||
| 38:53 | Corner kick by Washington Adventist Douglas Guevara [38:53]. | ||
| 39:13 | Shot by Washington Adventist Emmanuel Enriquez, Blocked. | ||
| 41:00 | Goal!GOAL by Washington Adventist Anu Nkematabong * ( 6 - 0 ) |
||
| 41:12 | Shot by Penn State Mont Alto Wyatt Thorne, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Mont Alto: #0 Owen Gilbert, #3 Nate Hall, #4 Will Gray, #8 Steven Bierbower, #10 Nahili Hunde, #12 Aby Abraham, #13 Wyatt Thorne, #15 Omar Esquivias, #17 Grant Shughart, #20 Ryan Caloo, #23 Soumana Coulibaly. | ||
| 45:00 | Wyatt Thorne at goalie for Penn State Mont Alto. | ||
| 45:00 | For Washington Adventist: #3 Klem Garcia, #5 Andrew Vasquez, #6 Javier Rodriguez, #8 Stefone Coburn, #9 Daniel Moreira, #13 Emmanuel Enriquez, #16 Reynero Pacheco, #17 Douglas Guevara, #20 Modou Touray, #23 Anu Nkematabong, #24 Eduin Hernandez Cana. | ||
| 47:24 | Shot by Washington Adventist Andrew Vasquez, High. | ||
| 49:05 | Goal!GOAL by Washington Adventist Klem Garcia ( 7 - 0 ) |
||
| 66:00 | Yellow card on Penn State Mont Alto Will Gray. | ||
| 52:33 | Shot by Washington Adventist Daniel Moreira, Save (by goalie) Wyatt Thorne. | ||
| 55:25 | Shot by Washington Adventist Douglas Guevara, High. | ||
| 56:35 | Substitution!Washington Adventist substitution: Gianfranco Castillon for Douglas Guevara. | ||
| 59:38 | Corner kick by Washington Adventist Gianfranco Castillon [59:38]. | ||
| 59:56 | Shot by Penn State Mont Alto Nate Hall, Wide Left. | ||
| 61:15 | Goal!GOAL by Washington Adventist Daniel Moreira, Assist by Emmanuel Enriquez * ( 8 - 0 ) |
||
| Foul on Washington Adventist. | |||
| 64:17 | Corner kick by Penn State Mont Alto Steven Bierbower [64:17]. | ||
| 66:28 | Substitution!Washington Adventist substitution: Kingsley Nwosu for Daniel Moreira. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 74:06 | Substitution!Penn State Mont Alto substitution: Alexander Martinez for Aby Abraham. | ||
| 74:06 | Substitution!Penn State Mont Alto substitution: Patrick Torchia for Omar Esquivias. | ||
| 75:43 | Shot by Washington Adventist Emmanuel Enriquez, Blocked. | ||
| 77:03 | Shot by Penn State Mont Alto Nahili Hunde, Wide Right. | ||
| 77:45 | Shot by Washington Adventist Klem Garcia, Save (by goalie) Wyatt Thorne. | ||
| 80:16 | Corner kick by Washington Adventist Modou Touray [80:16]. | ||
| 81:28 | Shot by Washington Adventist Eduin Hernandez Cana, Save (by goalie) Wyatt Thorne. | ||
| Foul on Penn State Mont Alto. | |||
| 87:19 | Shot by Washington Adventist Emmanuel Enriquez, Save (by goalie) Wyatt Thorne. | ||
| 88:48 | Shot by Washington Adventist Klem Garcia, Save (by goalie) Wyatt Thorne. | ||
| 88:54 | Shot by Washington Adventist Kingsley Nwosu, Save (by goalie) Wyatt Thorne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


