Nahili Hunde
16 Nahili Hunde
-
- Height:
- 5'11"
-
- Position:
- Mid
-
- Year:
- Freshman
-
- High School:
- Woodrow Wilson
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 7 | 3 |
| Goals | 6 | 5 |
| Assists | 0 | 0 |
| Points | 12 | 10 |
| Shots | 12 | 9 |
| Shot Pct | .500 | .556 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Central Penn | W, 7-5 | 1 | 0 | - | 0 | - |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State York | W, 2-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 6 | 0 | 12 |
| Conference | 7 | 3 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 4 | 0 | 8 |
| Away | 8 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 5 | 0 | 10 |
| Losses | 13 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 12 | 3 | 5 | 0 | 10 |
| October | 6 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .500 | .50 | .750 |
| Conference | 7 | 1.29 | .556 | 1.00 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .571 | .50 | .714 |
| Away | 8 | .63 | .400 | .50 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .625 | 1.20 | .750 |
| Losses | 13 | .31 | .250 | .23 | .750 |
| Month | |||||
| September | 12 | .67 | .625 | .42 | .625 |
| October | 6 | .67 | .250 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .500 | 9 | .750 |
| Conference | 7 | 9 | .556 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .571 | 5 | .714 |
| Away | 8 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .625 | 6 | .750 |
| Losses | 13 | 4 | .250 | 3 | .750 |
| Month | |||||
| September | 12 | 8 | .625 | 5 | .625 |
| October | 6 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 12 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .33 | .00 | .67 |
| Conference | 7 | 3 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .40 | .00 | .80 |
| Away | 8 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | 1.00 | .00 | 2.00 |
| Losses | 13 | 6 | .08 | .00 | .15 |
| Month | |||||
| September | 12 | 3 | .42 | .00 | .83 |
| October | 6 | 4 | .17 | .00 | .33 |
