Daulton Hershey
21 Daulton Hershey
-
- Height:
- 6'1"
-
- Hometown:
- Newville, PA
-
- Position:
- Mid
-
- Year:
- Sophomore
-
- High School:
- Big Spring High
-
- Major:
- Aerospace Engineering
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 10 | 2 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 17 | 2 |
| Shot Pct | .118 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 1 | 2 | 2 | 6 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Sep 25 | Hagerstown Community College | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | - | - | - | - | - |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 7 | .286 | 7 | 1.000 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Sep 25 | Hagerstown Community College | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | - | - | - | - | - |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | - | - | - | - | - |
| Sep 25 | Hagerstown Community College | L, 4-1 | - | - | - | - | - |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | - | - | - | - | - |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 2 | 6 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 2 | 6 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 2 | 2 | 6 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.55 | .118 | 1.00 | .647 |
| Conference | 2 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .182 | 1.29 | .818 |
| Away | 4 | 1.50 | .000 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7.00 | .286 | 7.00 | 1.000 |
| Losses | 10 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| September | 7 | 2.43 | .118 | 1.57 | .647 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 17 | .118 | 11 | .647 |
| Conference | 2 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .182 | 9 | .818 |
| Away | 4 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7 | .286 | 7 | 1.000 |
| Losses | 10 | 10 | .000 | 4 | .400 |
| Month | |||||
| September | 7 | 17 | .118 | 11 | .647 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .18 | .55 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .29 | .29 | .86 |
| October | 4 | 4 | .00 | .00 | .00 |
