Corey Meyers
22 Corey Meyers
-
- Height:
- 6'2"
-
- Position:
- Forward
-
- Year:
- Senior
-
- City:
- Greencastle
-
- State:
- PA
-
- High School:
- Greencastle-Antrim
-
- Major:
- LAS
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 9 | 5 |
| Goals | 11 | 9 |
| Assists | 1 | 1 |
| Points | 23 | 19 |
| Shots | 37 | 30 |
| Shot Pct | .297 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Penn State Harrisburg | L, 8-0 | - | - | - | - | - |
| Aug 31 | at Hagerstown CC | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Berkeley-NJ | L, 10-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Penn State Hazleton | L, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at Penn State Worthington Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hood College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Valley Forge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Penn State York | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Penn State Schuylkill | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Penn State Brandywine | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Penn State Wilkes-Barre | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Penn State Greater Allegheny | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | W, 6-4 | 1 | - | 3 | 1 | 7 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Penn State Harrisburg | L, 8-0 | - | - | - | - | - |
| Aug 31 | at Hagerstown CC | L, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | vs. Berkeley-NJ | L, 10-3 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 9 | at Penn State Hazleton | L, 5-3 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 12 | at Penn State Worthington Scranton | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 17 | at Hood College | L, 15-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Valley Forge | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | at Penn State York | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Penn State Schuylkill | W, 4-1 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 9-2 | 1 | 6 | .167 | 4 | .667 |
| Oct 10 | Penn State Brandywine | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at Penn State Wilkes-Barre | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 17 | Penn State Greater Allegheny | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Penn State New Kensington | W, 6-4 | 1 | 0 | - | 3 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Penn State Harrisburg | L, 8-0 | - | - | - | - | - |
| Aug 31 | at Hagerstown CC | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Berkeley-NJ | L, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Penn State Worthington Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hood College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Valley Forge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State York | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Penn State Schuylkill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Westmoreland CC | - | - | - | - | - | |
| Oct 3 | at Penn State Beaver | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Wilkes-Barre | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Penn State New Kensington | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 11 | 1 | 23 |
| Conference | 9 | 5 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 5 | 1 | 11 |
| Away | 8 | 7 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 4 | 2 | 6 | 1 | 13 |
| Losses | 9 | 7 | 5 | 0 | 10 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 0 | 12 |
| October | 5 | 1 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.85 | .297 | 2.38 | .838 |
| Conference | 9 | 3.33 | .300 | 2.89 | .867 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.25 | .556 | 2.50 | 1.111 |
| Away | 8 | 3.38 | .148 | 2.50 | .741 |
| Neutral | 1 | 1.00 | 2.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 4 | 3.25 | .462 | 3.50 | 1.077 |
| Losses | 9 | 2.67 | .208 | 1.89 | .708 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 7 | 3.00 | .286 | 2.29 | .762 |
| October | 5 | 2.80 | .357 | 2.60 | .929 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 37 | .297 | 31 | .838 |
| Conference | 9 | 30 | .300 | 26 | .867 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 9 | .556 | 10 | 1.111 |
| Away | 8 | 27 | .148 | 20 | .741 |
| Neutral | 1 | 1 | 2.000 | 1 | 1.000 |
| Result | |||||
| Wins | 4 | 13 | .462 | 14 | 1.077 |
| Losses | 9 | 24 | .208 | 17 | .708 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 7 | 21 | .286 | 16 | .762 |
| October | 5 | 14 | .357 | 13 | .929 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .85 | .08 | 1.77 |
| Conference | 9 | 5 | 1.00 | .11 | 2.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | 1.25 | .25 | 2.75 |
| Away | 8 | 7 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 4 | 2 | 1.50 | .25 | 3.25 |
| Losses | 9 | 7 | .56 | .00 | 1.11 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .00 | 1.71 |
| October | 5 | 1 | 1.00 | .20 | 2.20 |
