Penn State Mont Alto at Penn State Brandywine October 6, 2012
Box Score
Penn State Mont Alto
Penn State Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Nick Previti
|
0 | 0 | 0 | 0 | 90 |
|
2
Bradley Jule
|
3 | 1 | 1 | 1 | 26 |
|
3
Shane O'Donnell
|
0 | 0 | 0 | 0 | 90 |
|
5
Sam Houlette
|
1 | 1 | 0 | 0 | 52 |
|
6
Jacob Rowe
|
2 | 1 | 1 | 0 | 90 |
|
7
Jeison Fajardo
|
3 | 1 | 0 | 0 | 90 |
|
8
CJ Gamber
|
0 | 0 | 0 | 0 | 90 |
|
9
Jarvis Lynch
|
3 | 0 | 0 | 0 | 90 |
|
10
Frenc Baro
|
8 | 4 | 3 | 1 | 40 |
|
14
Amanuel Weldemicael
|
4 | 2 | 1 | 1 | 23 |
|
17
Michael Nwanah
|
1 | 1 | 1 | 1 | 30 |
|
18
Jason Severin
|
2 | 0 | 0 | 0 | 90 |
|
19
Dylan Borig
|
3 | 2 | 1 | 1 | 90 |
|
20
Jack Dalton
|
2 | 2 | 2 | 1 | 35 |
|
24
Thomas DeJohn
|
4 | 1 | 0 | 0 | 90 |
|
25
Andrew Sinigaglio
|
1 | 0 | 0 | 0 | 68 |
|
27
Victor Jouet
|
6 | 2 | 0 | 0 | 90 |
|
28
Bartu Diktas
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 45 | 20 | 11 | 6 | 1264 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Aetagan Arivalahan | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Previti | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
10:30 | Bradley Jule (Amanuel Weldemicael) - * | 0 - 1 |
|
Penn State Brandywine
1st
|
17:03 | Jack Dalton (Frenc Baro) - * | 0 - 2 |
|
Penn State Brandywine
1st
|
22:54 | Michael Nwanah (unassisted) - * | 0 - 3 |
|
Penn State Brandywine
1st
|
27:27 | Frenc Baro (Dylan Borig) - * | 0 - 4 |
|
Penn State Brandywine
1st
|
34:15 | Jacob Rowe (Jack Dalton) - * | 0 - 5 |
|
Penn State Brandywine
1st
|
39:59 | Frenc Baro (unassisted) - * | 0 - 6 |
|
Penn State Brandywine
2nd
|
56:48 | Penn State Mont Alto Own goal - * | 0 - 7 |
|
Penn State Brandywine
2nd
|
59:26 | Frenc Baro (Bradley Jule) - * | 0 - 8 |
|
Penn State Brandywine
2nd
|
61:22 | Amanuel Weldemicael (unassisted) - * | 0 - 9 |
|
Penn State Brandywine
2nd
|
62:21 | Jack Dalton (Michael Nwanah) - * | 0 - 10 |
|
Penn State Brandywine
2nd
|
64:37 | Dylan Borig (unassisted) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 1 | 4 |
| Penn State Brandywine | 28 | 17 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 3 | 9 |
| Penn State Brandywine | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 1 | 2 |
| Penn State Brandywine | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Penn State Brandywine | 2 | 2 | 4 |
| Date/Time | October 6, 2012 - 1:00 PM |
|---|---|
| Location | Brandywine |
| Attendance | 0 |
| Scorer: | Melissa Algeo |
Play By Play
| 0:00 | Nick Previti at goalie for Penn State Brandywin. | ||
| 0:00 | Aetagan Arivalahan at goalie for Penn State Mont Alto. | ||
| 0:46 | Shot by Penn State Brandywin Frenc Baro, Wide. | ||
| 01:50 | Shot by Penn State Brandywin Amanuel Weldemicael, Save (by goalie) Aetagan Arivalahan. | ||
| 02:14 | Corner kick by Penn State Brandywin Amanuel Weldemicael [02:14]. | ||
| 02:44 | Shot by Penn State Brandywin Jarvis Lynch, High. | ||
| 03:38 | Shot by Penn State Brandywin Andrew Sinigaglio, High. | ||
| 04:42 | Shot by Penn State Brandywin Frenc Baro, High. | ||
| 05:06 | Shot by Penn State Brandywin Amanuel Weldemicael, Wide. | ||
| 05:56 | Shot by Penn State Brandywin Bradley Jule, Blocked. | ||
| 06:05 | Corner kick by Penn State Brandywin Amanuel Weldemicael [06:05]. | ||
| 06:22 | Shot by Penn State Brandywin Bradley Jule, Wide. | ||
| 07:08 | Shot by Penn State Brandywin Frenc Baro, Wide. | ||
| 09:23 | Shot by Penn State Brandywin Frenc Baro, Save (by goalie) Aetagan Arivalahan. | ||
| 09:37 | Corner kick by Penn State Brandywin Bradley Jule [09:37]. | ||
| 10:30 | Goal!GOAL by Penn State Brandywin Bradley Jule (FIRST GOAL), Assist by Amanuel Weldemicael * ( 0 - 1 ) |
||
| 11:41 | Shot by Penn State Brandywin Jarvis Lynch, Hit Post. | ||
| 12:43 | Corner kick by Penn State Brandywin Frenc Baro [12:43]. | ||
| Foul on Penn State Brandywin. | |||
| 14:49 | Shot by Penn State Mont Alto Levi Dyer, Save (by goalie) Nick Previti. | ||
| 15:39 | Corner kick by Penn State Mont Alto Chilufya Mambwe [15:39]. | ||
| 15:42 | Shot by Penn State Mont Alto Levi Dyer, Save (by goalie) Nick Previti. | ||
| 15:53 | Shot by Penn State Brandywin Jarvis Lynch, Wide. | ||
| 17:03 | Goal!GOAL by Penn State Brandywin Jack Dalton, Assist by Frenc Baro * ( 0 - 2 ) |
||
| 18:28 | Corner kick by Penn State Brandywin Amanuel Weldemicael [18:28]. | ||
| 22:03 | Shot by Penn State Brandywin Frenc Baro, Wide. | ||
| 22:54 | Goal!GOAL by Penn State Brandywin Michael Nwanah * ( 0 - 3 ) |
||
| 23:07 | Substitution!Penn State Brandywin substitution: Jacob Rowe for Amanuel Weldemicael. | ||
| 45:00 | For Penn State Brandywin: #0 Nick Previti, #2 Bradley Jule, #3 Shane O'Donnell, #10 Frenc Baro, #17 Michael Nwanah, #6 Jacob Rowe, #8 CJ Gamber, #24 Thomas DeJohn, #25 Andrew Sinigaglio, #20 Jack Dalton, #5 Sam Houlette. | ||
| 26:16 | Substitution!Penn State Brandywin substitution: Dylan Borig for Bradley Jule. | ||
| 26:36 | Corner kick by Penn State Brandywin Jacob Rowe [26:36]. | ||
| 27:00 | Shot by Penn State Brandywin Jacob Rowe, Blocked. | ||
| 27:27 | Goal!GOAL by Penn State Brandywin Frenc Baro, Assist by Dylan Borig * ( 0 - 4 ) |
||
| 30:14 | Shot by Penn State Brandywin Dylan Borig, Save (by goalie) Aetagan Arivalahan. | ||
| 30:21 | Substitution!Penn State Brandywin substitution: Victor Jouet for Sam Houlette. | ||
| 30:28 | Substitution!Penn State Brandywin substitution: Jason Severin for Michael Nwanah. | ||
| 30:44 | Shot by Penn State Brandywin Thomas DeJohn, Wide. | ||
| 32:28 | Shot by Penn State Mont Alto Chilufya Mambwe, Wide. | ||
| 33:20 | Shot by Penn State Brandywin Victor Jouet, Wide. | ||
| 34:15 | Goal!GOAL by Penn State Brandywin Jacob Rowe, Assist by Jack Dalton * ( 0 - 5 ) |
||
| 35:08 | Shot by Penn State Brandywin Thomas DeJohn, High. | ||
| 35:16 | Substitution!Penn State Brandywin substitution: Jeison Fajardo for Jack Dalton. | ||
| Foul on Penn State Brandywin. | |||
| 36:54 | Shot by Penn State Brandywin Victor Jouet, Wide. | ||
| 39:59 | Goal!GOAL by Penn State Brandywin Frenc Baro * ( 0 - 6 ) |
||
| 40:09 | Substitution!Penn State Brandywin substitution: Bartu Diktas for Frenc Baro. | ||
| 41:19 | Shot by Penn State Brandywin Jeison Fajardo, Save (by goalie) Aetagan Arivalahan. | ||
| 42:32 | Shot by Penn State Brandywin Victor Jouet, Save (by goalie) Aetagan Arivalahan. | ||
| 43:10 | Shot by Penn State Brandywin Victor Jouet, Save (by goalie) Aetagan Arivalahan. | ||
| 43:31 | Corner kick by Penn State Brandywin Bartu Diktas [43:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywin: #0 Nick Previti, #8 CJ Gamber, #24 Thomas DeJohn, #25 Andrew Sinigaglio, #6 Jacob Rowe, #19 Dylan Borig, #28 Bartu Diktas, #27 Victor Jouet, #18 Jason Severin, #3 Shane O'Donnell, #7 Jeison Fajardo. | ||
| 45:28 | Shot by Penn State Brandywin Jason Severin, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 52:33 | Corner kick by Penn State Brandywin CJ Gamber [52:33]. | ||
| 54:27 | Shot by Penn State Brandywin Victor Jouet, Wide. | ||
| 45:00 | For Penn State Brandywin: #0 Nick Previti, #2 Bradley Jule, #8 CJ Gamber, #24 Thomas DeJohn, #10 Frenc Baro, #14 Amanuel Weldemicael, #20 Jack Dalton, #9 Jarvis Lynch, #5 Sam Houlette, #17 Michael Nwanah. | ||
| 56:32 | Shot by Penn State Brandywin Amanuel Weldemicael, Wide. | ||
| 56:48 | Goal!GOAL by Penn State Brandywin, own goal * ( 0 - 7 ) |
||
| 58:27 | Shot by Penn State Mont Alto Eh Klay Klay, Wide. | ||
| 58:44 | Corner kick by Penn State Mont Alto Chilufya Mambwe [58:44]. | ||
| 59:26 | Goal!GOAL by Penn State Brandywin Frenc Baro, Assist by Bradley Jule * ( 0 - 8 ) |
||
| 61:22 | Goal!GOAL by Penn State Brandywin Amanuel Weldemicael * ( 0 - 9 ) |
||
| 62:21 | Goal!GOAL by Penn State Brandywin Jack Dalton, Assist by Michael Nwanah * ( 0 - 10 ) |
||
| 45:00 | For Penn State Brandywin: #0 Nick Previti, #27 Victor Jouet, #8 CJ Gamber, #24 Thomas DeJohn, #25 Andrew Sinigaglio, #6 Jacob Rowe, #7 Jeison Fajardo, #28 Bartu Diktas, #19 Dylan Borig, #3 Shane O'Donnell, #18 Jason Severin. | ||
| 63:24 | Shot by Penn State Brandywin Victor Jouet, Wide. | ||
| 64:31 | Shot by Penn State Brandywin Thomas DeJohn, Hit Crossbar. | ||
| 64:37 | Goal!GOAL by Penn State Brandywin Dylan Borig * ( 0 - 11 ) |
||
| 66:46 | Shot by Penn State Brandywin Jason Severin, Wide. | ||
| 68:02 | Substitution!Penn State Brandywin substitution: Sam Houlette for Andrew Sinigaglio. | ||
| 69:48 | Corner kick by Penn State Brandywin Bartu Diktas [69:48]. | ||
| 70:40 | Shot by Penn State Brandywin Dylan Borig, Blocked. | ||
| 71:50 | Shot by Penn State Brandywin Sam Houlette, Save (by goalie) Aetagan Arivalahan. | ||
| 72:01 | Corner kick by Penn State Brandywin Bartu Diktas [72:01]. | ||
| Foul on Penn State Brandywin. | |||
| 74:53 | Shot by Penn State Brandywin Bartu Diktas, Save (by goalie) Aetagan Arivalahan. | ||
| 79:07 | Offside against Penn State Mont Alto. | ||
| 79:41 | Corner kick by Penn State Brandywin Jacob Rowe [79:41]. | ||
| 79:59 | Corner kick by Penn State Brandywin Jacob Rowe [79:59]. | ||
| 80:08 | Shot by Penn State Brandywin Thomas DeJohn, Save (by goalie) Aetagan Arivalahan. | ||
| 83:20 | Shot by Penn State Brandywin Jeison Fajardo, Wide. | ||
| 86:38 | Shot by Penn State Brandywin Bartu Diktas, Wide. | ||
| 87:38 | Shot by Penn State Brandywin Jeison Fajardo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


