Carter Fogal
23 Carter Fogal
-
- Height:
- 6'1"
-
- Weight:
- 195
-
- Hometown:
- Chambersburg, Pa.
-
- Position:
- Right Handed Pitcher/ Designated Hitter
-
- Year:
- 3rd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Chambersburg Area
-
- Major:
- Health and Human Development
-
- gp
- 49
-
- avg
- .394
-
- hr
- 10
-
- rbi
- 52
-
- r
- 40
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 16 |
| Plate appearances | 162 | 44 |
| At Bats | 137 | 38 |
| Runs | 40 | 8 |
| Hits | 54 | 14 |
| Doubles | 9 | 2 |
| Triples | 0 | 0 |
| Home Runs | 10 | 1 |
| Runs Batted In | 52 | 8 |
| Total bases | 93 | 19 |
| Walks | 21 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 2 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .394 | .368 |
| On Base Percentage | .463 | .409 |
| Slugging Percentage | .679 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Apprentice | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Apprentice | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | at Apprentice | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Apprentice | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. York County Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. United International College | W, 11-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Me.-Augusta | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Me.-Augusta | W, 8-1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at King's (PA) Developmental | W, 14-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Mar 25 | at King's (PA) Developmental | W, 14-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Penn State Scranton | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Scranton | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Christendom | W, 21-0 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .600 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 31 | at Christendom | W, 12-6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Penn State Scranton | W, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Williamson | W, 11-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 8 | at Williamson | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Hagerstown Community College | W, 8-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Penn State Hazleton | W, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 21 | Christendom | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | at Penn State York | L, 6-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Penn State York | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Penn State York | W, 9-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | vs. Penn State Beaver | W, 21-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Shenango | W, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Penn State Du Bois | W, 9-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | 1 | 1 | - | - | 3 |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| May 11 | vs. Miami Hamilton | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 12 | vs. Apprentice | W, 11-6 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 13 | vs. Salem University | W, 1-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Apprentice | L, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 15 | vs. Apprentice | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Apprentice | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Apprentice | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Apprentice | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 1 | at Apprentice | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 2 | 3 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. United International College | W, 11-0 | 1 | 2 | 4 | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | |
| Mar 20 | Me.-Augusta | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Me.-Augusta | W, 8-1 | 1 | 1 | 4 | 1 | - |
| Mar 25 | at King's (PA) Developmental | W, 14-2 | 1 | 2 | 3 | - | - |
| Mar 25 | at King's (PA) Developmental | W, 14-8 | 1 | 3 | 2 | 2 | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at Christendom | W, 21-0 | 1 | 4 | 9 | 0 | 0 |
| Mar 31 | at Christendom | W, 12-6 | 1 | 1 | 5 | 1 | 0 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 2 | 3 | - | - |
| Apr 1 | Penn State Scranton | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Williamson | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Williamson | W, 17-6 | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 13 | Wilson College | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 1 | 2 | 4 | - | - |
| Apr 15 | Hagerstown Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 17 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 1 | 1 | 6 | - | - |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 21 | Christendom | W, 20-11 | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Penn State York | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 27 | Penn State York | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State York | W, 9-2 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Beaver | W, 21-2 | 1 | 1 | 3 | - | - |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Shenango | W, 9-8 | 1 | 1 | 0 | - | - |
| May 3 | vs. Penn State Du Bois | W, 9-2 | 1 | 1 | 3 | - | - |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 1 | 1 | 5 | - | - |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 1 | 3 | 2 | - | - |
| May 11 | vs. Miami Hamilton | W, 4-3 | 1 | 0 | 2 | - | - |
| May 12 | vs. Apprentice | W, 11-6 | 1 | 1 | 5 | - | - |
| May 13 | vs. Salem University | W, 1-0 | 1 | 1 | 4 | - | - |
| May 14 | vs. Apprentice | L, 6-4 | 1 | 0 | 3 | - | - |
| May 15 | vs. Apprentice | L, 6-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Apprentice | L, 4-3 | 0 | 1 | 4.2 | 6 | 4 | 3 | 5.79 | 4 | 7.71 | - | 1.50 |
| Feb 28 | at Apprentice | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Apprentice | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Apprentice | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | 0 | 0 | 2.2 | 8 | 6 | 3 | 10.13 | 3 | 10.13 | 0 | 3.38 |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. United International College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Me.-Augusta | W, 19-2 | 1 | 0 | 5.0 | 5 | 2 | 0 | 0.00 | 9 | 16.20 | - | 1.20 |
| Mar 20 | Me.-Augusta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at King's (PA) Developmental | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at King's (PA) Developmental | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.29 | 7 | 9.00 | - | .43 |
| Mar 29 | at Penn State Scranton | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Christendom | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Christendom | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Scranton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Scranton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 4 | 7.20 | - | .80 |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Williamson | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Williamson | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wilson College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Hagerstown Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Hagerstown Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 4-1 | 1 | 0 | 6.1 | 7 | 1 | 1 | 1.42 | 8 | 11.37 | - | 1.42 |
| Apr 17 | Penn State Hazleton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Hazleton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Hazleton | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Christendom | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State York | L, 5-4 | 0 | 0 | 4.1 | 6 | 3 | 1 | 2.08 | 8 | 16.62 | 0 | 1.38 |
| Apr 24 | at Penn State York | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State York | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State York | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Beaver | W, 21-2 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 5 | 11.25 | - | 1.25 |
| May 2 | vs. Penn State Hazleton | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Du Bois | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Hazleton | W, 4-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| May 3 | vs. Penn State Hazleton | W, 15-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| May 11 | vs. Miami Hamilton | W, 4-3 | 1 | 0 | 8.0 | 8 | 3 | 3 | 3.38 | 7 | 7.88 | - | 1.38 |
| May 12 | vs. Apprentice | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Apprentice | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Apprentice | L, 6-2 | 0 | 1 | 3.0 | 7 | 3 | 2 | 6.00 | 1 | 3.00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Apprentice | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 28 | at Apprentice | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Apprentice | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Apprentice | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Hagerstown Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Trinity College of Florida | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Trinity College of Florida | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. York County Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 11 | vs. Hagerstown Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. United International College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 4-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. United International College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Me.-Augusta | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Me.-Augusta | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at King's (PA) Developmental | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at King's (PA) Developmental | W, 14-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Scranton | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Christendom | W, 21-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Christendom | W, 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Scranton | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Penn State Scranton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Schuylkill | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Penn State Schuylkill | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Williamson | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Williamson | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
