Aaron Maze
gp
12
avg
.281
hr
-
rbi
4
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Plate appearances | 34 | 23 |
| At Bats | 32 | 22 |
| Runs | 7 | 4 |
| Hits | 9 | 5 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 10 | 5 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .281 | .227 |
| On Base Percentage | .324 | .261 |
| Slugging Percentage | .313 | .227 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Penn State Schuylkill | L, 8-1 |
| Apr 18 | Penn State Schuylkill | L, 4-3 |
| Apr 20 | at Penn State Greater Allegheny | L, 11-1 |
| Apr 20 | at Penn State Greater Allegheny | L, 9-1 |
| Apr 23 | at Penn State Worthington Scranton | W, 8-6 |
| Apr 23 | at Penn State Worthington Scranton | W, 15-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gettysburg | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Central Penn College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Central Penn College | W, 17-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Christendom | W, 9-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Penn College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Penn State Hazleton | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Penn State Hazleton | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | McDaniel | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | W, 9-1 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Penn State Brandywine | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 7 | Penn State York | L, 18-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Penn State York | W, 18-15 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Penn State Wilkes-Barre | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 15 | Penn State Beaver | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Penn State Greater Allegheny | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | Elms College | - | - | - | - | - | |
| Mar 8 | Elms College | - | - | - | - | - | |
| Mar 22 | Gettysburg | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Central Penn College | W, 14-0 | - | - | - | - | - |
| Mar 23 | Central Penn College | W, 17-3 | 1 | 2 | 1 | - | - |
| Mar 24 | Christendom | W, 9-2 | 1 | 1 | 4 | - | - |
| Mar 28 | Penn College | L, 10-3 | - | - | - | - | - |
| Mar 28 | Penn College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Hazleton | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 4 | McDaniel | W, 23-2 | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Apr 6 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State York | L, 18-8 | 1 | 1 | 1 | - | - |
| Apr 7 | Penn State York | W, 18-15 | 1 | 1 | 1 | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 10-1 | - | - | - | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 17-1 | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 12-6 | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Beaver | L, 7-1 | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 4-3 | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 8-1 | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-1 | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 8-6 | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 15-1 | - | - | - | - | - |
| May 6 | vs. USCAA World Series | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gettysburg | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Central Penn College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Central Penn College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Christendom | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Penn College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Hazleton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Hazleton | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | McDaniel | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Brandywine | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State York | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State York | W, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Beaver | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USCAA World Series | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Elms College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gettysburg | L, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Central Penn College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Central Penn College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Christendom | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn College | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Hazleton | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Hazleton | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | McDaniel | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State York | L, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State York | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Wilkes-Barre | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Beaver | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Beaver | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 11-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 20 | at Penn State Greater Allegheny | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. USCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 32 | 9 | 4 | 2 | 1 | - | - | 1 | 5 | .281 | .324 | .313 | - | - | - | - | 4 | 11 | 0.36 | 34 |
| 2013-14 | 20 | 56 | 17 | 9 | 5 | 1 | - | - | 1 | 7 | .304 | .391 | .321 | 3 | - | 2 | - | 12 | 8 | 1.50 | 66 |
| 2014-15 | 38 | 103 | 42 | 24 | 11 | 5 | 1 | - | 6 | 10 | .408 | .479 | .476 | 5 | 2 | 1 | - | 19 | 23 | 0.83 | 122 |
| Total | 70 | 191 | 68 | 37 | 18 | 7 | 1 | - | 8 | 22 | .356 | .429 | .403 | 8 | 2 | 3 | - | 35 | 42 | 0.83 | 222 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 9 | 4 | 2 | 1 | - | - | 1 | 5 | .281 | .324 | .313 | - | - | - | - | 4 | 11 | 0.36 | 34 |
| Conference | 9 | 22 | 5 | 2 | 1 | - | - | - | 0 | 3 | .227 | .261 | .227 | - | - | - | - | 3 | 9 | 0.33 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 24 | 8 | 2 | 2 | 1 | - | - | 1 | 4 | .333 | .385 | .375 | - | - | - | - | 3 | 7 | 0.43 | 26 |
| Away | 3 | 8 | 1 | 2 | - | - | - | - | 0 | 1 | .125 | .125 | .125 | - | - | - | - | 1 | 4 | 0.25 | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 17 | 6 | 4 | 2 | 1 | - | - | 1 | 2 | .353 | .421 | .412 | - | - | - | - | 1 | 6 | 0.17 | 19 |
| Losses | 6 | 15 | 3 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 3 | 5 | 0.60 | 15 |
| March | 4 | 13 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .385 | .429 | .462 | - | - | - | - | 2 | 3 | 0.67 | 14 |
| April | 8 | 19 | 4 | 2 | 1 | - | - | - | 0 | 3 | .211 | .250 | .211 | - | - | - | - | 2 | 8 | 0.25 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 10 | 1 | - |
| Conference | 9 | 4 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 6 | 9 | - | - |
| Away | 3 | 1 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 7 | 1 | - |
| Losses | 6 | 1 | 3 | - | - |
| March | 4 | 3 | 6 | - | - |
| April | 8 | 4 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 19 | 2 | 2 | - | .913 | - | - | - | - | - |
| Conference | 9 | 21 | 17 | 2 | 2 | - | .905 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 15 | 11 | 2 | 2 | - | .867 | - | - | - | - | - |
| March | 4 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 8 | 17 | 13 | 2 | 2 | - | .882 | - | - | - | - | - |
