Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 29 | 2.69 | |
| 29 | 2.48 | |
| 28 | 1.68 | |
| 29 | 1.33 | |
| 27 | 0.88 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 29 | 280 | |
| 29 | 258 | |
| 28 | 165 | |
| 29 | 132 | |
| 27 | 81 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 29 | .270 | |
| 29 | .184 | |
| 29 | .167 | |
| 27 | .132 | |
| 28 | .102 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 29 | 1.30 | |
| 29 | 0.85 | |
| 27 | 0.73 | |
| 27 | 0.52 | |
| 29 | 0.28 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 4.82 | |
| 28 | 2.33 | |
| 29 | 2.24 | |
| 29 | 2.09 | |
| 26 | 1.51 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 482 | |
| 28 | 235 | |
| 29 | 233 | |
| 29 | 215 | |
| 29 | 142 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 29 | 0.55 | |
| 29 | 0.46 | |
| 28 | 0.46 | |
| 28 | 0.44 | |
| 19 | 0.31 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 29 | 4.47 | |
| 28 | 2.81 | |
| 28 | 0.92 | |
| 29 | 0.16 | |
| 26 | 0.10 | |
| View All | ||
