Official Volleyball Box Score

Penn State New Kensi vs. Penn State Mont Alto

10/19/2022 — Penn State Mont Alto

Attendance: 245Duration: 1:05

Team 1 2 3 Sets Record
Penn State New Kensington 15 10 16 0 8-15, 3-7
Penn State Mont Alto 25 25 25 3 17-6, 10-0
Penn State New Kensington
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Penn State Mont Alto
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Penn State New Kensington (8-15, 3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabby Wolfkill * 3 0 3 6 -.500 0 0 1 1 1 0 0 0 1 0.0
6 Maci Frazer 3 1 1 3 .000 1 0 0 0 1 0 0 0 0 1.0
7 Heidi Moser * 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
10 Genevieve Henderson 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
11 Emily Lewandowski * 3 8 2 16 .375 0 2 0 3 8 0 0 0 2 10.0
13 Elliott Ferrent * 3 9 3 22 .273 0 0 2 0 6 1 0 0 0 10.0
15 Hannah Pastor * 3 1 0 5 .200 0 0 1 2 2 1 0 0 0 2.0
18 Kayla Unger * 3 0 1 5 -.200 11 0 0 1 10 0 0 0 1 0.0
Totals 19 10 57 .158 12 3 4 8 42 2 0 0 4 24.0
Penn State Mont Alto (17-6, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Denlinger 3 0 0 0 .000 1 0 3 0 20 0 0 0 0 0.0
2 Aspyn Keetch 2 0 1 1 -1.000 9 2 1 0 4 0 0 0 0 2.0
3 Cadance Newman * 3 0 0 0 .000 0 3 0 1 7 0 0 0 0 3.0
5 Katie Sinks 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Zoey McCormack 2 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
8 Kylie Denlinger * 3 1 0 2 .500 24 3 0 0 5 0 0 0 0 4.0
9 Leslie Huckle * 3 7 2 19 .263 0 0 0 0 2 0 1 0 0 7.5
10 Kylee Gooding * 3 17 2 34 .441 0 0 0 2 12 0 0 1 0 17.0
11 Caroline Blickley * 3 3 2 11 .091 0 0 0 0 1 0 1 0 0 3.5
12 Gabby Baughman 3 0 0 0 .000 0 5 0 0 6 0 0 0 0 5.0
13 Candice Baum 1 2 0 12 .167 0 0 0 0 0 0 0 0 0 2.0
16 Shanez Morales 1 0 2 11 -.182 1 0 0 0 1 0 0 0 0 0.0
17 Gracie Vaughn * 3 6 1 17 .294 0 0 0 0 2 2 0 0 0 8.0
19 Abigail Wagner 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 38 10 110 .255 35 14 5 3 66 2 2 1 0 55.0
* = Starter