Aspyn Keetch
2 Aspyn Keetch
-
- Height:
- 5'5
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- Setter
-
- Year:
- Sophomore
-
- High School:
- Shippensburg Area
-
- Major:
- Occupational Therapy
-
- m
- 8
-
- k/s
- 0.00
-
- h %
- -.333
-
- a/s
- 3.67
-
- b/s
- 0.00
-
- sa/s
- 0.42
-
- d/s
- 0.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 12 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | -.333 | -1.000 |
| Assists | 44 | 11 |
| Assists per set | 3.67 | 2.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.42 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 5 |
| Digs per set | 0.67 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 4.0 |
| Points per set | 0.4 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Penn State Brandywine | W, 3-0 |
| Nov 1 | vs. Penn State York | W, 3-0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 |
| Nov 12 | vs. Penn State York | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 25 | 1.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 2.0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 12 | 0 | 0.00 | 1 | 3 | 0.25 | -.333 | 44 | 3.67 | 5.0 | 0.4 |
| Conference | 3 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 11 | 2.75 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 17 | 1.89 | 4.0 | 0.4 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 26 | 13.00 | 1.0 | 0.5 |
| Result | ||||||||||||
| Wins | 7 | 11 | 0 | 0.00 | 1 | 3 | 0.27 | -.333 | 42 | 3.82 | 5.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 5 | 1.00 | 2.0 | 0.4 |
| October | 5 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 39 | 5.57 | 3.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 12 | 0 | 5 | 0.42 | 2 | 0 | 0 |
| Conference | 3 | 4 | 0 | 4 | 1.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 0 | 4 | 0.44 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 11 | 0 | 5 | 0.45 | 2 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 3 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| October | 5 | 7 | 0 | 3 | 0.43 | 2 | 0 | 0 |
