Melissa Orlandini

Melissa Orlandini
13 Melissa Orlandini
  • Height:
    5'10"
  • Hometown:
    Harrisburg
  • Position:
    OH
  • Year:
    So
  • State:
    PA
  • High School:
    Central Dauphin
  • Major:
    Civil Engineering
  • m
    26
  • k/s
    2.47
  • h %
    .199
  • a/s
    0.07
  • b/s
    0.36
  • sa/s
    0.30
  • d/s
    2.19
Player statistics
  Overall Conference
Matches 26 16
Sets 86 52
Kills 212 121
Kills per set 2.47 2.33
Errors 86 41
Total Attacks 632 349
Total Attacks per set 7.35 6.71
Hitting Percentage .199 .229
Assists 6 4
Assists per set 0.07 0.08
Service Total Attempts - -
Service Aces 26 14
Service Errors 13 9
Service Aces per set 0.30 0.27
Receptions - -
Reception Errors 25 15
Digs 188 120
Digs per set 2.19 2.31
Block Solo 19 16
Block Assist 12 4
Block Total 31 20
Blocks per set 0.36 0.38
Block Errors 4 4
Ball Handling Errors 0 0
Points 263.0 153.0
Points per set 3.1 2.9
Matches started 25 15
Recent results
Recent Games
Date Opponent Result
Oct 8 Penn State York W, 3-0
Oct 9 Christendom W, 3-1
Oct 12 at Penn State Fayette L, 3-0
Oct 13 at Shenandoah University L, 3-0
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 17 at Penn State Brandywine L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Central Penn W, 3-0 1 3 7 7 22 .000 0 8.0
Sep 6 at Hood College L, 3-0 1 3 14 6 30 .267 0 16.0
Sep 6 vs. Ursinus College L, 3-0 1 3 5 4 26 .038 0 6.5
Sep 9 Washington Adventist W, 3-0 1 3 4 1 8 .375 1 5.0
Sep 11 at Christendom W, 3-0 1 3 11 2 23 .391 0 17.0
Sep 18 at Penn State Brandywine L, 3-0 1 3 4 4 26 .000 0 6.0
Sep 21 vs. Penn State Beaver W, 3-0 1 3 8 1 19 .368 0 10.0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 9 4 43 .116 1 12.5
Sep 24 at Penn State York W, 3-1 1 4 10 5 23 .217 0 14.5
Sep 27 at McDaniel L, 3-0 1 3 7 2 27 .185 0 8.0
Sep 27 vs. Bryn Mawr L, 3-1 1 4 10 7 39 .077 0 11.5
Sep 28 Penn State Du Bois W, 3-0 1 3 6 1 11 .455 0 8.0
Sep 30 Penn State Brandywine W, 3-2 1 5 14 9 53 .094 1 16.0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 6 1 10 .500 0 10.0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 6 1 17 .294 1 7.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 8 1 17 .412 0 9.0
Oct 4 Penn State Worthington Scranton W, 3-0 1 3 10 2 18 .444 0 10.0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 9 2 21 .333 1 10.0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 3 6 1 11 .455 0 8.0
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 6 1 11 .455 0 7.0
Oct 8 Penn State York W, 3-0 1 3 6 3 19 .158 0 8.0
Oct 9 Christendom W, 3-1 1 4 12 3 33 .273 0 13.0
Oct 12 at Penn State Fayette L, 3-0 - 3 5 2 28 .107 0 6.0
Oct 13 at Shenandoah University L, 3-0 1 3 3 6 28 -.107 1 4.5
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 8 3 22 .227 0 11.0
Oct 17 at Penn State Brandywine L, 3-2 1 5 18 7 47 .234 0 20.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Central Penn W, 3-0 1 3 10 0 0 0 0 0
Sep 6 at Hood College L, 3-0 1 3 4 0 2 0 2 0
Sep 6 vs. Ursinus College L, 3-0 1 3 7 0 1 0 1 0
Sep 9 Washington Adventist W, 3-0 1 3 4 0 0 0 0 0
Sep 11 at Christendom W, 3-0 1 3 5 2 0 0 2 0
Sep 18 at Penn State Brandywine L, 3-0 1 3 5 2 0 1 2 0
Sep 21 vs. Penn State Beaver W, 3-0 1 3 9 0 0 1 0 0
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 23 3 1 0 4 0
Sep 24 at Penn State York W, 3-1 1 4 3 3 3 1 6 0
Sep 27 at McDaniel L, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Bryn Mawr L, 3-1 1 4 9 0 1 0 1 0
Sep 28 Penn State Du Bois W, 3-0 1 3 4 0 0 0 0 0
Sep 30 Penn State Brandywine W, 3-2 1 5 14 2 0 1 2 0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 3 2 0 0 2 0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 5 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 2 0 0 0 0 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 3 6 0 0 0 0 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 6 1 0 0 1 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 6 0 0 0 0 0
Oct 8 Penn State York W, 3-0 1 3 11 1 0 0 1 0
Oct 9 Christendom W, 3-1 1 4 15 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-0 - 3 11 1 0 0 1 0
Oct 13 at Shenandoah University L, 3-0 1 3 3 0 3 0 3 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 5 1 0 0 1 0
Oct 17 at Penn State Brandywine L, 3-2 1 5 10 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 4 at Central Penn W, 3-0 1 3 - 1 2 - 0
Sep 6 at Hood College L, 3-0 1 3 - 1 1 - 3
Sep 6 vs. Ursinus College L, 3-0 1 3 - 1 0 - 2
Sep 9 Washington Adventist W, 3-0 1 3 - 1 0 - 1
Sep 11 at Christendom W, 3-0 1 3 - 4 0 - 1
Sep 18 at Penn State Brandywine L, 3-0 1 3 - 0 0 - 2
Sep 21 vs. Penn State Beaver W, 3-0 1 3 - 2 2 - 1
Sep 21 at Penn State Greater Allegheny W, 3-2 1 5 - 0 0 - 1
Sep 24 at Penn State York W, 3-1 1 4 - 0 0 - 2
Sep 27 at McDaniel L, 3-0 1 3 - 1 1 - 1
Sep 27 vs. Bryn Mawr L, 3-1 1 4 - 1 0 - 0
Sep 28 Penn State Du Bois W, 3-0 1 3 - 2 1 - 1
Sep 30 Penn State Brandywine W, 3-2 1 5 - 0 2 - 3
Oct 2 at Penn State Schuylkill W, 3-0 1 3 - 2 2 - 0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 - 1 0 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 - 1 0 - 0
Oct 4 Penn State Worthington Scranton W, 3-0 1 3 - 0 1 - 0
Oct 4 Penn State Wilkes Barre W, 3-0 1 3 - 0 0 - 0
Oct 5 vs. Penn State Lehigh Valley W, 3-0 1 3 - 2 0 - 1
Oct 5 vs. Penn State Hazleton W, 3-0 1 2 - 1 1 - 0
Oct 8 Penn State York W, 3-0 1 3 - 1 0 - 2
Oct 9 Christendom W, 3-1 1 4 - 1 0 - 0
Oct 12 at Penn State Fayette L, 3-0 - 3 - 0 0 - 1
Oct 13 at Shenandoah University L, 3-0 1 3 - 0 0 - 2
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 - 2 0 - 1
Oct 17 at Penn State Brandywine L, 3-2 1 5 - 1 0 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 26 86 212 2.47 86 632 7.35 .199 6 0.07 263.0 3.1
Total 26 86 212 2.47 86 632 7.35 .199 6 0.07 263.0 3.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2014-15 26 86 188 2.19 19 12 31 0.36
Total 26 86 188 2.19 19 12 31 0.36
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2014-15 26 86 - 26 0.30 13 - 25
Total 26 86 - 26 0.30 13 - 25
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 86 212 2.47 86 632 7.35 .199 6 0.07 263.0 3.1
Conference 16 52 121 2.33 41 349 6.71 .229 4 0.08 153.0 2.9
Exhibition - - - - - - - - - - - -
Location
Home 9 30 77 2.57 25 202 6.73 .257 3 0.10 90.0 3.0
Away 12 41 100 2.44 47 324 7.90 .164 3 0.07 130.0 3.2
Neutral 5 15 35 2.33 14 106 7.07 .198 0 0.00 43.0 2.9
Result
Wins 18 59 146 2.47 48 381 6.46 .257 5 0.08 184.0 3.1
Losses 8 27 66 2.44 38 251 9.30 .112 1 0.04 79.0 2.9
Month
September 13 45 109 2.42 53 350 7.78 .160 3 0.07 139.0 3.1
October 13 41 103 2.51 33 282 6.88 .248 3 0.07 124.0 3.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 86 188 2.19 19 12 31 0.36
Conference 16 52 120 2.31 16 4 20 0.38
Exhibition - - - - - - - -
Location
Home 9 30 67 2.23 5 0 5 0.17
Away 12 41 83 2.02 14 10 24 0.59
Neutral 5 15 38 2.53 0 2 2 0.13
Result
Wins 18 59 138 2.34 15 4 19 0.32
Losses 8 27 50 1.85 4 8 12 0.44
Month
September 13 45 98 2.18 12 8 20 0.44
October 13 41 90 2.20 7 4 11 0.27
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 86 - 26 0.30 13 - 25
Conference 16 52 - 14 0.27 9 - 15
Exhibition - - - - - - - -
Location
Home 9 30 - 8 0.27 4 - 8
Away 12 41 - 11 0.27 6 - 13
Neutral 5 15 - 7 0.47 3 - 4
Result
Wins 18 59 - 21 0.36 11 - 14
Losses 8 27 - 5 0.19 2 - 11
Month
September 13 45 - 14 0.31 9 - 18
October 13 41 - 12 0.29 4 - 7