Dori Kozain

Dori Kozain
8 Dori Kozain
  • Height:
    6'1"
  • Hometown:
    Waynesboro
  • Position:
    MH
  • Year:
    FR
  • State:
    PA
  • High School:
    Waynesboro
  • m
    24
  • k/s
    1.43
  • h %
    .239
  • a/s
    0.01
  • b/s
    0.38
  • sa/s
    0.00
  • d/s
    0.24
Player statistics
  Overall Conference
Matches 24 16
Sets 72 46
Kills 103 63
Kills per set 1.43 1.37
Errors 40 25
Total Attacks 264 165
Total Attacks per set 3.67 3.59
Hitting Percentage .239 .230
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts - -
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 1 1
Digs 17 11
Digs per set 0.24 0.24
Block Solo 22 17
Block Assist 5 5
Block Total 27 22
Blocks per set 0.38 0.48
Block Errors 15 9
Ball Handling Errors 1 1
Points 127.5 82.5
Points per set 1.8 1.8
Matches started 1 1
Recent results
Recent Games
Date Opponent Result
Oct 13 Penn State Du Bois W, 3-0
Oct 15 Hood College L, 3-0
Oct 16 Penn State Schuylkill W, 3-0
Oct 19 at Penn State Brandywine L, 3-0
Oct 22 Penn State Beaver W, 3-1
Oct 25 vs. Penn State Brandywine L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Penn State Schuylkill W, 3-0 - 3 4 4 7 .000 0 7.0
Sep 11 Central Penn W, 3-0 - 3 3 4 9 -.111 0 3.0
Sep 14 Penn State York W, 3-0 - 3 3 2 7 .143 0 6.0
Sep 15 at Penn College W, 3-0 - 3 5 1 9 .444 0 6.0
Sep 16 at Hood College L, 3-0 - 3 4 3 11 .091 0 4.0
Sep 18 Christendom W, 3-0 - 3 2 1 10 .100 0 2.0
Sep 22 Washington Adventist W, 3-0 - 3 6 1 8 .625 0 7.0
Sep 24 Penn State Brandywine L, 3-2 - 5 3 4 23 -.043 0 4.0
Sep 28 at Penn State Beaver W, 3-0 - 3 3 0 6 .500 0 4.0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 4 0 10 .400 1 4.0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 - 3 4 1 11 .273 0 5.0
Sep 29 at Penn State Fayette L, 3-0 - 3 5 4 15 .067 0 6.0
Oct 1 at Penn State York W, 3-0 - 1 4 3 7 .143 0 6.5
Oct 5 Penn State Worthington Scranton W, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 5 Penn State Wilkes Barre W, 3-0 - 3 3 0 4 .750 0 3.0
Oct 6 Penn College W, 3-0 - 3 4 1 13 .231 0 7.0
Oct 6 Penn State Hazleton W, 3-0 - 3 3 1 8 .250 0 3.0
Oct 8 at Christendom W, 3-1 - 4 7 1 18 .333 0 9.0
Oct 10 at Washington Adventist W, 3-0 - 3 7 0 9 .778 0 7.0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 - 3 5 2 16 .188 0 7.0
Oct 16 Penn State Schuylkill W, 3-0 - 2 4 1 5 .600 0 4.0
Oct 19 at Penn State Brandywine L, 3-0 - 3 4 1 15 .200 0 5.0
Oct 22 Penn State Beaver W, 3-1 - 4 6 3 18 .167 0 6.0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 9 2 24 .292 0 11.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Penn State Schuylkill W, 3-0 - 3 0 3 0 0 3 0
Sep 11 Central Penn W, 3-0 - 3 0 0 0 0 0 0
Sep 14 Penn State York W, 3-0 - 3 0 3 0 0 3 0
Sep 15 at Penn College W, 3-0 - 3 0 1 0 2 1 0
Sep 16 at Hood College L, 3-0 - 3 0 0 0 0 0 0
Sep 18 Christendom W, 3-0 - 3 0 0 0 0 0 0
Sep 22 Washington Adventist W, 3-0 - 3 1 1 0 0 1 0
Sep 24 Penn State Brandywine L, 3-2 - 5 3 1 0 0 1 1
Sep 28 at Penn State Beaver W, 3-0 - 3 1 1 0 1 1 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 - 3 1 1 0 3 1 0
Sep 29 at Penn State Fayette L, 3-0 - 3 1 1 0 0 1 0
Oct 1 at Penn State York W, 3-0 - 1 2 2 1 0 3 0
Oct 5 Penn State Worthington Scranton W, 3-0 - 1 0 0 0 0 0 0
Oct 5 Penn State Wilkes Barre W, 3-0 - 3 0 0 0 0 0 0
Oct 6 Penn College W, 3-0 - 3 0 3 0 0 3 0
Oct 6 Penn State Hazleton W, 3-0 - 3 1 0 0 1 0 0
Oct 8 at Christendom W, 3-1 - 4 2 2 0 1 2 0
Oct 10 at Washington Adventist W, 3-0 - 3 0 0 0 1 0 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - - -
Oct 15 Hood College L, 3-0 - 3 2 2 0 2 2 0
Oct 16 Penn State Schuylkill W, 3-0 - 2 0 0 0 0 0 0
Oct 19 at Penn State Brandywine L, 3-0 - 3 1 0 2 1 2 0
Oct 22 Penn State Beaver W, 3-1 - 4 1 0 0 2 0 0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 0 1 2 1 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 9 at Penn State Schuylkill W, 3-0 - 3 - 0 0 - 0
Sep 11 Central Penn W, 3-0 - 3 - 0 0 - 0
Sep 14 Penn State York W, 3-0 - 3 - 0 0 - 0
Sep 15 at Penn College W, 3-0 - 3 - 0 0 - 0
Sep 16 at Hood College L, 3-0 - 3 - 0 0 - 0
Sep 18 Christendom W, 3-0 - 3 - 0 0 - 0
Sep 22 Washington Adventist W, 3-0 - 3 - 0 0 - 0
Sep 24 Penn State Brandywine L, 3-2 - 5 - 0 0 - 0
Sep 28 at Penn State Beaver W, 3-0 - 3 - 0 0 - 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 - 0 0 - 0
Sep 29 vs. Penn State Greater Allegheny W, 3-0 - 3 - 0 0 - 0
Sep 29 at Penn State Fayette L, 3-0 - 3 - 0 0 - 1
Oct 1 at Penn State York W, 3-0 - 1 - 0 0 - 0
Oct 5 Penn State Worthington Scranton W, 3-0 - 1 - 0 0 - 0
Oct 5 Penn State Wilkes Barre W, 3-0 - 3 - 0 0 - 0
Oct 6 Penn College W, 3-0 - 3 - 0 0 - 0
Oct 6 Penn State Hazleton W, 3-0 - 3 - 0 0 - 0
Oct 8 at Christendom W, 3-1 - 4 - 0 0 - 0
Oct 10 at Washington Adventist W, 3-0 - 3 - 0 0 - 0
Oct 13 Penn State Du Bois W, 3-0 - - - - - - -
Oct 15 Hood College L, 3-0 - 3 - 0 0 - 0
Oct 16 Penn State Schuylkill W, 3-0 - 2 - 0 0 - 0
Oct 19 at Penn State Brandywine L, 3-0 - 3 - 0 0 - 0
Oct 22 Penn State Beaver W, 3-1 - 4 - 0 0 - 0
Oct 25 vs. Penn State Brandywine L, 3-1 - 4 - 0 0 - 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 72 103 1.43 40 264 3.67 .239 1 0.01 127.5 1.8
Total 24 72 103 1.43 40 264 3.67 .239 1 0.01 127.5 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2013-14 24 72 17 0.24 22 5 27 0.38
Total 24 72 17 0.24 22 5 27 0.38
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2013-14 24 72 - 0 0.00 0 - 1
Total 24 72 - 0 0.00 0 - 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 72 103 1.43 40 264 3.67 .239 1 0.01 127.5 1.8
Conference 16 46 63 1.37 25 165 3.59 .230 1 0.02 82.5 1.8
Exhibition - - - - - - - - - - - -
Location
Home 12 36 43 1.19 20 122 3.39 .189 0 0.00 53.0 1.5
Away 9 26 43 1.65 17 97 3.73 .268 0 0.00 54.5 2.1
Neutral 3 10 17 1.70 3 45 4.50 .311 1 0.10 20.0 2.0
Result
Wins 18 51 73 1.43 24 160 3.14 .306 1 0.02 90.5 1.8
Losses 6 21 30 1.43 16 104 4.95 .135 0 0.00 37.0 1.8
Month
September 12 38 46 1.21 25 126 3.32 .167 1 0.03 58.0 1.5
October 12 34 57 1.68 15 138 4.06 .304 0 0.00 69.5 2.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 72 17 0.24 22 5 27 0.38
Conference 16 46 11 0.24 17 5 22 0.48
Exhibition - - - - - - - -
Location
Home 12 36 8 0.22 10 0 10 0.28
Away 9 26 7 0.27 10 3 13 0.50
Neutral 3 10 2 0.20 2 2 4 0.40
Result
Wins 18 51 10 0.20 17 1 18 0.35
Losses 6 21 7 0.33 5 4 9 0.43
Month
September 12 38 8 0.21 12 0 12 0.32
October 12 34 9 0.26 10 5 15 0.44
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 72 - 0 0.00 0 - 1
Conference 16 46 - 0 0.00 0 - 1
Exhibition - - - - - - - -
Location
Home 12 36 - 0 0.00 0 - 0
Away 9 26 - 0 0.00 0 - 1
Neutral 3 10 - 0 0.00 0 - 0
Result
Wins 18 51 - 0 0.00 0 - 0
Losses 6 21 - 0 0.00 0 - 1
Month
September 12 38 - 0 0.00 0 - 1
October 12 34 - 0 0.00 0 - 0