Madison Eberly

2 Madison Eberly
Madison Eberly
  • Height:
    5'6"
  • Hometown:
    Waynesboro, Pa.
  • Position:
    Midfield
  • Year:
    3rd Year
  • High School:
    Shalom Christian Academy
  • Major:
    Physical Therapist Assistant
  • g
    7
  • a
    7
  • pts
    21
  • gw
    2
Player statistics
  Overall Conference
Games 12 6
Games started 12 6
Goals 7 6
Assists 7 7
Points 21 19
Shots 33 24
Shot Pct .212 .250
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent results
Recent Games
Date Opponent Result
Oct 3 at Christendom L, 4-0
Oct 11 at Wilson College
Oct 16 Penn State Hazleton W, 11-1
Oct 19 Penn State Beaver W, 7-0
Oct 26 at Penn State Schuylkill W, 2-1
Nov 5 vs. Penn State Schuylkill L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 at Notre Dame of Maryland L, 1-0 1 1 0 0 0
Sep 2 Bluefield University L, 1-0 1 1 0 0 0
Sep 4 at Carlow University T, 0-0 1 1 0 0 0
Sep 7 Christendom L, 8-1 1 1 1 0 2
Sep 19 Hagerstown Community College - - - - -
Sep 21 Penn State Schuylkill W, 2-1 1 1 0 1 1
Sep 25 at Penn State Beaver W, 8-0 1 1 2 1 5
Sep 28 at Penn State Hazleton W, 7-0 1 1 2 1 5
Oct 3 at Christendom L, 4-0 1 1 0 0 0
Oct 11 at Wilson College - - - - -
Oct 16 Penn State Hazleton W, 11-1 1 1 1 1 3
Oct 19 Penn State Beaver W, 7-0 1 1 1 2 4
Oct 26 at Penn State Schuylkill W, 2-1 1 1 0 1 1
Nov 5 vs. Penn State Schuylkill L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Notre Dame of Maryland L, 1-0 1 4 .000 3 .750
Sep 2 Bluefield University L, 1-0 1 1 .000 1 1.000
Sep 4 at Carlow University T, 0-0 1 1 .000 0 .000
Sep 7 Christendom L, 8-1 1 2 .500 2 1.000
Sep 19 Hagerstown Community College - - - - -
Sep 21 Penn State Schuylkill W, 2-1 1 1 .000 1 1.000
Sep 25 at Penn State Beaver W, 8-0 1 4 .500 2 .500
Sep 28 at Penn State Hazleton W, 7-0 1 3 .667 2 .667
Oct 3 at Christendom L, 4-0 1 0 - 0 -
Oct 11 at Wilson College - - - - -
Oct 16 Penn State Hazleton W, 11-1 1 3 .333 2 .667
Oct 19 Penn State Beaver W, 7-0 1 12 .083 11 .917
Oct 26 at Penn State Schuylkill W, 2-1 1 1 .000 0 .000
Nov 5 vs. Penn State Schuylkill L, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 at Notre Dame of Maryland L, 1-0 1 0 0 0-0 0
Sep 2 Bluefield University L, 1-0 1 0 0 0-0 0
Sep 4 at Carlow University T, 0-0 1 0 0 0-0 0
Sep 7 Christendom L, 8-1 1 0 0 0-0 0
Sep 19 Hagerstown Community College - - - - -
Sep 21 Penn State Schuylkill W, 2-1 1 0 0 0-0 0
Sep 25 at Penn State Beaver W, 8-0 1 0 0 0-0 1
Sep 28 at Penn State Hazleton W, 7-0 1 0 0 0-0 1
Oct 3 at Christendom L, 4-0 1 0 0 0-0 0
Oct 11 at Wilson College - - - - -
Oct 16 Penn State Hazleton W, 11-1 1 0 0 0-0 0
Oct 19 Penn State Beaver W, 7-0 1 0 0 0-0 0
Oct 26 at Penn State Schuylkill W, 2-1 1 0 0 0-0 0
Nov 5 vs. Penn State Schuylkill L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 16 15 12 3 27
2023-24 16 15 6 11 23
2024-25 12 12 7 7 21
2025-26 12 12 10 4 24
Total 56 54 35 25 95
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 16 4.13 .182 2.69 .652
2023-24 16 3.31 .113 1.88 .566
2024-25 12 2.75 .212 2.00 .727
2025-26 12 2.58 .323 1.75 .677
Total 56 3.27 .191 2.11 .645
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 16 66 .182 43 .652
2023-24 16 53 .113 30 .566
2024-25 12 33 .212 24 .727
2025-26 12 31 .323 21 .677
Total 56 183 .191 118 .645
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 16 0 0 0-0 1
2023-24 16 0 0 0-0 0
2024-25 12 0 0 0-0 2
2025-26 12 1 0 1-1 1
Total 56 1 0 1-1 4
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 16 15 .75 .19 1.69
2023-24 16 15 .38 .69 1.44
2024-25 12 12 .58 .58 1.75
2025-26 12 12 .83 .33 2.00
Total 56 54 .63 .45 1.70
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 12 12 7 7 21
Conference 6 6 6 7 19
Exhibition - - - - 0
Location
Home 5 5 3 4 10
Away 6 6 4 3 11
Neutral 1 1 0 0 0
Result
Wins 6 6 6 7 19
Losses 5 5 1 0 2
Month
August 1 1 0 0 0
September 6 6 5 3 13
October 4 4 2 4 8
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 12 2.75 .212 2.00 .727
Conference 6 4.00 .250 3.00 .750
Exhibition - - - - -
Location
Home 5 3.80 .158 3.40 .895
Away 6 2.17 .308 1.17 .538
Neutral 1 1.00 .000 .00 .000
Result
Wins 6 4.00 .250 3.00 .750
Losses 5 1.60 .125 1.20 .750
Month
August 1 4.00 .000 3.00 .750
September 6 2.00 .417 1.33 .667
October 4 4.00 .125 3.25 .813
November 1 1.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 12 33 .212 24 .727
Conference 6 24 .250 18 .750
Exhibition - - - - -
Location
Home 5 19 .158 17 .895
Away 6 13 .308 7 .538
Neutral 1 1 .000 0 .000
Result
Wins 6 24 .250 18 .750
Losses 5 8 .125 6 .750
Month
August 1 4 .000 3 .750
September 6 12 .417 8 .667
October 4 16 .125 13 .813
November 1 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 12 0 0 0-0 2
Conference 6 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 5 0 0 0-0 0
Away 6 0 0 0-0 2
Neutral 1 0 0 0-0 0
Result
Wins 6 0 0 0-0 2
Losses 5 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 6 0 0 0-0 2
October 4 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 12 12 .58 .58 1.75
Conference 6 6 1.00 1.17 3.17
Exhibition - - - - -
Location
Home 5 5 .60 .80 2.00
Away 6 6 .67 .50 1.83
Neutral 1 1 .00 .00 .00
Result
Wins 6 6 1.00 1.17 3.17
Losses 5 5 .20 .00 .40
Month
August 1 1 .00 .00 .00
September 6 6 .83 .50 2.17
October 4 4 .50 1.00 2.00
November 1 1 .00 .00 .00
News mentions
Eberly headlines USCAA Soccer Award Winners
Women's soccer clinches top seed with 2-1 win over Schuylkill
Mariano's hat trick powers MA over Beaver 7-0
Women's soccer defeats Hazleton 11-1
Women's soccer defeats Hazleton 11-1
Women's soccer shuts out Hazleton 7-0
Women's soccer shuts out Hazleton 7-0
Eberly, Vance tally two goals each in 8-0 win over Beaver
Mont Alto wins conference game against Schuylkill 2-1
Eberly finds back of net in non-conference loss to Christendom