Courtney Buckley
16 Courtney Buckley
-
- Height:
- 5'5
-
- Hometown:
- Bunkerhill, WV
-
- Position:
- Midfield/Forward
-
- Year:
- Sophomore
-
- High School:
- Mussleman
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Hagerstown Community College | - | - | - | - | - | |
| Sep 9 | at Potomac State | - | - | - | - | - | |
| Sep 12 | at Hollins | - | - | - | - | - | |
| Sep 15 | at Penn State Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cairn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 | - | - | - | - | - |
| Sep 25 | Trinity Washington | W, 4-2 | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Gallaudet University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Washington Adventist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Penn State Beaver | W, 7-0 | - | - | - | - | - |
| Oct 31 | Penn State Brandywine | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 1 | 1 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 1 | 1 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 0 | 1 | 1 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0 | 0 |
| October | 6 | - | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .55 | .000 | .36 | .667 |
| Conference | 4 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .000 | .50 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .67 | .000 | .67 | 1.000 |
| October | 6 | .67 | .000 | .33 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .000 | 4 | .667 |
| Conference | 4 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 4 | 1.000 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .000 | 4 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 2 | .000 | 2 | 1.000 |
| October | 6 | 4 | .000 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | .00 | .09 | .09 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .25 | .25 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .00 | .13 | .13 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 0 | .00 | .00 | .00 |
| October | 6 | - | .00 | .17 | .17 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
Madison Blyler scored twice in the first half and Avery Diehl added a second half tally to secure the non-conference victory over Washington Adventist
