2019-20 Mont Alto Wrestling Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Freshman | Ht.: 5-10 | Wt.: 184 | Hometown/High School: Cheltenham, Pa. / Cheltenham |
|
|
Cl.: Sophomore | Ht.: 5-10 | Wt.: 125 | Hometown/High School: Lancaster, Pa. / Lampeter-Strasburg |
|
|
Cl.: Freshman | Ht.: 5-9 | Wt.: 141 | Hometown/High School: Carlisle, Pa. / Boiling Springs |
|
|
Cl.: Freshman | Ht.: 5-9 | Wt.: 197 | Hometown/High School: Spring Mills, Pa. / Penns Valley |
|
|
Cl.: Freshman | Ht.: 5-9 | Wt.: 157 | Hometown/High School: Gettysburg, Pa. / Gettysburg Area |
|
|
Cl.: Freshman | Ht.: 5-8 | Wt.: 141 | Hometown/High School: Frederick, Md. / Tuscarora |
|
|
Cl.: Sophomore | Ht.: 5-10 | Wt.: 125 | Hometown/High School: Chambersburg, Pa. / Chambersburg Area |
|
|
Cl.: Freshman | Ht.: 5-10 | Wt.: 174 | Hometown/High School: Carlisle, Pa. / Boiling Springs |
|
|
Cl.: Freshman | Ht.: 5-9 | Wt.: 197 | Hometown/High School: Colonie, N.Y. / Colonie Central |
|
|
Cl.: Sophomore | Ht.: 5-5 | Wt.: 141 | Hometown/High School: Smithsburg, Md. / Williamsport |
|
|
Cl.: Freshman | Ht.: 6-1 | Wt.: 165 | Hometown/High School: Severna Park, Md. / Severna Park |
|
|
Cl.: Freshman | Ht.: 5-10 | Wt.: 197 | Hometown/High School: Chambersburg, Pa. / Chambersburg Area |
|
|
Cl.: Freshman | Ht.: 5-7 | Wt.: 235 | Hometown/High School: Carlisle, Pa. / Boiling Springs |
Coaching Staff
Davon Williams
Interim Head Coach
- Davon Williams - Interim Head Coach
