2022-23 Basketball Statistics Penn State Mont Alto

  • Games
    23
  • Pts
    44.6
  • FG %
    30.6
  • 3PT %
    16.9
  • FT %
    51.7
  • Reb
    44.7
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2023 Penn State Beaver L, 67-45
2/1/2023 at Christendom L, 71-41
2/4/2023 at Penn State New Kensington W, 44-41
2/7/2023 at Penn State Du Bois L, 49-48
2/9/2023 at Trinity Washington L, 79-74
2/11/2023 Penn State Fayette L, 52-44
2/14/2023 Penn State Wilkes-Barre W, 64-53
2/17/2023 at Penn State Brandywine L, 90-39
2/18/2023 Christendom L, 53-40
2/21/2023 at Penn State Hazleton L, 66-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Wilkes University   - - - - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 8-31 25.8 1-2 50.0 4-13 30.8 21.0
Nov 18 Penn State Shenango L, 60-35 13-57 22.8 3-6 50.0 6-12 50.0 35.0
Nov 19 Penn State New Kensington W, 61-52 22-72 30.6 1-9 11.1 16-24 66.7 61.0
Nov 29 at Penn State Schuylkill L, 68-24 10-50 20.0 2-9 22.2 2-11 18.2 24.0
Dec 2 at Penn State Beaver L, 77-30 11-38 28.9 0-1 0.0 8-14 57.1 30.0
Dec 3 at Penn State Fayette L, 64-35 15-51 29.4 0-2 0.0 5-10 50.0 35.0
Dec 9 Penn State Du Bois L, 64-58 23-73 31.5 3-11 27.3 9-10 90.0 58.0
Dec 10 Penn State Greater Allegheny L, 76-50 19-48 39.6 0-6 0.0 12-20 60.0 50.0
Jan 6 vs. Central Penn   - - - - - - -
Jan 7 vs. Me.-Fort Kent   - - - - - - -
Jan 7 Central Penn L, 72-43 16-45 35.6 0-1 0.0 11-24 45.8 43.0
Jan 13 Penn State York L, 63-41 16-60 26.7 0-3 0.0 9-11 81.8 41.0
Jan 18 Penn State Scranton W, 67-41 31-83 37.3 0-7 0.0 5-8 62.5 67.0
Jan 21 at Penn State Shenango L, 69-30 12-59 20.3 1-12 8.3 5-10 50.0 30.0
Jan 24 at Penn State Greater Allegheny L, 78-51 21-51 41.2 4-9 44.4 5-11 45.5 51.0
Jan 28 Penn State Beaver L, 67-45 19-57 33.3 1-9 11.1 6-10 60.0 45.0
Feb 1 at Christendom L, 71-41 16-66 24.2 4-15 26.7 5-8 62.5 41.0
Feb 4 at Penn State New Kensington W, 44-41 20-65 30.8 1-10 10.0 3-15 20.0 44.0
Feb 7 at Penn State Du Bois L, 49-48 18-60 30.0 2-8 25.0 10-17 58.8 48.0
Feb 9 at Trinity Washington L, 79-74 27-70 38.6 2-15 13.3 18-35 51.4 74.0
Feb 11 Penn State Fayette L, 52-44 17-55 30.9 0-10 0.0 10-22 45.5 44.0
Feb 14 Penn State Wilkes-Barre W, 64-53 27-91 29.7 1-11 9.1 9-12 75.0 64.0
Feb 17 at Penn State Brandywine L, 90-39 14-48 29.2 0-4 0.0 11-22 50.0 39.0
Feb 18 Christendom L, 53-40 17-51 33.3 4-9 44.4 2-9 22.2 40.0
Feb 21 at Penn State Hazleton L, 66-40 16-51 31.4 1-14 7.1 7-16 43.8 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Wilkes University   - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 11 26 37 -17.0
Nov 18 Penn State Shenango L, 60-35 14 42 56 2.0
Nov 19 Penn State New Kensington W, 61-52 24 37 61 28.0
Nov 29 at Penn State Schuylkill L, 68-24 12 18 30 -11.0
Dec 2 at Penn State Beaver L, 77-30 9 20 29 0.0
Dec 3 at Penn State Fayette L, 64-35 13 22 35 8.0
Dec 9 Penn State Du Bois L, 64-58 19 24 43 -6.0
Dec 10 Penn State Greater Allegheny L, 76-50 11 35 46 18.0
Jan 6 vs. Central Penn   - - - -
Jan 7 vs. Me.-Fort Kent   - - - -
Jan 7 Central Penn L, 72-43 9 34 43 6.0
Jan 13 Penn State York L, 63-41 21 39 60 30.0
Jan 18 Penn State Scranton W, 67-41 25 34 59 17.0
Jan 21 at Penn State Shenango L, 69-30 14 21 35 1.0
Jan 24 at Penn State Greater Allegheny L, 78-51 8 36 44 13.0
Jan 28 Penn State Beaver L, 67-45 13 20 33 -13.0
Feb 1 at Christendom L, 71-41 16 21 37 -7.0
Feb 4 at Penn State New Kensington W, 44-41 15 27 42 4.0
Feb 7 at Penn State Du Bois L, 49-48 15 19 34 -2.0
Feb 9 at Trinity Washington L, 79-74 27 44 71 38.0
Feb 11 Penn State Fayette L, 52-44 16 32 48 4.0
Feb 14 Penn State Wilkes-Barre W, 64-53 34 32 66 24.0
Feb 17 at Penn State Brandywine L, 90-39 19 25 44 2.0
Feb 18 Christendom L, 53-40 7 23 30 -19.0
Feb 21 at Penn State Hazleton L, 66-40 12 33 45 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Wilkes University   - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 47 4 1 5
Nov 18 Penn State Shenango L, 60-35 28 3 7 9
Nov 19 Penn State New Kensington W, 61-52 21 13 0 13
Nov 29 at Penn State Schuylkill L, 68-24 20 5 0 5
Dec 2 at Penn State Beaver L, 77-30 41 2 0 4
Dec 3 at Penn State Fayette L, 64-35 32 4 3 6
Dec 9 Penn State Du Bois L, 64-58 12 7 1 11
Dec 10 Penn State Greater Allegheny L, 76-50 33 5 1 11
Jan 6 vs. Central Penn   - - - -
Jan 7 vs. Me.-Fort Kent   - - - -
Jan 7 Central Penn L, 72-43 35 3 2 8
Jan 13 Penn State York L, 63-41 39 8 1 5
Jan 18 Penn State Scranton W, 67-41 16 20 0 21
Jan 21 at Penn State Shenango L, 69-30 30 7 0 9
Jan 24 at Penn State Greater Allegheny L, 78-51 32 3 0 15
Jan 28 Penn State Beaver L, 67-45 36 16 3 11
Feb 1 at Christendom L, 71-41 16 6 0 4
Feb 4 at Penn State New Kensington W, 44-41 19 14 0 1
Feb 7 at Penn State Du Bois L, 49-48 16 8 3 10
Feb 9 at Trinity Washington L, 79-74 34 5 1 14
Feb 11 Penn State Fayette L, 52-44 18 5 1 9
Feb 14 Penn State Wilkes-Barre W, 64-53 13 13 1 12
Feb 17 at Penn State Brandywine L, 90-39 35 2 1 5
Feb 18 Christendom L, 53-40 14 9 0 10
Feb 21 at Penn State Hazleton L, 66-40 29 4 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Wilkes University   - - -
Nov 15 Penn State Lehigh Valley L, 100-21 18 0.286 -0.964
Nov 18 Penn State Shenango L, 60-35 14 0.455 -0.305
Nov 19 Penn State New Kensington W, 61-52 17 0.753 0.099
Nov 29 at Penn State Schuylkill L, 68-24 10 0.378 -0.652
Dec 2 at Penn State Beaver L, 77-30 16 0.390 -0.624
Dec 3 at Penn State Fayette L, 64-35 18 0.467 -0.387
Dec 9 Penn State Du Bois L, 64-58 19 0.817 -0.072
Dec 10 Penn State Greater Allegheny L, 76-50 8 0.625 -0.259
Jan 6 vs. Central Penn   - - -
Jan 7 vs. Me.-Fort Kent   - - -
Jan 7 Central Penn L, 72-43 14 0.518 -0.319
Jan 13 Penn State York L, 63-41 14 0.491 -0.255
Jan 18 Penn State Scranton W, 67-41 18 0.859 0.365
Jan 21 at Penn State Shenango L, 69-30 24 0.375 -0.482
Jan 24 at Penn State Greater Allegheny L, 78-51 16 0.634 -0.201
Jan 28 Penn State Beaver L, 67-45 18 0.529 -0.223
Feb 1 at Christendom L, 71-41 16 0.586 -0.407
Feb 4 at Penn State New Kensington W, 44-41 20 0.575 0.006
Feb 7 at Penn State Du Bois L, 49-48 23 0.691 -0.004
Feb 9 at Trinity Washington L, 79-74 31 0.783 -0.066
Feb 11 Penn State Fayette L, 52-44 15 0.647 -0.091
Feb 14 Penn State Wilkes-Barre W, 64-53 12 0.842 0.158
Feb 17 at Penn State Brandywine L, 90-39 8 0.520 -0.680
Feb 18 Christendom L, 53-40 11 0.640 -0.182
Feb 21 at Penn State Hazleton L, 66-40 14 0.526 -0.348
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Wilkes University   - - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 37-94 39.4 10-27 37.0 100.0
Nov 18 Penn State Shenango L, 60-35 22-81 27.2 5-20 25.0 60.0
Nov 19 Penn State New Kensington W, 61-52 17-52 32.7 8-18 44.4 52.0
Nov 29 at Penn State Schuylkill L, 68-24 27-62 43.5 4-11 36.4 68.0
Dec 2 at Penn State Beaver L, 77-30 30-70 42.9 2-8 25.0 77.0
Dec 3 at Penn State Fayette L, 64-35 23-59 39.0 3-15 20.0 64.0
Dec 9 Penn State Du Bois L, 64-58 23-62 37.1 7-23 30.4 64.0
Dec 10 Penn State Greater Allegheny L, 76-50 32-67 47.8 7-30 23.3 76.0
Jan 6 vs. Central Penn   - - - - -
Jan 7 vs. Me.-Fort Kent   - - - - -
Jan 7 Central Penn L, 72-43 26-66 39.4 7-21 33.3 72.0
Jan 13 Penn State York L, 63-41 27-71 38.0 0-13 0.0 63.0
Jan 18 Penn State Scranton W, 67-41 14-57 24.6 2-22 9.1 41.0
Jan 21 at Penn State Shenango L, 69-30 24-56 42.9 7-22 31.8 69.0
Jan 24 at Penn State Greater Allegheny L, 78-51 31-86 36.0 8-36 22.2 78.0
Jan 28 Penn State Beaver L, 67-45 26-64 40.6 3-12 25.0 67.0
Feb 1 at Christendom L, 71-41 28-70 40.0 4-16 25.0 71.0
Feb 4 at Penn State New Kensington W, 44-41 13-49 26.5 3-15 20.0 41.0
Feb 7 at Penn State Du Bois L, 49-48 14-58 24.1 4-21 19.0 49.0
Feb 9 at Trinity Washington L, 79-74 23-68 33.8 7-25 28.0 79.0
Feb 11 Penn State Fayette L, 52-44 18-63 28.6 8-24 33.3 52.0
Feb 14 Penn State Wilkes-Barre W, 64-53 22-64 34.4 3-11 27.3 53.0
Feb 17 at Penn State Brandywine L, 90-39 34-80 42.5 10-31 32.3 90.0
Feb 18 Christendom L, 53-40 20-58 34.5 6-16 37.5 53.0
Feb 21 at Penn State Hazleton L, 66-40 26-74 35.1 7-19 36.8 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Wilkes University   - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 36.0 18.0 54.0 -17.0
Nov 18 Penn State Shenango L, 60-35 21.0 33.0 54.0 2.0
Nov 19 Penn State New Kensington W, 61-52 3.0 30.0 33.0 28.0
Nov 29 at Penn State Schuylkill L, 68-24 13.0 28.0 41.0 -11.0
Dec 2 at Penn State Beaver L, 77-30 13.0 16.0 29.0 0.0
Dec 3 at Penn State Fayette L, 64-35 5.0 22.0 27.0 8.0
Dec 9 Penn State Du Bois L, 64-58 18.0 31.0 49.0 -6.0
Dec 10 Penn State Greater Allegheny L, 76-50 5.0 23.0 28.0 18.0
Jan 6 vs. Central Penn   - - - -
Jan 7 vs. Me.-Fort Kent   - - - -
Jan 7 Central Penn L, 72-43 8.0 29.0 37.0 6.0
Jan 13 Penn State York L, 63-41 6.0 24.0 30.0 30.0
Jan 18 Penn State Scranton W, 67-41 13.0 29.0 42.0 17.0
Jan 21 at Penn State Shenango L, 69-30 6.0 28.0 34.0 1.0
Jan 24 at Penn State Greater Allegheny L, 78-51 14.0 17.0 31.0 13.0
Jan 28 Penn State Beaver L, 67-45 20.0 26.0 46.0 -13.0
Feb 1 at Christendom L, 71-41 18.0 26.0 44.0 -7.0
Feb 4 at Penn State New Kensington W, 44-41 10.0 28.0 38.0 4.0
Feb 7 at Penn State Du Bois L, 49-48 16.0 20.0 36.0 -2.0
Feb 9 at Trinity Washington L, 79-74 10.0 23.0 33.0 38.0
Feb 11 Penn State Fayette L, 52-44 15.0 29.0 44.0 4.0
Feb 14 Penn State Wilkes-Barre W, 64-53 12.0 30.0 42.0 24.0
Feb 17 at Penn State Brandywine L, 90-39 22.0 20.0 42.0 2.0
Feb 18 Christendom L, 53-40 17.0 32.0 49.0 -19.0
Feb 21 at Penn State Hazleton L, 66-40 16.0 24.0 40.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Wilkes University   - - - -
Nov 15 Penn State Lehigh Valley L, 100-21 11.0 34.0 2.0 21.0
Nov 18 Penn State Shenango L, 60-35 10.0 15.0 1.0 11.0
Nov 19 Penn State New Kensington W, 61-52 21.0 10.0 2.0 8.0
Nov 29 at Penn State Schuylkill L, 68-24 10.0 14.0 4.0 21.0
Dec 2 at Penn State Beaver L, 77-30 7.0 25.0 6.0 15.0
Dec 3 at Penn State Fayette L, 64-35 13.0 21.0 2.0 7.0
Dec 9 Penn State Du Bois L, 64-58 19.0 7.0 3.0 9.0
Dec 10 Penn State Greater Allegheny L, 76-50 17.0 22.0 3.0 18.0
Jan 6 vs. Central Penn   - - - -
Jan 7 vs. Me.-Fort Kent   - - - -
Jan 7 Central Penn L, 72-43 19.0 19.0 3.0 15.0
Jan 13 Penn State York L, 63-41 13.0 24.0 2.0 13.0
Jan 18 Penn State Scranton W, 67-41 29.0 6.0 5.0 3.0
Jan 21 at Penn State Shenango L, 69-30 17.0 17.0 2.0 16.0
Jan 24 at Penn State Greater Allegheny L, 78-51 11.0 23.0 9.0 14.0
Jan 28 Penn State Beaver L, 67-45 36.0 22.0 3.0 16.0
Feb 1 at Christendom L, 71-41 10.0 8.0 0.0 11.0
Feb 4 at Penn State New Kensington W, 44-41 19.0 7.0 1.0 7.0
Feb 7 at Penn State Du Bois L, 49-48 17.0 12.0 1.0 9.0
Feb 9 at Trinity Washington L, 79-74 15.0 17.0 0.0 11.0
Feb 11 Penn State Fayette L, 52-44 16.0 14.0 4.0 10.0
Feb 14 Penn State Wilkes-Barre W, 64-53 19.0 5.0 2.0 6.0
Feb 17 at Penn State Brandywine L, 90-39 10.0 20.0 5.0 18.0
Feb 18 Christendom L, 53-40 18.0 8.0 8.0 12.0
Feb 21 at Penn State Hazleton L, 66-40 12.0 14.0 0.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Wilkes University   - - -
Nov 15 Penn State Lehigh Valley L, 100-21 14.0 1.250 -0.964
Nov 18 Penn State Shenango L, 60-35 11.0 0.759 -0.305
Nov 19 Penn State New Kensington W, 61-52 22.0 0.654 0.099
Nov 29 at Penn State Schuylkill L, 68-24 11.0 1.030 -0.652
Dec 2 at Penn State Beaver L, 77-30 15.0 1.013 -0.624
Dec 3 at Penn State Fayette L, 64-35 13.0 0.853 -0.387
Dec 9 Penn State Du Bois L, 64-58 12.0 0.889 -0.072
Dec 10 Penn State Greater Allegheny L, 76-50 16.0 0.884 -0.259
Jan 6 vs. Central Penn   - - -
Jan 7 vs. Me.-Fort Kent   - - -
Jan 7 Central Penn L, 72-43 20.0 0.837 -0.319
Jan 13 Penn State York L, 63-41 14.0 0.746 -0.255
Jan 18 Penn State Scranton W, 67-41 6.0 0.494 0.365
Jan 21 at Penn State Shenango L, 69-30 14.0 0.857 -0.482
Jan 24 at Penn State Greater Allegheny L, 78-51 13.0 0.834 -0.201
Jan 28 Penn State Beaver L, 67-45 9.0 0.753 -0.223
Feb 1 at Christendom L, 71-41 11.0 0.993 -0.407
Feb 4 at Penn State New Kensington W, 44-41 13.0 0.569 0.006
Feb 7 at Penn State Du Bois L, 49-48 14.0 0.695 -0.004
Feb 9 at Trinity Washington L, 79-74 28.0 0.849 -0.066
Feb 11 Penn State Fayette L, 52-44 19.0 0.738 -0.091
Feb 14 Penn State Wilkes-Barre W, 64-53 8.0 0.684 0.158
Feb 17 at Penn State Brandywine L, 90-39 19.0 1.200 -0.680
Feb 18 Christendom L, 53-40 10.0 0.822 -0.182
Feb 21 at Penn State Hazleton L, 66-40 18.0 0.874 -0.348
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 408-1332 30.6 31-183 16.9 178-344 51.7 44.6
Conference 19 332-1100 30.2 21-143 14.7 142-268 53.0 43.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 228-723 31.5 14-84 16.7 99-175 56.6 47.4
Away 11 180-609 29.6 17-99 17.2 79-169 46.7 41.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 100-311 32.2 3-37 8.1 33-59 55.9 59.0
Losses 19 308-1021 30.2 28-146 19.2 145-285 50.9 41.5
 
November 4 53-210 25.2 7-26 26.9 28-60 46.7 35.3
December 4 68-210 32.4 3-20 15.0 34-54 63.0 43.3
January 6 115-355 32.4 6-41 14.6 41-74 55.4 46.2
February 9 172-557 30.9 15-96 15.6 75-156 48.1 48.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.8 28.9 44.7 5.4
Conference 19 16.1 28.5 44.6 5.6
Exhibition - - - - -
 
Home 12 17.0 31.5 48.5 6.2
Away 11 14.5 26.0 40.5 4.6
Neutral - - - - -
 
Wins 4 24.5 32.5 57.0 18.3
Losses 19 14.0 28.1 42.1 2.7
 
November 4 15.3 30.8 46.0 0.5
December 4 13.0 25.3 38.3 5.0
January 6 15.0 30.7 45.7 9.0
February 9 17.9 28.4 46.3 5.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 26.8 15.8 3.0 9.1
Conference 19 27.2 16.4 3.0 9.2
Exhibition - - - - -
 
Home 12 26.0 15.5 3.2 10.4
Away 11 27.6 16.2 2.7 7.7
Neutral - - - - -
 
Wins 4 17.3 7.0 2.5 11.8
Losses 19 28.8 17.7 3.1 8.6
 
November 4 29.0 18.3 2.3 8.0
December 4 29.5 18.8 3.5 8.0
January 6 31.3 18.5 4.0 11.5
February 9 21.6 11.7 2.3 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.3 0.584 -0.252
Conference 19 15.9 0.572 -0.256
Exhibition - - - -
 
Home 12 14.8 0.619 -0.172
Away 11 17.8 0.544 -0.342
Neutral - - - -
 
Wins 4 16.8 0.758 0.158
Losses 19 16.2 0.546 -0.340
 
November 4 14.8 0.478 -0.442
December 4 15.3 0.571 -0.338
January 6 17.3 0.565 -0.190
February 9 16.7 0.650 -0.177
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 557-1531 36.4 125-456 27.4 65.4
Conference 19 460-1269 36.2 101-378 26.7 64.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 284-799 35.5 66-237 27.8 62.8
Away 11 273-732 37.3 59-219 26.9 68.4
Neutral - 0-0 - 0-0 - -
 
Wins 4 66-222 29.7 16-66 24.2 46.8
Losses 19 491-1309 37.5 109-390 27.9 69.4
 
November 4 103-289 35.6 27-76 35.5 70.0
December 4 108-258 41.9 19-76 25.0 70.3
January 6 148-400 37.0 27-126 21.4 65.0
February 9 198-584 33.9 52-178 29.2 61.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.8 25.5 39.3 5.4
Conference 19 13.9 25.1 38.9 5.6
Exhibition - - - - -
 
Home 12 14.5 27.8 42.3 6.2
Away 11 13.0 22.9 35.9 4.6
Neutral - - - - -
 
Wins 4 9.5 29.3 38.8 18.3
Losses 19 14.7 24.7 39.4 2.7
 
November 4 18.3 27.3 45.5 0.5
December 4 10.3 23.0 33.3 5.0
January 6 11.2 25.5 36.7 9.0
February 9 15.1 25.8 40.9 5.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.0 7.2 1.1 12.7
Conference 19 16.2 7.5 1.2 12.7
Exhibition - - - - -
 
Home 12 19.0 8.8 1.5 11.8
Away 11 12.8 5.5 0.7 13.5
Neutral - - - - -
 
Wins 4 22.0 15.0 0.3 6.0
Losses 19 14.8 5.6 1.3 14.1
 
November 4 13.0 6.3 2.0 15.3
December 4 14.0 4.5 1.3 12.3
January 6 20.8 9.5 1.0 12.8
February 9 15.1 7.3 0.8 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.3 0.836 -0.252
Conference 19 13.7 0.828 -0.256
Exhibition - - - -
 
Home 12 13.4 0.791 -0.172
Away 11 15.4 0.886 -0.342
Neutral - - - -
 
Wins 4 12.3 0.599 0.158
Losses 19 14.8 0.886 -0.340
 
November 4 14.5 0.920 -0.442
December 4 14.0 0.909 -0.338
January 6 12.7 0.755 -0.190
February 9 15.6 0.827 -0.177
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Wilkes University   -
Nov 15 Penn State Lehigh Valley L, 100-21 86
Nov 18 Penn State Shenango L, 60-35 0
Nov 19 Penn State New Kensington W, 61-52 0
Nov 29 at Penn State Schuylkill L, 68-24 0
Dec 2 at Penn State Beaver L, 77-30 0
Dec 3 at Penn State Fayette L, 64-35 0
Dec 9 Penn State Du Bois L, 64-58 156
Dec 10 Penn State Greater Allegheny L, 76-50 33
Jan 6 vs. Central Penn   -
Jan 7 vs. Me.-Fort Kent   -
Jan 7 Central Penn L, 72-43 105
Jan 13 Penn State York L, 63-41 155
Jan 18 Penn State Scranton W, 67-41 140
Jan 21 at Penn State Shenango L, 69-30 0
Jan 24 at Penn State Greater Allegheny L, 78-51 0
Jan 28 Penn State Beaver L, 67-45 106
Feb 1 at Christendom L, 71-41 0
Feb 4 at Penn State New Kensington W, 44-41 0
Feb 7 at Penn State Du Bois L, 49-48 0
Feb 9 at Trinity Washington L, 79-74 0
Feb 11 Penn State Fayette L, 52-44 0
Feb 14 Penn State Wilkes-Barre W, 64-53 98
Feb 17 at Penn State Brandywine L, 90-39 150
Feb 18 Christendom L, 53-40 0
Feb 21 at Penn State Hazleton L, 66-40 0