Official Basketball Box Score

Central Penn vs. Penn State Mont Alto

1/7/2023 at 2:00 PM — Penn State Mont Alto

Officials: Count Williams,Michael Nagy,Ed KurgAttendance: 105

Team 1 2 3 4 Total
Central Penn 24 18 17 13 - 72
Penn State Mont Alto 4 16 11 12 - 43
Central Penn   Penn State Mont Alto
39.4% Total FG% 35.6%
33.3% 3-Pt. FG% 0%
72.2% Free Throw% 45.8%
None Technical Fouls None
26 Points in the Paint 12
37 Points off Turnovers 15
9 2nd Chance Points 8
8 Fast Break Points 0
36 Bench Points 8
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 46.7% 38.5% 31.3% 39.4%
3-Pt. FG% 37.5% 25.0% 50.0% 28.6% 33.3%
Free Throw% 100.0% 75.0% 75.0% 33.3% 72.2%
Penn State Mont Alto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 46.2% 33.3% 38.5% 35.6%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 50.0% 41.7% 50.0% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayla Pearson* 2-9 2-6 0-0 2 0 2 1 6 2 1 0 2 21
#3 Tahniyaah Jackson* 7-11 1-2 3-5 0 4 4 2 18 4 1 0 9 34
#4 Sidney Green* 1-5 0-0 2-3 0 4 4 2 4 0 3 0 0 23
#10 Chanelle Perry* 1-5 0-1 0-0 2 5 7 4 2 3 0 1 0 25
#11 Sydney Bubb* 3-12 0-5 0-1 1 0 1 3 6 0 3 0 0 25
#0 Victoria Roberts 0-2 0-0 0-0 0 0 0 2 0 3 5 0 0 22
#2 Meghan Sholley 2-4 2-3 1-2 0 2 2 4 7 0 1 0 1 5
#12 Cayla Thomas 2-6 0-1 1-1 1 4 5 0 5 1 1 0 4 11
#21 Brandi Swinton 4-7 2-3 2-2 0 2 2 2 12 1 1 1 1 20
#24 Yahnaya Edwards 4-5 0-0 4-4 0 3 3 0 12 1 3 1 2 14
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 26-66 7-21 13-18 8 29 37 20 72 15 19 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Shanez Morales* 1-7 0-0 0-0 1 4 5 2 2 1 5 0 0 26
#12 Kirsten Dell* 1-3 0-0 0-1 0 6 6 1 2 0 12 0 0 39
#13 Colette Salyers* 1-5 0-0 5-8 1 9 10 3 7 3 8 0 0 34
#21 Autumn Fischer* 7-14 0-0 4-11 5 4 9 1 18 2 3 1 0 32
#34 Meagan Smith* 2-5 0-0 2-4 0 3 3 2 6 2 1 0 2 27
#3 Aspyn Keetch 0-1 0-1 0-0 0 1 1 2 0 0 1 1 0 9
#10 Brooklyn Merryman 1-2 0-0 0-0 1 2 3 1 2 0 4 0 0 14
#20 Sarah Vandersleen 3-7 0-0 0-0 0 3 3 1 6 0 0 0 0 13
#23 McKenna Sas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Liliana Galloway 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 16-45 0-1 11-24 9 34 43 14 43 8 35 2 3 199
* = Starter