Official Basketball Box Score

Penn State Mont Alto vs. Penn State Schuylkill

11/29/2022 at 6:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Mont Alto 2 3 12 7 - 24
Penn State Schuylkill 27 11 18 12 - 68
Penn State Mont Alto   Penn State Schuylkill
20.0% Total FG% 43.5%
22.2% 3-Pt. FG% 36.4%
18.2% Free Throw% 71.4%
None Technical Fouls None
12 Points in the Paint 44
8 Points off Turnovers 21
10 2nd Chance Points 12
4 Fast Break Points 2
7 Bench Points 23
Penn State Mont Alto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 8.3% 35.7% 23.1% 20.0%
3-Pt. FG% 0% 0% 100.0% 0% 22.2%
Free Throw% 0% 50.0% 0% 16.7% 18.2%
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 29.4% 53.3% 26.7% 43.5%
3-Pt. FG% 60.0% 0% 25.0% 0% 36.4%
Free Throw% 100.0% 50.0% 25.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brooklyn Merryman* 1-5 0-0 0-0 2 3 5 0 2 0 3 0 0 14
#12 Kirsten Dell* 0-9 0-2 0-0 2 1 3 0 0 3 4 0 1 33
#13 Colette Salyers* 3-9 0-0 1-3 3 4 7 2 7 0 5 0 0 35
#21 Autumn Fischer* 1-6 0-0 0-2 1 0 1 3 2 1 2 0 1 23
#35 Kyah Rucker* 2-8 2-5 0-0 0 4 4 2 6 1 1 0 1 30
#11 Shanez Morales 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 12
#20 Sarah Vandersleen 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#23 McKenna Sas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Liliana Galloway 0-9 0-2 1-4 1 2 3 0 1 0 3 0 2 26
#34 Meagan Smith 2-2 0-0 0-2 1 2 3 1 4 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-50 2-9 2-11 12 18 30 10 24 5 20 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nadia King* 4-9 0-1 4-4 2 1 3 2 12 4 2 0 3 20
#5 Tajae Stevenson* 4-11 0-1 1-2 4 6 10 2 9 7 1 1 0 24
#15 Serena Jones* 3-7 0-1 0-2 1 5 6 1 6 1 1 2 1 20
#32 Desiree Ellison* 5-8 2-2 2-2 0 2 2 1 14 3 0 0 3 36
#35 Alahnna Balbach* 2-2 0-0 0-0 2 3 5 0 4 3 1 0 4 25
#3 Monet Edwards 0-3 0-0 0-0 1 3 4 1 0 0 1 0 2 11
#10 Jasmine Wright 4-8 0-0 1-2 2 6 8 1 9 1 0 1 0 22
#14 Ivanna Tamayo 2-5 0-0 2-2 1 0 1 0 6 0 0 0 0 12
#21 Mackenzie Kerkeslager 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 13
#23 Allison Crockett 3-8 2-6 0-0 0 2 2 2 8 1 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-62 4-11 10-14 13 28 41 11 68 21 10 4 14 200
* = Starter