Official Basketball Box Score

Penn State Scranton vs. Penn State Mont Alto

2/2/2019 at 01:00 PM — Mont Alto, Pa.

Officials: ,,Attendance: 113

Team 1 2 3 4 Total
Penn State Scranton 7 10 5 17 - 39
Penn State Mont Alto 13 9 14 13 - 49
Penn State Scranton   Penn State Mont Alto
25.0% Total FG% 28.9%
5.9% 3-Pt. FG% 23.5%
50.0% Free Throw% 33.3%
None Technical Fouls None
22 Points in the Paint 34
9 Points off Turnovers 16
5 2nd Chance Points 7
4 Fast Break Points 4
8 Bench Points 8
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 5.3% 41.7% 25.0%
3-Pt. FG% 0% 25.0% 0% 0% 5.9%
Free Throw% 25.0% 25.0% 50.0% 70.0% 50.0%
Penn State Mont Alto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 22.2% 35.3% 28.6% 28.9%
3-Pt. FG% 0% 20.0% 40.0% 33.3% 23.5%
Free Throw% 50.0% 0% 0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sarah Kaneski* 3-8 0-1 1-4 1 3 4 1 7 1 0 5 1 36
#13 Jenna Pacella* 1-6 0-3 1-2 0 4 4 4 3 0 8 0 1 26
#23 Monique Hicks* 1-11 0-4 1-2 1 6 7 0 3 1 3 0 1 35
#24 Danielle Powell* 0-7 0-5 1-2 0 2 2 1 1 1 1 0 3 22
#44 Jessica Berger* 6-9 1-2 4-6 0 4 4 1 17 0 2 1 2 36
#32 Rachel Lewis 0-3 0-1 2-4 0 1 1 1 2 1 4 0 1 20
#35 Tabitha Boyd 1-6 0-1 0-2 2 8 10 0 2 1 1 2 2 18
#50 Morgan Dougherty 1-2 0-0 2-2 1 1 2 0 4 0 1 1 1 7
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 13-52 1-17 12-24 8 34 42 8 39 5 20 9 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kara Newell* 4-12 1-6 0-0 2 2 4 2 9 3 1 0 5 32
#5 Karley Coleman* 4-12 1-3 0-0 1 6 7 3 9 4 7 0 1 29
#14 Madison Bishop* 2-7 0-2 0-0 1 4 5 1 4 0 0 0 1 22
#20 Julianne Noveras* 5-9 2-4 0-0 2 6 8 0 12 1 1 0 1 28
#41 Mariah Martin* 3-21 0-2 1-3 8 8 16 2 7 2 6 1 1 30
#3 Rebekah Adams 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0 9
#10 Christine Cornman 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#21 Sarah Thomas 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#34 Meagan Smith 3-7 0-0 0-0 1 5 6 3 6 1 3 0 2 19
#35 Kyah Rucker 0-2 0-0 0-0 3 3 6 2 0 1 1 0 0 24
#42 Mercedes McKinley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-76 4-17 1-3 21 36 57 16 49 12 20 1 11 200
* = Starter